Hillsbrad Miner
From WoWWiki
| Hillsbrad Miner
| |
|---|---|
| Race | Human |
| Level | 26 - 27
|
| Health | 780 - 840
|
| Wealth | 76 |
| Reaction | Alliance Horde
|
| Location | |
Hillsbrad Miner can be found in Hillsbrad Foothills.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 10 | Physical | |
| 22 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Battle of Hillsbrad | 21 | Horde | 2300 XP | objective |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 30 | Drop | Cloth | 24.3 | |
| 15 | Drop | Cloth | 9.6 | |
| 1 | Drop | Quest | 7.8 | |
| 15 | Drop, Quest, Vendor | Food | 4.9 | |
| 1 | Drop | Quest | 3.4 | |
| 15 | Drop, Quest, Vendor | Drink | 2.5 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.5 | |
| 25 | Drop | Metal or Stone | 0.8 | |
| 15 | Drop | Metal or Stone | 0.8 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 15 | Drop, Vendor | Scrolls | 0.3 | |
| 15 | Drop, Vendor | Scrolls | 0.2 | |
| 22 | Drop | One-Handed Axe | 0.2 | |
| 24 | Drop | One-Handed Sword | 0.2 | |
| 20 | Drop, Vendor | Scrolls | 0.2 |
0.02% Chance of a rare drop.
0.19% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.05% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 18.5 | |
| 1 | Pick Pocket | Junk | 9.6 | |
| 12 | Pick Pocket | Potions | 3.0 | |
| 15 | Pick Pocket | Food | 2.9 | |
| 15 | Pick Pocket | Food | 2.2 | |
| 15 | Pick Pocket | Food | 1.7 | |
| 25 | Pick Pocket | Gem | 0.4 |
