Hillsbrad Peasant (Hillsbrad Foothills)
From WoWWiki
| Hillsbrad Peasant
| |
|---|---|
| Race | Human |
| Level | 24 - 25
|
| Health | 660 - 710
|
| Wealth | 63 |
| Reaction | Alliance Horde
|
| Location | |
Hillsbrad Peasant can be found in Hillsbrad Foothills.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Battle of Hillsbrad | 19 | Horde | 2000 XP | objective |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 24.2 | |
| 1 | Drop | Quest | 23.3 | |
| 5 | Drop, Vendor | Cloth | 14.3 | |
| 30 | Drop, Vendor | Cloth | 4.9 | |
| 15 | Drop, Quest, Vendor | Food | 4.8 | |
| 15 | Drop, Quest, Vendor | Drink | 2.4 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.5 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 10 | Drop, Vendor | Scrolls | 0.3 | |
| 17 | Drop | Two-Handed Mace | 0.3 | |
| 18 | Drop | Staff | 0.3 | |
| 19 | Drop | Two-Handed Sword | 0.2 | |
| 19 | Drop | One-Handed Sword | 0.2 | |
| 10 | Drop, Vendor | Scrolls | 0.2 | |
| 17 | Drop | One-Handed Axe | 0.2 |
0.02% Chance of a rare drop.
0.19% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.05% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 20.8 | |
| 1 | Pick Pocket | Junk | 9.8 | |
| 15 | Pick Pocket | Food | 2.9 | |
| 12 | Pick Pocket | Potions | 2.4 | |
| 15 | Pick Pocket | Food | 2.3 | |
| 15 | Pick Pocket | Food | 2.3 | |
| 25 | Pick Pocket | Gem | 0.3 | |
| 30 | Pick Pocket | Gem | 0.2 |
