Holdout Medic
Talk0
98,456pages on
this wiki
this wiki
| Holdout Medic
| |
|---|---|
| Race | Gnome (Humanoid) |
| Level | 26 - 30 Elite |
| Health | 2,500 - 3,100 |
| Mana | 693 - 852 |
| Wealth | 2 |
| Reaction | Alliance Horde |
| Affiliation | Gnomeregan Exiles |
| Location | Gnomeregan |
| See | |
Holdout Medic can be found in Gnomeregan.
Contents |
Abilities
Edit
| Level | School | |
|---|---|---|
| 20 | Holy | |
| 1 | Holy |
Drops
Edit
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 33.7 | |
| 30 | Drop | Cloth | 24.3 | |
| 15 | Drop | Cloth | 10.0 | |
| 15 | Drop, Quest, Vendor | Consumable | 4.5 | |
| 15 | Drop, Quest, Vendor | Consumable | 2.5 | |
| 25 | Drop | Hands (Mail) | 1.4 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.2 | |
| 24 | Drop | Guns | 1.0 | |
| 23 | Drop | Staff | 0.9 | |
| 24 | Drop | Chest (Cloth) | 0.7 | |
| 23 | Drop | Two-Handed Sword | 0.7 | |
| 24 | Drop | One-Handed Sword | 0.7 | |
| 23 | Drop | One-handed Mace | 0.6 | |
| 23 | Drop | Wrist (Cloth) | 0.6 | |
| 24 | Drop | Feet (Cloth) | 0.6 |
0.10% Chance of a rare drop.
5.05% Chance of an Uncommon drop.
1.05% Chance of a common drop.
3.34% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
Edit
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 25 | Pick Pocket | Gem | 11.8 | |
| 15 | Pick Pocket | Consumable | 11.8 | |
| 15 | Pick Pocket | Consumable | 11.8 | |
| 20 | Pick Pocket | Junk | 5.9 | |
| 15 | Pick Pocket | Consumable | 5.9 |