Holdout Technician
Talk0
98,585pages on
this wiki
this wiki
| Holdout Technician
| |
|---|---|
| Race | Gnome (Humaniod) |
| Level | 26 - 30 Elite |
| Health | 2,200 - 2,800 |
| Wealth | 2 |
| Reaction | Alliance Horde |
| Location | Gnomeregan |
| See | |
Holdout Technician can be found in Gnomeregan.
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 31.8 | |
| 30 | Drop | Cloth | 21.8 | |
| 15 | Drop | Cloth | 8.4 | |
| 15 | Drop, Quest, Vendor | Consumable | 4.2 | |
| 15 | Drop, Quest, Vendor | Consumable | 3.2 | |
| 24 | Drop | One-Handed Sword | 2.9 | |
| 23 | Drop | Two-Handed Sword | 1.8 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 23 | Drop | Staff | 1.2 | |
| 24 | Drop | Feet (Cloth) | 1.1 | |
| 25 | Drop | Legs (Leather) | 1.1 | |
| 23 | Drop | Wrist (Cloth) | 1.0 | |
| 22 | Drop | Shoulder (Mail) | 0.9 | |
| 22 | Drop | Two-Handed Mace | 0.9 | |
| 23 | Drop | One-handed Mace | 0.7 |
0.12% Chance of a rare drop.
3.43% Chance of an Uncommon drop.
1.59% Chance of a common drop.
4.04% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 28.6 | |
| 15 | Pick Pocket | Consumable | 14.3 |