Hunter abilities
From WoWWiki
This article is flagged for a fact check!
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
Hunters are light, fast warriors that shun the heaviest armor. Their agility and training afford them many defensive maneuvers and the use of a large variety of weapons. To survive in the wild, Hunters have learned to be the masters of deadly shots with bow or gun, as well as expert trappers. Their swiftness and expertise with ranged weapons is a sight to be seen. And their abilities only further the effectiveness of such weapons.
Contents |
Abilities tables
Like many other classes, Hunters gain so many abilities over the course of their gamespace lifetime that it would be unwieldy to list them all here. Therefore, we took the approach of presenting them as a series of links from the following table, which contains the first rank of all abilities possible for the Hunter to learn.
The Hunter can purchase abilities, obtain new abilities by gaining them as a natural course of the game mechanics, or learn them from their class trainer. Pet abilities are either purchased from Pet Trainers or learned from pets that the Hunter has tamed. Pet skills can be taught to other pets the Hunter might tame in the future.
Click on a given ability's name and you will be taken to a page with more in-depth information about that ability.
Inherent Abilities
You automatically learn these skills, though some may require you to finish a quest
| Icon | Ability | Tree | Min Level | Mana | Range | Description |
|---|---|---|---|---|---|---|
| Parry | Defense | 1 | 0 | Self Only | Gives a chance to Parry enemy melee attacks. | |
| Auto Shot | Marksmanship | 1 | 0 | 5 - 35 yards | Automatically shoots the target until cancelled. | |
| Throw | Thrown | 1 | 0 | 5 - 30 yards | Hurl a thrown weapon at the target. Not typically used by hunters. | |
| Raptor Strike | Survival | 1 | 15 | 5 yards | A strong attack that increases melee damage by +X. | |
| Call Pet | Beast Mastery | 10 | 0 | Self Only | Summons your pet to your side. | |
| Tame Beast | Beast Mastery | 10 | 0 | 30 yards | Tames a beast to be your companion. | |
| Dismiss Pet | Beast Mastery | 10 | 0 | 10 yards | Dismiss your pet. Dismissing a pet causes a -50 drop in happiness level. | |
| Revive Pet | Beast Mastery | 10 | 0 | Self | Revive your pet, returning it to life with X% of its health. |
Learned Abilities
(You must pay to train in these abilities or learn them as a Talent.)
| Icon | Ability | Tree | Min Level | Mana | Range | Description |
|---|---|---|---|---|---|---|
| Raptor Strike | Survival | 1 | 15 | 5 yards | A strong attack that increases melee damage by +X. | |
| Track Beasts | Survival | 2 | 0 | Self Only | Shows the location of all nearby beasts on the mini-map. Only one form of tracking can be active at a time. | |
| Aspect of the Monkey | Beast Mastery | 4 | 0 | Self Only | The Hunter takes on the aspects of a monkey, increasing chance to dodge by X%. Only one aspect can be active at a time. | |
| Serpent Sting | Marksmanship | 4 | 15 | 5 - 35 yards | Stings the target, causing +X Nature damage over Y seconds. Only one Sting can be active on any one target per hunter. | |
| Hunter's Mark | Marksmanship | 6 | 15 | 100 yards | Places the Hunter's Mark on the target, increasing the ranged attack power of all attackers against that target by +X. In addition, the target of this ability can always be seen by the Hunter whether it stealths or turns invisible. The target also appears on the mini-map. Lasts for 2 minutes. | |
| Arcane Shot | Marksmanship | 6 | 25 | 5 - 35 yards | An instant shot that causes X Arcane damage. | |
| Concussive Shot | Marksmanship | 8 | 0 | 5 - 35 yards | Dazes the target, slowing movement speed to X% of normal for Y seconds}} | |
| Aspect of the Hawk | Beast Mastery | 10 | 0 | Self Only | The Hunter takes on the aspects of a hawk, increasing ranged attack power by X. | |
| Track Humanoids | Survival | 10 | 0 | Self Only | Shows the location of all nearby humanoids on the mini-map. | |
| Mend Pet | Beast Mastery | 12 | 50 | 20 yards | Heals your pet for X health over 15 seconds. | |
| Wing Clip | Survival | 12 | 40 | 5 yards | Inflicts +X damage and reduces the target's movement speed to Y% of normal for Z seconds. | |
| Distracting Shot | Marksmanship | 12 | 20 | 5 - 35 yards | Distract the target, causing threat. | |
| Eagle Eye | Beast Mastery | 14 | 25 | Unlimited | Zooms in the Hunter's vision. Only usable outdoors. | |
| Eyes of the Beast | Beast Mastery | 14 | 20 | Unlimited | Take direct control of your pet and see through its eyes for X seconds. | |
| Scare Beast | Beast Mastery | 14 | 35 | 10 yards | Scares a beast, causing it to run in fear for up to X seconds. | |
| Mongoose Bite | Survival | 16 | 30 | 5 yards | Counterattack the enemy for +X damage. Can only be performed after you dodge. | |
| Immolation Trap | Survival | 16 | 50 | Self Only | Place a Fire trap that will burn the first enemy to approach for +X Fire damage over Y seconds. | |
| Track Undead | Survival | 18 | 35 | Self Only | Shows the location of all nearby Undead on the mini-map. | |
| Multi-Shot | Marksmanship | 18 | 100 | 5 - 35 yards | Fires several missiles, hitting 3 targets for an additional X damage. | |
| Aspect of the Cheetah | Beast Mastery | 16 | 0 | Self Only | The Hunter takes on the aspects of a cheetah increasing movement speed by 30%, and causing the Hunter to be dazed for 3 seconds if hit. | |
| Disengage | Survival | 20 | 50 | 5 yards | Attempts to disengage from the target, leaping backwards up to 13 yards. | |
| Deterrence | Survival | 20 | 0 | Self | Player increases dodge and parry chances by 25% for 10 seconds. | |
| Freezing Trap | Survival | 20 | 50 | Self Only | Place a trap that freezes the first enemy that approaches, preventing all action for up to X seconds. | |
| Aspect of the Viper | Beast Mastery | 20 | 0 | Self Only | The hunter takes on the aspects of a viper, regenerating mana up to 55% of his Intellect every 5 sec. | |
| Scorpid Sting | Marksmanship | 22 | 70 | 5 - 35 yards | Stings the target, reducing its chance to hit by -X% for Y seconds. | |
| Beast Lore | Beast Mastery | 24 | 40 | 40 yards | Gather information about the target beast. | |
| Track Hidden | Survival | 24 | 0 | Self Only | Increases stealth detection and shows hidden mobs within detection range on the mini-map. | |
| Track Elementals | Survival | 26 | 0 | Self Only | Shows the location of all nearby Elementals on the mini-map. | |
| Rapid Fire | Marksmanship | 26 | 100 | Self Only | Increases ranged attack speed by X% for Y seconds. | |
| Frost Trap | Survival | 28 | 60 | Self Only | Place a Frost trap that creates an ice slick around itself when the first enemy approaches it. | |
| Aspect of the Beast | Beast Mastery | 30 | 0 | Self Only | The Hunter takes on the aspects of a beast, becoming untrackable. | |
| Feign Death | Survival | 30 | 80 | Self Only | Feign death which may trick enemies into ignoring you. Lasts up to X minutes. | |
| Intimidation | Beast Mastery | 30 | 6% | 30 yards | Command your pet to intimidate the target on the next successful melee attack, causing a high amount of threat and stunning the target for 3 seconds. | |
| Counterattack | Survival | 30 | 45 | 5 yards | Deals X damage and roots target for 5 seconds. Cannot be dodged, parried, or blocked. Only usable after a successful parry. | |
| Scatter Shot | Marksmanship | 30 | 8% | 15 | 50% of weapon damage plus a 4 second confuse. | |
| Spirit Bond | Beast Mastery | 30 | 0 | Self | While your pet is active, you and your pet will regenerate X% of total health every 10 sec. | |
| Track Demons | Survival | 32 | 0 | Self Only | Shows the location of all nearby demons on the mini-map. | |
| Flare | Marksmanship | 32 | 50 | 30 yards | Exposes all hidden and invisible enemies within 30 yards of the targeted area for 30 seconds. | |
| Explosive Trap | Survival | 34 | 275 | Self Only | Place a Fire trap that explodes when an enemy approaches. | |
| Viper Sting | Marksmanship | 36 | 135 | 5 - 35 yards | Stings the target, draining X mana over Y seconds. | |
| Bestial Wrath | Beast Mastery | 40 | 10% | 100 yards | Send your pet into a rage causing 50% additional damage for 18 sec. While enraged, the beast does not feel pity or remorse or fear and it cannot be stopped unless killed. | |
| Wyvern Sting | Survival | 40 | 115 | 5 - 35 yards | Stings the target, putting it to sleep for 12 seconds. When target is awoken, X damage will be dealt over Y seconds. | |
| Trueshot Aura | Marksmanship | 40 | 650 | Self | Increases attack power of all party members within 30 yards of the hunter by X. | |
| Aspect of the Pack | Beast Mastery | 40 | 0 | Self Only | The Hunter and his group take on the aspects of a pack of cheetahs, increasing movement speed by +X%. Pack members will be dazed for 3 seconds if hit. | |
| Track Giants | Survival | 40 | 0 | Self Only | Shows the location of all nearby giants on the mini-map. | |
| Volley | Marksmanship | 40 | 350 | 35 yards | Continuously fires a volley of ammo at the target area, causing +X Arcane damage to enemy targets within Y yards every second for Z seconds. | |
| Readiness | Marksmanship | 40 | 0 | Self only | When activated, this ability immediately finishes the cooldown on your other Hunter abilities except Bestial Wrath. | |
| Explosive Shot | Survival | 42 | 7% | 5-35 yards | Hits the target setting it on fire and dealing damage every sec for 2 sec. | |
| Aspect of the Wild | Beast Mastery | 46 | 0 | Self Only | The Hunter and his group take on the aspect of the wild, increasing Nature resistance by +X. | |
| Black Arrow | Survival | 50 | 0 | 5 - 35 yards | Fires a Black Arrow at the target, increasing all damage done by you to the target by 6% and dealing [RAP * 0.1 + X] Shadow damage over 15 sec. | |
| Track Dragonkin | Survival | 50 | 0 | Self Only | Shows the location of all nearby dragonkin on the mini-map. | |
| Tranquilizing Shot | Marksmanship | 60 | 270 | 5 - 35 yards | Attempts to remove 1 Frenzy effect from an enemy. | |
| Steady Shot | Marksmanship | 62 | 110 | 5 - 35 yards | A steady shot that causes (RAP*0.3+150) damage. Causes an additional 175 against Dazed targets. | |
| Kill Command | Beast Mastery | 66 | 75 | 45 yards | Give the command to kill, increasing your pet's damage done from special attacks by 60%. Each special attack done by the pet reduces the damage bonus by 20%. | |
| Snake Trap | Survival | 68 | 305 | Self Only | Place a trap that will release several venomous snakes to attack the first enemy to approach. The snakes will die after 15 sec. | |
| Misdirection | Survival | 70 | 9% | Single Target | Threat caused by your next 3 attacks is redirected to the target raid member. | |
| Kill Shot | Marksmanship | 71 | 7% | 5-45 yards | You attempt to finish the wounded target off, firing a long range attack dealing 205% weapon damage plus [RAP * 0.40 + 1200]. Kill Shot can only be used on enemies that have 20% or less health. (Instant, 35 sec cooldown) | |
| Aspect of the Dragonhawk | Beast Mastery | 74 | 0 | Self Only | The hunter takes on the aspects of a dragonhawk, combining the effects of the Aspect of the Hawk and Aspect of the Monkey. | |
| Master's Call | Beast Mastery | 75 | 7% | 25 yards | Your pet attempts to remove all stun and movement impairing effects on the target, and cause them to be immune to all effects for 4 sec. Cannot be used while stunned. (Instant, 1 min Cooldown) | |
| Freezing Arrow | Survival | 80 | 3% | 40 yards | Fire a freezing arrow that places a Freezing Trap at the target location, freezing the first enemy that approaches, preventing all action for up to 20 sec. Trap has a chance to break on damage. Trap will exist for 1 min. Only one trap can be active at a time. (Instant cast, 30 sec cooldown) |
Pet Abilities
See Pet abilities.
Other Information
| |||||||||||
