Hunter glyphs
From WoWWiki
This article or section contains information that is out-of-date.
|
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
This article or section may need to be wikified to meet WoWWiki's quality standards.
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
- Inscription → Glyph → Hunter glyphs
Major Glyphs
| Icon | Item | Level | Function |
|---|---|---|---|
| | [Glyph of Aimed Shot] | 20 | Reduces the cooldown of your Aimed Shot ability by 2 sec. |
| | [Glyph of Arcane Shot] | 15 | Your Arcane Shot refunds 20% of its mana cost if the target has one of your Stings active on it. |
| | [Glyph of Aspect of the Beast] | 30 | Increases the attack power bonus of Aspect of the Beast for you and your pet by an additional 2%. |
| | [Glyph of Aspect of the Viper] | 64 | Increases the amount of mana gained from attacks while Aspect of the Viper is active by 10%. |
| | [Glyph of Bestial Wrath] | 40 | Decreases the cooldown of Bestial Wrath by 20 sec. |
| | [Glyph of Chimera Shot] | 60 | Decreases the cooldown of Chimera Shot by 1 sec. |
| | [Glyph of Deterrence] | 20 | Decreases the cooldown of Deterrence by 10 sec. |
| | [Glyph of Disengage] | 20 | Decreases the cooldown of Disengage by 5 sec. |
| | [Glyph of Explosive Shot] | 45 | Increase the critical strike chance of Explosive Shot by 4%. |
| | [Glyph of Freezing Trap] | 20 | When your Freezing Trap breaks, the victim's movement speed is reduced by 30% for 4 sec. |
| | [Glyph of Explosive Trap] | 34 | The periodic damage from your Explosive Trap can now be critical strikes. |
| | [Glyph of Frost Trap] | 28 | Increases the radius of the effect from your Frost Trap by 2 yards. |
| | [Glyph of Hunter's Mark] | 15 | Increases the attack power bonus of your Hunter's Mark by 20%. |
| | [Glyph of the Hawk] | 15 | Increases the haste bonus of Improved Aspect of the Hawk by an additional 6%. |
| | [Glyph of Immolation Trap] | 16 | Decreases the duration of the effect from your Immolation Trap by 6 sec., but damage while active is increased by 100%. |
| | [Glyph of Kill Shot] | 15 | Reduces the cooldown of Kill Shot by 6 sec. |
| | [Glyph of Mending] | 15 | Increases the healing done by your Mend Pet ability by 40%. |
| | [Glyph of Multi-Shot] | 18 | Decreases the cooldown of Multi-Shot by 1 sec. |
| | [Glyph of Rapid Fire] | 26 | Increases the haste from Rapid Fire by an additional 8%. |
| | [Glyph of Raptor Strike] | 15 | Reduces damage taken by 20% for 3 sec after using Raptor Strike. |
| | [Glyph of Scatter Shot] | 20 | Increases the range of Scatter Shot by 3 yards. |
| | [Glyph of Serpent Sting] | 15 | Increases the duration of your Serpent Sting by 6 sec. |
| | [Glyph of Snake Trap] | 68 | Snakes generated by your Snake Trap take 90% reduced damage from area of effect spells. |
| | [Glyph of Steady Shot] | 62 | Increases the damage dealt by Steady Shot by 10% when your target is afflicted with Serpent Sting. |
| | [Glyph of Trueshot Aura] | 40 | While your Trueshot Aura is active, you have 10% increased critical strike chance on your Aimed Shot. |
| | [Glyph of Volley] | 40 | Decreases the mana cost of Volley by 20%. |
| | [Glyph of Wyvern Sting] | 40 | Decreases the cooldown of your Wyvern Sting by 15 sec., but decreases the damage it deals by 20%. |
Minor glyphs
| Icon | Item | Level | Function |
|---|---|---|---|
| | [Glyph of Feign Death] | 30 | Decreases the cooldown of Feign Death by 5 sec. |
| | [Glyph of Possessed Strength] | 15 | Increases the damage your pet inflicts while using Eyes of the Beast by 50%. |
| | [Glyph of Revive Pet] | 15 | Reduces the pushback suffered from damaging attacks while casting Revive Pet by 100%. |
| | [Glyph of Scare Beast] | 15 | Reduces the pushback suffered from damaging attacks while casting Scare Beast by 75%. |
| | [Glyph of the Pack] | 40 | Increases the range of your Aspect of the Pack ability by 15 yards. |
| | [Glyph of Mend Pet] | 15 | Your Mend Pet spell increases your pet's happiness slightly. |
| ||||||||
