- 0 Talk
-
Impenetrable Legguards
- Impenetrable Legguards
- Binds when equipped
- Legs
- 282 Armor
- <Random Enchantment>
- Durability 75 / 75
- Requires Level 55
- Item Level 60
- Sell Price: 2
55
20
Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +16-17 Stamina, +16-17 Spirit |
| of the Owl | +16-17 Intellect, +16-17 Spirit |
| of Spirit | +25-26 Spirit |
| of the Falcon | +16-17 Intellect, +16-17 Agility |
| of Power | +50-52 Attack Power |
| of the Wolf | +16-17 Spirit, +16-17 Agility |
| of the Monkey | +16-17 Stamina, +16-17 Agility |
| of Arcane Wrath | +36-37 Arcane Spell Damage |
| of Frost Resistance | +25-26 Frost Resistance |
| of the Bear | +16-17 Stamina, +16-17 Strength |
| of Arcane Resistance | +25-26 Arcane Resistance |
| of Healing | +55-57 Healing Spells and +19 Damage Spells |
| of the Gorilla | +16-17 Intellect, +16-17 Strength |
| of Shadow Resistance | +26 Resist Shadow, +25 Shadow Resistance |
| of Nature Resistance | +25-26 Nature Resistance |
| of the Eagle | +16-17 Intellect, +16-17 Stamina |
| of Agility | +25-26 Agility |
| of Fire Resistance | +25-26 Fire Resistance |
Source
Edit
| | This article or section is an item stub. You can help expand it by editing it.
|