Infernal (Warcraft III)
From WoWWiki
| |
|---|---|
| |
| Infernal | |
| Race | Infernal |
| Faction | Undead |
| Statistics | |
| Hit points | 1500 |
| Hit point regeneration | Always |
| Mana | Nona |
| Mana Regeneration rate | N/A |
| Life span | 180 seconds |
| Unit Type | Summoned |
| Level | 8 |
| Produced at | Dread Lord |
| Build time | N/A |
| Requires | None |
| Transport slots | 1 |
| Hotkey | N |
| Combat | |
| Normal attack: | 54.5 avg |
| Range | Melee |
| Cooldown | 1.35 |
| Weapon type | Normal |
| Armor Type | Heavy |
| Armor | 6 |
| Day Sight | 140 |
| Night Sight | 80 |
| Movement Speed | Fast (320) |
| Sound | |


