Infernal Sentry
From WoWWiki
![]() |
It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Infernal Sentry
| |
|---|---|
| Race | Infernal (Demon) |
| Level | 52 - 53
|
| Health | 2,900 - 3,000
|
| Reaction | Alliance Horde
|
| Location | |
Infernal Sentry can be found in Felwood. They can greatly detect stealth from afar, as indicated by the "Cateye" mark above their heads one can see while in stealth.
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Junk | 87.2 | |
| 35 | Drop, Quest | Metal or Stone | 31.6 | |
| 40 | Drop | Leather | 19.1 | |
| 50 | Drop | Other | 5.8 | |
| 1 | Drop | Quest | 5.6 | |
| 45 | Drop | Elemental | 4.7 | |
| 25 | Drop | Elemental | 4.5 | |
| 55 | Crafted, Drop | Elemental | 2.0 | |
| 50 | Drop | Junk | 0.3 | |
| 50 | Drop | Gem | 0.3 | |
| 48 | Drop | Wrist (Mail) | 0.2 | |
| 47 | Drop | Staff | 0.1 | |
| 45 | Drop | Gem | 0.1 | |
| 54 | Drop | Enchanting | 0.1 | |
| 51 | Drop | Feet (Plate) | 0.1 |
0.00% Chance of a epic drop.
0.08% Chance of a rare drop.
2.28% Chance of an Uncommon drop.
0.25% Chance of a common drop.
0.04% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.

