Jadefire Betrayer
From WoWWiki
| Jadefire Betrayer
| |
|---|---|
| Race | Unknown (Demon) |
| Level | 51-53
|
| Health | 3,000 - 3,200
|
| Wealth | 3 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Jadefire Betrayer can be found in Felwood [39, 22.5].
Contents |
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 24.65% | |
| | 1 | Quest | 6.90% | |
| | 50 | Trade Good | 5.31% | |
| | 55(45) | Consumable | 4.74% | |
| | 0 | Quest | 3.96% | |
| | 50 | Trade Good | 3.46% |
0.03% Chance of a rare drop.
0.24% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 9.86% |
| | 1 | 8.74% |
| | 55 | 7.70% |
| | 45 | 2.91% |
