Jadefire Felsworn
From WoWWiki
| Jadefire Felsworn
| |
|---|---|
| Race | Satyr |
| Level | 50-51 Demon
|
| Health | 2,300 - 2,400
|
| Mana | 1,807 - 1,864
|
| Wealth | 3 |
| Reaction | Alliance Horde
|
| Location | |
Jadefire Felsworn can be found in Felwood [31.6, 65.6].
| Objective of |
|---|
| |
Drops
| | Level | Type | Drop % |
|---|---|---|---|
| | 40 | Trade Good | 34.14% |
| | 1 | Quest | 6.40% |
| | 45(35) | Consumable | 4.99% |
| | 50 | Trade Good | 4.54% |
| | 50 | Trade Good | 3.56% |
| | 0 | Quest | 0.18% |
0.01% Chance of a rare drop.
0.20% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.18% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 12.99% |
| | 40 | 9.37% |
| | 45 | 7.78% |
| | 45 | 2.21% |
| | 45 | 0.61% |
| | 50 | 0.26% |

