Jadefire Rogue
From WoWWiki
Jadefire Rogue can be found in Felwood [31.7, 65.3].
Contents |
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 34.59% | |
| | 1 | Quest | 6.25% | |
| | 45(35) | Consumable | 4.81% | |
| | 50 | Trade Good | 4.30% | |
| | 50 | Trade Good | 3.59% | |
| | 56 | Alchemy | 1.92% | |
| | 0 | Quest | 0.20% |
0.01% Chance of a rare drop.
0.32% Chance of an Uncommon drop.
0.04% Chance of a common drop.
0.26% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 40 | 11.33% |
| | 1 | 8.56% |
| | 45 | 6.99% |
| | 45 | 2.41% |
