Jadefire Sabatons
Talk0
98,468pages on
this wiki
this wiki
- Jadefire Sabatons
- Item Level 53
- Binds when equipped
- Leather
- Feet
- 96 Armor
- <Random Enchantment>
- Durability 45 / 45
- Requires Level 48

- Sell Price: 1

1


46




Random enchantments
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +11-12 Stamina, +11-12 Spirit |
| of the Owl | +11-12 Intellect, +11-12 Spirit |
| of Spirit | +17 Spirit |
| of the Falcon | +11-12 Intellect, +11-12 Agility |
| of Power | +34 Attack Power |
| of the Monkey | +11-12 Stamina, +11-12 Agility |
| of Nature's Wrath | +24 Nature Spell Damage |
| of Frost Resistance | +17 Frost Resistance |
| of the Bear | +11-12 Stamina, +11-12 Strength |
| of Arcane Resistance | +17 Arcane Resistance |
| of the Gorilla | +11-12 Intellect, +11-12 Strength |
| of Shadow Resistance | +17 Shadow Resistance |
| of the Eagle | +11-12 Intellect, +11-12 Stamina |
| of Nature Resistance | +17 Nature Resistance |
| of Stamina | +17 Stamina |
| of Agility | +17 Agility |
| of Fire Resistance | +17 Fire Resistance |
Source
![]() ![]() ![]() | This article or section is an item stub. You can help expand it by editing it.
|
