Jadefire Satyr
From WoWWiki
Jadefire Satyr can be found in Felwood [37.1, 79.7].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 35.23% | |
| | 1 | Quest | 7.10% | |
| | 45(35) | Consumable | 4.70% | |
| | 50 | Trade Good | 2.95% | |
| | 0 | Quest | 0.15% |
0.01% Chance of an epic drop.
0.04% Chance of a rare drop.
0.64% Chance of an Uncommon drop.
0.08% Chance of a common drop.
0.23% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 40 | 9.86% |
| | 1 | 9.41% |
| | 45 | 6.72% |
| | 45 | 1.79% |
