Jaedenar Cultist
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Jaedenar Cultist
| |
|---|---|
| Race | Orc (Humanoid) |
| Level | 51 - 52
|
| Health | 2,100
|
| Mana | 4,506 - 4,650
|
| Wealth | 3 |
| Reaction | Alliance Horde
|
| Location | |
Jaedenar Cultist can be found in Felwood.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Shadow | |
| 20 | Shadow | |
| 20 | Shadow |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:Forces of Jaedenar | 48 | Neutral | 7050 XP | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 24.4 | |
| 1 | Drop | Quest | 5.7 | |
| 45 | Drop, Vendor | Food or Drink | 4.7 | |
| 45 | Drop, Vendor | Food or Drink | 2.4 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 41 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 40 | Drop, Vendor | Scrolls | 0.3 | |
| 40 | Drop, Vendor | Scrolls | 0.3 | |
| 55 | Drop | Leatherworking | 0.2 | |
| 45 | Drop, Vendor | Scrolls | 0.2 | |
| 45 | Drop, Vendor | Scrolls | 0.2 | |
| 51 | Drop | One-Handed Axe | 0.1 | |
| 48 | Drop | Dagger | 0.1 | |
| 49 | Drop | One-handed Mace | 0.1 | |
| 52 | Drop | Guns | 0.1 |
0.00% Chance of a epic drop.
0.04% Chance of a rare drop.
0.29% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.11% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 50 | Pick Pocket | Junk | 10.3 | |
| 1 | Pick Pocket | Junk | 10.0 | |
| 45 | Pick Pocket | Food or Drink | 4.2 | |
| 45 | Pick Pocket | Food or Drink | 2.7 | |
| 35 | Pick Pocket | Potions | 2.5 | |
| 50 | Pick Pocket | Gem | 0.3 |

