Jewels by effect
From WoWWiki
This article or section contains information that is out-of-date.
|
"Jewelcrafting" produces many gems that can be added to socketed items, providing a variety of bonuses. The following tables provide the effect information of various jewels which can be cut by jewelcrafters in tabular form. (Jewels which are drops or cannot otherwise be provided by jewelcrafters are not list in these tables.)
Uncommon Gems
| Uncommon | |||
|---|---|---|---|
| Stat/Effect | Gem | Fits | Description |
| Agility | [Delicate Blood Garnet] | R | +6 Agility |
| [Glinting Flame Spessarite] | Y,R | +3 Agility, +3 Hit Rating | |
| [Shifting Shadow Draenite] | R,B | +3 Agility, +4 Stamina | |
| Intellect | [Brilliant Golden Draenite] | Y | +6 Intellect |
| [Dazzling Deep Peridot] | B,Y | +3 Intellect, +1 Mana every 5 seconds | |
| [Luminous Flame Spessarite] | Y,R | +3 Intellect, +7 Healing, +3 Spell Damage | |
| Spirit | [Purified Jaggal Pearl] | R,B | +3 Spirit, +7 Healing, +3 Spell Damage |
| [Sparkling Azure Moonstone] | B | +6 Spirit | |
| Stamina | [Balanced Shadow Draenite] | R,B | +4 Stamina, +6 Attack Power |
| [Enduring Deep Peridot] | B,Y | +4 Stamina, +3 Defense Rating | |
| [Glowing Shadow Draenite] | R,B | +4 Stamina, +4 Spell Damage | |
| [Jagged Deep Peridot] | B,Y | +4 Stamina, +3 Critical Strike Rating | |
| [Shifting Shadow Draenite] | R,B | +3 Agility, +4 Stamina | |
| [Solid Azure Moonstone] | B | +9 Stamina | |
| [Sovereign Shadow Draenite] | R,B | +4 Stamina, +3 Strength | |
| Strength | [Bold Blood Garnet] | R | +6 Strength |
| [Inscribed Flame Spessarite] | Y,R | +3 Strength, +3 Critical Strike Rating | |
| [Sovereign Shadow Draenite] | R,B | +4 Stamina, +3 Strength | |
| Healing | [Luminous Flame Spessarite] | Y,R | +3 Intellect, +7 Healing, +3 Spell Damage |
| [Purified Jaggal Pearl] | R,B | +3 Spirit, +7 Healing, +3 Spell Damage | |
| [Royal Shadow Draenite] | R,B | +7 Healing, +1 Mana every 5 seconds, +3 Spell Damage | |
| [Teardrop Blood Garnet] | R | +13 Healing, +5 Spell Damage | |
| Attack Power | [Balanced Shadow Draenite] | R,B | +4 Stamina, +6 Attack Power |
| [Bright Blood Garnet] | R | +12 Attack Power | |
| [Infused Shadow Draenite] | R,B | +6 Attack Power, +1 Mana every 5 seconds | |
| [Wicked Flame Spessarite] | Y,R | +6 Attack Power, +3 Critical Strike Rating | |
| Critical Strike Rating | [Inscribed Flame Spessarite] | Y,R | +3 Strength, +3 Critical Strike Rating |
| [Jagged Deep Peridot] | B,Y | +4 Stamina, +3 Critical Strike Rating | |
| [Smooth Golden Draenite] | Y | +6 Critical Strike Rating | |
| [Wicked Flame Spessarite] | Y,R | +6 Attack Power, +3 Critical Strike Rating | |
| Hit Rating | [Glinting Flame Spessarite] | Y,R | +3 Agility, +3 Hit Rating |
| [Rigid Golden Draenite] | Y | +6 Hit Rating | |
| Mana every 5 seconds | [Dazzling Deep Peridot] | B,Y | +3 Intellect, +1 Mana every 5 seconds |
| [Infused Shadow Draenite] | R,B | +6 Attack Power, +1 Mana every 5 seconds | |
| [Lustrous Azure Moonstone] | B | +2 Mana every 5 seconds | |
| [Royal Shadow Draenite] | R,B | +7 Healing, +1 Mana every 5 seconds, +3 Spell Damage | |
| Spell Damage | [Glowing Shadow Draenite] | R,B | +4 Stamina, +4 Spell Damage |
| [Luminous Flame Spessarite] | Y,R | +3 Intellect, +7 Healing, +3 Spell Damage | |
| [Potent Flame Spessarite] | Y,R | +4 Spell Damage, +3 Spell Critical Rating | |
| [Purified Jaggal Pearl] | R,B | +3 Spirit, +7 Healing, +3 Spell Damage | |
| [Royal Shadow Draenite] | R,B | +7 Healing, +1 Mana every 5 seconds, +3 Spell Damage | |
| [Runed Blood Garnet] | R | +7 Spell Damage | |
| [Teardrop Blood Garnet] | R | +13 Healing, +5 Spell Damage | |
| [Veiled Flame Spessarite] | Y,R | +4 Spell Damage, +3 Spell Hit Rating | |
| Spell Critical Rating | [Gleaming Golden Draenite] | Y | +6 Spell Critical Rating |
| [Potent Flame Spessarite] | Y,R | +4 Spell Damage, +3 Spell Critical Rating | |
| [Radiant Deep Peridot] | B,Y | +3 Spell Critical Rating, +4 Spell Penetration | |
| Spell Hit Rating | [Great Golden Draenite] | Y | +6 Spell Hit Rating |
| [Veiled Flame Spessarite] | Y,R | +4 Spell Damage, +3 Spell Hit Rating | |
| Spell Penetration | [Radiant Deep Peridot] | B,Y | +3 Spell Critical Rating, +4 Spell Penetration |
| [Stormy Azure Moonstone] | B | +8 Spell Penetration | |
| Defense Rating | [Enduring Deep Peridot] | B,Y | +4 Stamina, +3 Defense Rating |
| [Thick Golden Draenite] | Y | +6 Defense Rating | |
Rare Gems
| Rare | |||
|---|---|---|---|
| Stat/Effect | Gem | Fits | Description |
| Agility | [Delicate Living Ruby] | R | +4 Agility |
| [Glinting Noble Topaz] | Y,R | +4 Agility, +4 Hit Rating | |
| [Shifting Nightseye] | R,B | +4 Agility, +6 Stamina | |
| [Relentless Earthstorm Diamond] | M | +12 Agility & 3% Increased Critical Damage | |
| Intellect | [Brilliant Dawnstone] | Y | +8 Intellect |
| [Dazzling Talasite] | B,Y | +4 Intellect, +2 Mana every 5 seconds | |
| [Luminous Noble Topaz] | Y,R | +4 Intellect, +9 Healing, +3 Spell Damage | |
| [Insightful Earthstorm Diamond] | M | +12 Intellect & Chance to restore mana on spellcast | |
| Spirit | [Purified Shadow Pearl] | R,B | +4 Spirit, +9 Healing, +3 Spell Damage |
| [Sparkling Star of Elune] | B | +8 Spirit | |
| Stamina | [Balanced Nightseye] | R,B | +6 Stamina, +8 Attack Power |
| [Enduring Talasite] | B,Y | +6 Stamina, +4 Defense Rating | |
| [Glowing Nightseye] | R,B | +6 Stamina, +5 Spell Damage | |
| [Jagged Talasite] | B,Y | +6 Stamina, +4 Critical Strike Rating | |
| [Shifting Nightseye] | R,B | +4 Agility, +6 Stamina | |
| [Solid Star of Elune] | B | +12 Stamina | |
| [Sovereign Nightseye] | R,B | +6 Stamina, +4 Strength | |
| [Steady Talasite] | B,Y | +6 Stamina, +4 Resilience Rating | |
| [Powerful Earthstorm Diamond] | M | +18 Stamina & 5% Stun Resist | |
| Strength | [Bold Living Ruby] | R | +8 Strength |
| [Inscribed Noble Topaz] | Y,R | +4 Strength, +4 Critical Strike Rating | |
| [Sovereign Nightseye] | R,B | +6 Stamina, +4 Strength | |
| Healing | [Luminous Noble Topaz] | Y,R | +4 Intellect, +9 Healing, +3 Spell Damage |
| [Purified Shadow Pearl] | R,B | +4 Spirit, +9 Healing, +3 Spell Damage | |
| [Royal Nightseye] | R,B | +9 Healing, +2 Mana every 5 seconds, +3 Spell Damage | |
| [Teardrop Living Ruby] | R | +18 Healing, +6 Spell Damage | |
| [Bracing Earthstorm Diamond] | M | +26 Healing, +9 Spell Damage, 2% Reduced Threat | |
| Attack Power | [Balanced Nightseye] | R,B | +6 Stamina, +8 Attack Power |
| [Bright Living Ruby] | R | +16 Attack Power | |
| [Infused Nightseye] | R,B | +8 Attack Power, +2 Mana every 5 seconds | |
| [Wicked Noble Topaz] | Y,R | +8 Attack Power, +4 Critical Strike Rating | |
| [Potent Unstable Diamond] | M | Binds when picked up +24 Attack Power and 5% Stun Resistance | |
| [Swift Skyfire Diamond] | M | +24 Attack Power and Minor Run Speed Increase | |
| Critical Strike Rating | [Inscribed Noble Topaz] | Y,R | +4 Strength, +4 Critical Strike Rating |
| [Jagged Talasite] | B,Y | +6 Stamina, +4 Critical Strike Rating | |
| [Smooth Dawnstone] | Y | +8 Critical Strike Rating | |
| [Wicked Noble Topaz] | Y,R | +8 Attack Power, +4 Critical Strike Rating | |
| [Enigmatic Skyfire Diamond] | M | +12 Critical Strike Rating & 5% Snare and Root Resist | |
| Hit Rating | [Glinting Noble Topaz] | Y,R | +4 Agility, +4 Hit Rating |
| [Rigid Dawnstone] | Y | +8 Hit Rating | |
| Mana every 5 seconds | [Dazzling Talasite] | B,Y | +4 Intellect, +2 Mana every 5 seconds |
| [Infused Nightseye] | R,B | +8 Attack Power, +2 Mana every 5 seconds | |
| [Lustrous Star of Elune] | B | +3 Mana every 5 seconds | |
| [Royal Nightseye] | R,B | +9 Healing, +2 Mana every 5 seconds, +3 Spell Damage | |
| Spell Damage | [Glowing Nightseye] | R,B | +6 Stamina, +5 Spell Damage |
| [Luminous Noble Topaz] | Y,R | +4 Intellect, +9 Healing, +3 Spell Damage | |
| [Potent Noble Topaz] | Y,R | +5 Spell Damage, +4 Spell Critical Rating | |
| [Purified Shadow Pearl] | R,B | +4 Spirit, +9 Healing, +3 Spell Damage | |
| [Royal Nightseye] | R,B | +9 Healing, +2 Mana every 5 seconds, +3 Spell Damage | |
| [Runed Living Ruby] | R | +9 Spell Damage | |
| [Teardrop Living Ruby] | R | +18 Healing, +6 Spell Damage | |
| [Veiled Noble Topaz] | Y,R | +5 Spell Damage, +4 Spell Hit Rating | |
| [Imbued Unstable Diamond] | M | Binds when picked up +14 Spell Damage & 5% Stun Resistance | |
| Spell Critical Rating | [Gleaming Dawnstone] | Y | +8 Spell Critical Rating |
| [Potent Noble Topaz] | Y,R | +5 Spell Damage, +4 Spell Critical Rating | |
| [Radiant Talasite] | B,Y | +4 Spell Critical Rating, +5 Spell Penetration | |
| [Chaotic Skyfire Diamond] | M | +12 Spell Critical & 3% Increased Critical Damage | |
| [Destructive Skyfire Diamond] | M | +14 Spell Crit Rating and 1% Spell Reflect | |
| Spell Hit Rating | [Great Dawnstone] | Y | +8 Spell Hit Rating |
| [Veiled Noble Topaz] | Y,R | +5 Spell Damage, +4 Spell Hit Rating | |
| Spell Penetration | [Radiant Talasite] | B,Y | +4 Spell Critical Rating, +5 Spell Penetration |
| [Stormy Star of Elune] | B | +10 Spell Penetration | |
| Spell Haste | [Mystical Skyfire Diamond] | M | Chance on spellcast - next spell cast in half time |
| Resilience Rating | [Mystic Dawnstone] | Y | +8 Resilience Rating |
| [Steady Talasite] | B,Y | +6 Stamina, +4 Resilience Rating | |
| Defense Rating | [Enduring Talasite] | B,Y | +6 Stamina, +4 Defense Rating |
| [Thick Dawnstone] | Y | +8 Defense Rating | |
| [Tenacious Earthstorm Diamond] | M | +12 Defense Rating & Chance to Restore Health on hit | |
| Parry Rating | [Flashing Living Ruby] | R | +8 Parry Rating |
| Dodge Rating | [Subtle Living Ruby] | R | +8 Dodge Rating |
| Melee Damage | [Brutal Earthstorm Diamond] | M | +3 Melee Damage & Chance to Stun Target |
| Attack Speed | [Thundering Skyfire Diamond] | M | Chance to Increase Melee/Ranged Attack Speed |
Rare Gems (BOP for Jewelcrafters only)
To be added.
