Jonivera Farmountain
From WoWWiki
| Jonivera Farmountain
| |
|---|---|
| Title | <General Goods>
|
| Race | dwarf (Humanoid) |
| Level | 55 - 65
|
| Health | 15,000 - 59,000
|
| Reaction | |
| Location | |
Jonivera Farmountain can be found in Alterac Valley.
Sells
| Quantity | Level | Skill | Slot | Price | Availability | |
|---|---|---|---|---|---|---|
| 5 | 5 | 25 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 200 | 15 | Arrow | Projectile | 5 | Unlimited | |
| 200 | 15 | Bullet | Projectile | 5 | Unlimited | |
| 200 | 30 | Arrow | Projectile | 3 | Unlimited | |
| 200 | 30 | Bullet | Projectile | 3 | Unlimited | |
| 200 | 16 | 75 | Unlimited | |||
| 200 | 27 | 2 | Unlimited | |||
| 200 | 16 | Thrown | Ranged | 75 | Unlimited | |
| 200 | 27 | 2 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 1 | 5 | 38 | Unlimited | |||
| 1 | 5 | 1 | Unlimited | |||
| 1 | 25 | 10 Slot | Bag | 2 | Unlimited | |
| 1 | 15 | 8 Slot | Bag | 25 | Unlimited | |
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 15 | 2 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 200 | 45 | Bullet | Projectile | 1 | Unlimited | |
| 200 | 45 | Arrow | Projectile | 1 | Unlimited | |
| 200 | 40 | Thrown | Ranged | 8 | Unlimited | |
| 200 | 40 | 8 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 1 | 16 | 75 | Unlimited | |||
| 1 | 27 | 2 | Unlimited | |||
| 1 | 40 | 8 | Unlimited | |||
| 200 | 80 | 16 | Unlimited | |||
| 200 | 80 | 16 | Unlimited | |||
| 1 | 27 | 2 | Unlimited | |||
| 1 | 40 | 8 | Unlimited | |||
| 1 | 55 | 8 | Unlimited | |||
| 1 | 55 | 8 | Unlimited |
Drops
| Level | Drop% | |
|---|---|---|
| 1 | 140.9% | |
| 1 | 33% | |
| 1 | 17% | |
| 1 | 12.1% | |
| 1 | 9.8% | |
| 1 | 4.2% | |
| 1 | 2.1% | |
| 60 | 0.2% |
