Kataru
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Kataru
| |
|---|---|
| Race | Lost Ones (Humanoid) |
| Level | 62
|
| Health | 4,900
|
| Mana | 3,852
|
| Wealth | 7 |
| Reaction | Alliance Horde
|
| Location | |
Kataru can be found in Zangarmarsh.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Nature | |
| 50 | Nature | |
| 10 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:The Umbrafen Tribe | 60 | Neutral | 10050 XP 0 | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 60 | Drop | Cloth | 28.1 | |
| 50 | Drop | Cloth | 15.9 | |
| 55 | Drop, Vendor | Food or Drink | 4.3 | |
| 60 | Drop, Vendor | Food or Drink | 2.0 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop | Scrolls | 0.1 | |
| 61 | Drop | Wrist (Mail) | 0.1 | |
| 61 | Drop | Hands (Leather) | 0.1 | |
| 61 | Drop | Head (Leather) | 0.1 | |
| 61 | Drop | Chest (Plate) | 0.1 | |
| 61 | Drop | Hands (Mail) | 0.1 |
0.00% Chance of a epic drop.
0.03% Chance of a rare drop.
1.32% Chance of an Uncommon drop.
0.17% Chance of a common drop.
0.65% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 9.0 | |
| 60 | Pick Pocket | Junk | 7.8 | |
| 55 | Pick Pocket | Food or Drink | 3.5 | |
| 55 | Pick Pocket | Food or Drink | 2.7 | |
| 55 | Pick Pocket | Potions | 1.2 |

