Title
From WoWWiki
For player characters, titles are displayed before or after the character's name, usually as an indication of the character's achievements. While a character may have earned multiple titles, only one can be displayed at a time — players can choose which title to display, if any, in the character info frame. Prior to patch 2.0, characters could only earn titles through the honor system and could not alter which title was displayed.
For mobs and NPCs, titles appear after the name (surrounded by <>'s). They usually help identify either the faction or organization the creature belongs to or what kind of service they might provide.
Contents |
Currently obtainable titles
Patch 3.0.2 introduced many new titles, most are through the achievements system.
Argent Tournament
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | Crusader | Earn exalted status with and the right to represent the and earn exalted status with the Argent Crusade. | Crusader <name> | Patch 3.1.0 |
| | of Darnassus | Earn exalted status with and the right to represent Darnassus in the Argent Tournament. | <name> of Darnassus | Patch 3.1.0 |
| | of Gnomeregan | Earn exalted status with and the right to represent the Gnomeregan Exiles in the Argent Tournament. | <name> of Gnomeregan | Patch 3.1.0 |
| | of Ironforge | Earn exalted status with and the right to represent Ironforge in the Argent Tournament. | <name> of Ironforge | Patch 3.1.0 |
| | of Orgrimmar | Earn exalted status with and the right to represent Orgrimmar in the Argent Tournament. | <name> of Orgrimmar | Patch 3.1.0 |
| | of Sen'jin | Earn exalted status with and the right to represent Sen'jin in the Argent Tournament. | <name> of Sen'jin | Patch 3.1.0 |
| | of Silvermoon | Earn exalted status with and the right to represent Silvermoon City in the Argent Tournament. | <name> of Silvermoon | Patch 3.1.0 |
| | of Stormwind | Earn exalted status with and the right to represent Stormwind in the Argent Tournament. | <name> of Stormwind | Patch 3.1.0 |
| | of the Exodar | Earn exalted status with and the right to represent the Exodar in the Argent Tournament. | <name> of the Exodar | Patch 3.1.0 |
| | of the Undercity | Earn exalted status with and the right to represent the Undercity in the Argent Tournament. | <name> of the Undercity | Patch 3.1.0 |
| | of Thunder Bluff | Earn exalted status with and the right to represent Thunder Bluff in the Argent Tournament. | <name> of Thunder Bluff | Patch 3.1.0 |
Dungeons and Raids
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | Bane of the Fallen King | Defeating the Lich King in Icecrown Citadel on 10-man heroic mode | <name>, Bane of the Fallen King | Patch 3.3.0 (PTR) |
| | Champion of the Frozen Wastes | Completing Champion of the Frozen Wastes Achievements | <name>, Champion of the Frozen Wastes | Patch 3.0.2 |
| | Champion of Ulduar | Defeat each boss in Ulduar on normal mode without allowing any raid member to die to that boss at any point during that raid lockout period (except | <name>, Champion of Ulduar | Patch 3.1.0 |
| | Conqueror of Naxxramas | Participated in the realm first | <name>, Conqueror of Naxxramas | Patch 3.0.2 |
| | Conqueror of Ulduar | Defeat each boss in Ulduar on heroic mode without allowing any raid member to die to that boss at any point during that raid lockout period (except | <name>, Conqueror of Ulduar | Patch 3.1.0 |
| | Death's Demise | Participated in the realm first defeat of | <name>, Death's Demise | Patch 3.1.0 |
| | Jenkins | Kill 50 rookery whelps within 15 seconds. | <name> Jenkins | Patch 3.0.2 |
| | Obsidian Slayer | Participated in the realm first | Obsidian Slayer <name> | Patch 3.0.2 |
| | Of the Nightfall | Completing The Twilight Zone achievement. | <name> of the Nightfall | Patch 3.0.2 |
| | The Celestial Defender | Participated in the realm first defeat of | <name> the Celestial Defender | Patch 3.1.0 |
| | The Immortal | Completing The Immortal achievement. | <name> the Immortal | Patch 3.0.2 |
| | The Kingslayer | Completing | <name> the Kingslayer | Patch 3.3.0 (PTR) |
| | The Light of Dawn | Defeating the Lich King in Icecrown Citadel on 25-man heroic mode | <name> the Light of Dawn | Patch 3.3.0 (PTR) |
| | The Magic Seeker | Participated in the realm first | <name> the Magic Seeker | Patch 3.0.2 |
| | The Undying | Completing The Undying achievement. | <name> the Undying | Patch 3.0.2 |
| | Twilight Vanquisher | Completing the Heroic: The Twilight Zone achievement. | Twilight Vanquisher <name> | Patch 3.0.2 |
Miscellaneous
| Title | Criteria | Category | Format | Introduced | |
|---|---|---|---|---|---|
| | Chef | Completing Hail to the Chef Achievements | Profession | Chef <name> | Patch 3.0.2 |
| | Loremaster | Completing all of the Loremaster quests for Eastern Kingdoms, Kalimdor, Outland, and Northrend. | Quests | Loremaster <name> | Patch 3.0.2 |
| | Salty | Completing the Accomplished Angler achievement. | Profession | Salty <name> | Patch 3.0.2 |
| | the Explorer | Discovering all zones of Eastern Kingdoms, Kalimdor, Outland and Northrend. | Exploration | <name> the Explorer | Patch 3.0.2 |
| | The Seeker | Completing 3,000 quests. | Quests | <name> The Seeker | Patch 3.0.2 |
PvE titles
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | of the Ashen Verdict | Exalted reputation with the Ashen Verdict | <name> of the Ashen Verdict | Patch 3.3.0 (PTR) |
| | of the Shattered Sun | | <name> of the Shattered Sun | Patch 2.4.0 |
PvP titles
All PVP titles are displayed in the format: title <name>.
| Title | Criteria | Introduced | |
|---|---|---|---|
| | Justicar | Exalted with Silverwing Sentinels, Stormpike Guard, and The League of Arathor. | Patch 2.1.0 |
| | Conqueror | Exalted with Warsong Outriders, Frostwolf Clan, and The Defilers. | Patch 2.1.0 |
| | Gladiator | | Patch 2.1.2 |
| | Duelist | | Patch 2.1.2 |
| | Rival | | Patch 2.1.2 |
| | Challenger | | Patch 2.1.2 |
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | Arena Master | Completing all of the Arena Master achievements. | <name> The Arena Master | Patch 3.0.2 |
| | Flawless Victor | Win ten ranked arena matches in a row with a rating above 2,000 at level 80. | <name> The Flawless Victor | Patch 3.0.2 |
| | Of the Alliance | Get 100,000 Honorable Kills. | <name> of the | Patch 3.0.2 |
| | Of the Horde | Get 100,000 Honorable Kills. | <name> of the | Patch 3.0.2 |
Reputation
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | Ambassador | Becoming exalted with all five home city factions | Ambassador <name> | Patch 3.0.2 |
| | Bloodsail Admiral | Completing the quest Avast Ye, Admiral! | Bloodsail Admiral <name> | Patch 3.0.2 |
| | Guardian of Cenarius | Becoming exalted with both Cenarion Circle and Cenarion Expedition. | <name> Guardian of Cenarius | Patch 3.0.2 |
| | The Argent Champion | Raise your reputation level to exalted with the Argent Dawn and with the Argent Crusade. | <name> The Argent Champion | Patch 3.0.2 |
| | The Diplomat | Raise your reputation level to exalted with Timbermaw Hold, Sporeggar and the Kurenai / Mag'har. | <name> The Diplomat | Patch 3.0.2 |
| | The Exalted | Raise 40 Reputations to exalted status. | <name> The Exalted | Patch 3.0.2 |
| | The Insane | Earn Exalted status with Booty Bay, Everlook, Gadgetzan, Ratchet, Darkmoon Faire, Ravenholdt, Shen'dralar, and Honored with Bloodsail Buccaneers. | <name> the Insane | Patch 3.1.0 |
World Events
| Title | Criteria | Format | Introduced | |
|---|---|---|---|---|
| | Brewmaster | Completing all of the Brewmaster major achievements. | Brewmaster <name> | Patch 3.0.2 |
| | Elder | Completing all of the Lunar Festival Achievements | Elder <name> | Patch 3.0.2 |
| | Flame Keeper | Completing the major Midsummer Fire Festival achievements. | Flame Keeper <name> | Patch 3.0.2 |
| | Flame Warden | Completing the major Midsummer Fire Festival achievements. | Flame Warden <name> | Patch 3.0.2 |
| | Matron | Completing the For The Children achievement. | Matron <name> | Patch 3.0.2 |
| | Merrymaker | Completing the The Merrymaker achievement. | Merrymaker <name> | Patch 3.0.2 |
| | The Noble | Completing the Noble Gardener achievement. | <name> the Noble | Patch 3.1 |
| | Patron | Completing the For The Children achievement. | Patron <name> | Patch 3.0.2 |
| | Pilgrim | Completing the Pilgrim achievement. | Pilgrim <name> | Patch 3.2 |
| | The Hallowed | Completing all of the Hallowed Be Thy Name achievements. | <name> The Hallowed | Patch 3.0.2 |
| | The Love Fool | Completing the Fool For Love achievement. | <name> The Love Fool | Patch 3.0.2 |
Unobtainable titles
PvE titles
These PvE titles are for performing substantial tasks, and with the release of additional content, these tasks have been somewhat trivialized, so the titles are no longer attainable.
| Title | Acquired via | Title | Introduced | Discontinued | |
|---|---|---|---|---|---|
| | Champion of the Naaru | Completing the | <name>, Champion of the Naaru | Patch 2.3.0 | Patch 3.0.2 |
| | Hand of A'dal | Obtaining the | <name>, Hand of A'dal | Patch 2.4.0 | Patch 3.0.2 |
| | Scarab Lord | Opening Ahn'Qiraj with the Scepter of the Shifting Sands | Scarab Lord <name> | Patch 2.0.3 | Patch 3.0.9 |
PvP titles
| Title | Acquired via | Introduced | ||
|---|---|---|---|---|
| | Vanquisher | | Top 1,000 overall of arena teams at the end of the 2009 Arena Tournament. | Patch 3.1.1 |
| | Relentless Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 7. | Patch 3.2.0 |
| | Furious Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 6. | Patch 3.1.1 |
| | Deadly Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 5. | Patch 3.1.0 |
| | Brutal Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 4. | Patch 3.0.2 |
| | Vengeful Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 3. | Patch 2.4.2 |
| | Merciless Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 2. | Patch 2.3.0 |
| | Gladiator | | Highest rated arena team in the Battlegroup at the end of arena season 1. | Patch 2.1.2 |
Honor system titles
Prior to patch 2.0.0, players could earn titles by participating in PvP; ranks would be assigned based on the number of contribution points acquired by killing opposite-faction players during a week. With the release of Patch 2.0.0 and the Burning Crusade, players can no longer obtain or improve their Honor System title, but can choose to display their highest lifetime title they've earned before the patch. All honor system titles are displayed in the format: title <name>.
| Rank | | | Benefits | |
|---|---|---|---|---|
| 1 | | | | Tabard |
| 2 | | | | Insignia Trinket |
| 3 | | | | Rare cloak; 10% discount from faction NPCs |
| 4 | | | | Rare necklace |
| 5 | | | | Rare bracers |
| 6 | | | | Access to officers' barracks, tabard and potions. |
| 7 | | | | Rare boots and gloves |
| 8 | | | | Rare chest and leg armor |
| 9 | | | | Battle Standard |
| 10 | | | | Rare head and shoulder armor |
| 11 | | | | Epic mount |
| 12 | | | | Epic gloves, leggings and boots |
| 13 | | | | Epic helm, shoulder and chest armor |
| 14 | | | | Epic weapons and offhands |
Notes
- After you earn your first title, the selection drop-down box will not be shown in your character info window. You have to log off and back on for it to be displayed.
- Although there is an achievement
Hero of Shattrath for obtaining exalted status with the Aldor and the Scryers, there is no associated title
- Many "Realm First!" titles were removed from the beta version of Wrath of the Lich King. [1]
Future titles
More titles may be added into the game at a future point, including the reintroduction of the old honor system titles, but there's nothing concrete about either development in the foreseeable future.
In fact, we are already adding titles for specific events and have room to develop methods to gain other titles in the future.
Granted, most of the titles available currently are directly related to PvP and the Arena ranking system particularly, but there are other examples:
- Achieving Exalted reputation in all Battlegrounds will confer a title.
- The first gong ringer of the Ahn'Qiraj event will be conferred a title
See also
- Honor System
- NPC titles usually help identify either the faction or organization the creature belongs to or what kind of service they might provide.
References
- ^
Tigole 2008-09-04. Constructive Feedback for server first titles. Archived from the original on 2008-09-04. Retrieved on 2008-11-09.
External links
| ||||||||||||||||||||||||||||||||||||||||||||||
