- For the Horde quartermaster, see Stone Guard Mukar.
Knight Dameron can be found in
Wintergrasp.
[51, 17] He appears when the
Alliance has control over
Wintergrasp Fortress. He is directly east of the main doors within the central courtyard.
Sells
Knight Dameron sells the following in exchange for [Stone Keeper's Shards]:
| Item | Cost | Type | Quality
|
  [Reins of the Black War Mammoth] | 300   | Mount | Epic
|
  [Wintergrasp Commendation] | 30   | Honor token | Heirloom
|
  [Arcanum of Dominance] | 40   | Head enchant | Rare
|
  [Arcanum of Triumph] | 40   | Head enchant | Rare
|
  [Inscription of Dominance] | 30   | Shoulder enchant | Rare
|
  [Inscription of Triumph] | 30   | Shoulder enchant | Rare
|
  [Kharmaa's Grace] | 20   | Gem, yellow | Epic
|
  [Enigmatic Starflare Diamond] | 15   | Gem, meta | Rare
|
  [Impassive Starflare Diamond] | 15   | Gem, meta | Rare
|
  [Forlorn Starflare Diamond] | 15   | Gem, meta | Rare
|
  [Swift Starflare Diamond] | 15   | Gem, meta | Rare
|
  [Tireless Starflare Diamond] | 15   | Gem, meta | Rare
|
  [Trenchant Earthshatter Diamond] | 15   | Gem, meta | Rare
|
  [Persistent Earthshatter Diamond] | 15   | Gem, meta | Rare
|
  [Powerful Earthshatter Diamond] | 15   | Gem, meta | Rare
|
  [Design: Enigmatic Skyflare Diamond] | 24   | Jewelcrafting pattern | Rare
|
  [Design: Forlorn Skyflare Diamond] | 24   | Jewelcrafting pattern | Rare
|
  [Design: Impassive Skyflare Diamond] | 24   | Jewelcrafting pattern | Rare
|
  [Design: Durable Monarch Topaz] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Empowered Monarch Topaz] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Lucent Monarch Topaz] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Mysterious Twilight Opal] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Mystic Autumn's Glow] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Opaque Forest Emerald] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Resplendent Monarch Topaz] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Shattered Forest Emerald] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Steady Forest Emerald] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Stormy Sky Sapphire] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Tense Forest Emerald] | 12   | Jewelcrafting pattern | Rare
|
  [Design: Turbid Forest Emerald] | 12   | Jewelcrafting pattern | Rare
|
  [Inherited Insignia of the Alliance] | 250   | Armor, trinket | Heirloom
|
  [Inherited Insignia of the Horde] | 250   | Armor, trinket | Heirloom
|
  [Pristine Lightforge Spaulders] | 200   | Armor, shoulders, plate | Heirloom
|
  [Strengthened Stockade Pauldrons] | 200   | Armor, shoulders, plate | Heirloom
|
  [Prized Beastmaster's Mantle] | 200   | Armor, shoulders, mail | Heirloom
|
  [Aged Pauldrons of The Five Thunders] | 200   | Armor, shoulders, mail | Heirloom
|
  [Lasting Feralheart Spaulders] | 200   | Armor, shoulders, leather | Heirloom
|
  [Exceptional Stormshroud Shoulders] | 200   | Armor, shoulders, leather | Heirloom
|
  [Exquisite Sunderseer Mantle] | 200   | Armor, shoulders, cloth | Heirloom
|
  [Upgraded Dwarven Hand Cannon] | 325   | Weapon, gun | Heirloom
|
  [Sharpened Scarlet Kris] | 200   | Weapon, dagger | Heirloom
|
  [Grand Staff of Jordan] | 325   | Weapon, staff | Heirloom
|
  [The Blessed Hammer of Grace] | 250   | Weapon, mace | Heirloom
|
  [Battleworn Thrash Blade] | 200   | Weapon, sword | Heirloom
|
  [Reforged Truesilver Champion] | 325   | Weapon, 2h sword | Heirloom
|
He also sells the following in exchange for [Wintergrasp Marks of Honor]:
Trinkets,rings, and misc
Plate
| Item | Cost | Slot | Available for
|
  [Titan-Forged Bracers of Salvation] | 15   | Wrist | Paladin
|
  [Titan-Forged Bracers of Triumph] | 15   | Wrist | Death Knight, Paladin, Warrior
|
  [Titan-Forged Breastplate of Triumph] | 40   | Chest | Death Knight, Paladin, Warrior
|
  [Titan-Forged Chestguard of Salvation] | 40   | Chest | Paladin
|
  [Titan-Forged Girdle of Salvation] | 15   | Waist | Paladin
|
  [Titan-Forged Girdle of Triumph] | 15   | Waist | Death Knight, Paladin, Warrior
|
  [Titan-Forged Greaves of Salvation] | 15   | Feet | Paladin
|
  [Titan-Forged Greaves of Triumph] | 15   | Feet | Death Knight, Paladin, Warrior
|
  [Titan-Forged Plate Headcover of Salvation] | 40   | Head | Paladin
|
  [Titan-Forged Plate Helm of Triumph] | 40   | Head | Death Knight, Paladin, Warrior
|
  [Titan-Forged Plate Legguards of Salvation] | 40   | Legs | Paladin
|
  [Titan-Forged Plate Legguards of Triumph] | 40   | Legs | Death Knight, Paladin, Warrior
|
Mail
Leather
Cloth
See also
External links