Korgaah
From WoWWiki
| Korgaah
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 67
|
| Health | 9,400
|
| Wealth | 33 |
| Reaction | |
| Affiliation | |
| Location | |
Korgaah can be found in Blade's Edge Mountains.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Physical | |
| 1 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:Grimnok and Korgaah, I Am For You! | 65 | Horde | 11650 XP 0 | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 60 | Drop | Cloth | 24.5 | |
| 55 | Drop, Vendor | Food or Drink | 3.7 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 1.8 | |
| 65 | Drop, Vendor | Food or Drink | 1.8 | |
| 64 | Drop | Guns | 0.6 | |
| 64 | Drop | Two-Handed Mace | 0.6 | |
| 64 | Drop | One-handed Mace | 0.5 | |
| 64 | Drop | Dagger | 0.4 | |
| 67 | Drop | Shoulder (Leather) | 0.3 | |
| 64 | Drop | Staff | 0.3 | |
| 67 | Drop | Waist (Plate) | 0.3 | |
| 67 | Drop | Chest (Plate) | 0.3 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 67 | Drop | Hands (Leather) | 0.3 | |
| 67 | Drop | Feet (Plate) | 0.3 |
0.00% Chance of a epic drop.
0.41% Chance of a rare drop.
3.89% Chance of an Uncommon drop.
0.45% Chance of a common drop.
1.86% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 55 | Pick Pocket | Potions | 4.8 | |
| 60 | Pick Pocket | Junk | 2.4 | |
| 1 | Pick Pocket | Junk | 2.4 |
