Kurdrum Barleybeard
From WoWWiki
| Kurdrum Barleybeard
| |
|---|---|
| Title | <Reagents & Poisons>
|
| Gender | male
|
| Race | dwarf (Humanoid) |
| Level | 55 - 65
|
| Health | 26,000 - 60,000
|
| Reaction | |
| Location | |
Kurdrum Barleybeard can be found in Alterac Valley.
Sells
| Quantity | Level | Price | Availability | |
|---|---|---|---|---|
| 1 | 30 | 2 | Unlimited | |
| 1 | 56 | 1 | Unlimited | |
| 1 | 40 | 8 | Unlimited | |
| 1 | 40 | 1 | Unlimited | |
| 1 | 1 | 18 | Unlimited | |
| 1 | 5 | 25 | Unlimited | |
| 1 | 10 | 5 | Unlimited | |
| 1 | 30 | 2 | Unlimited | |
| 1 | 30 | 5 | Unlimited | |
| 1 | 5 | 1 | Unlimited | |
| 5 | 35 | 25 | Unlimited | |
| 1 | 30 | 1 | Unlimited | |
| 1 | 60 | 1 | Unlimited | |
| 1 | 20 | 2 | Unlimited | |
| 1 | 30 | 1 | Unlimited | |
| 5 | 1 | 2 | Unlimited | |
| 1 | 50 | 2 | Unlimited | |
| 1 | 22 | 5 | Unlimited | |
| 1 | 20 | 1 | Unlimited | |
| 1 | 1 | 23 | Unlimited | |
| 1 | 20 | 25 | Unlimited | |
| 1 | 70 | 5 | Unlimited | |
| 1 | 25 | 3 | Unlimited | |
| 1 | 15 | 1 | Unlimited | |
| 1 | 40 | 2 | Unlimited | |
| 1 | 25 | 2 | Unlimited | |
| 1 | 48 | 7 | Unlimited | |
| 1 | 50 | 14 | Unlimited | |
| 1 | 20 | 4 | Unlimited | |
| 5 | 55 | 2 | Unlimited | |
| 1 | 55 | 5 | Unlimited | |
| 1 | 60 | 2 | Unlimited | |
| 5 | 25 | 2 | Unlimited | |
| 1 | 28 | 4 | Unlimited | |
| 1 | 60 | 1 | Unlimited | |
| 1 | 20 | 2 | Unlimited | |
| 5 | 5 | 1 | Unlimited | |
| 1 | 4 | 81 | Unlimited | |
| 1 | 20 | 1 | Unlimited | |
| 1 | 50 | 25 | Unlimited | |
| 1 | 10 | 5 | Unlimited | |
| 1 | 40 | 2 | Unlimited | |
| 1 | 20 | 1 | Unlimited | |
| 1 | 50 | 5 | Unlimited | |
| 1 | 60 | 1 | Unlimited | |
| 1 | 10 | 5 | Unlimited | |
| 1 | 10 | 5 | Unlimited | |
| 1 | 30 | 5 | Unlimited | |
| 1 | 4 | 82 | Unlimited | |
| 1 | 30 | 1 | Unlimited | |
| 1 | 30 | 4 | Unlimited | |
| 1 | 25 | 2 | Unlimited | |
| 1 | 30 | 2 | Unlimited | |
| 20 | 60 | 3 | Unlimited | |
| 1 | 15 | 15 | Unlimited | |
| 1 | 5 | 1 | Unlimited | |
| 1 | 50 | 7 | Unlimited | |
| 1 | 70 | 15 | Unlimited | |
| 1 | 60 | 1 | Unlimited | |
| 1 | 10 | 2 | Unlimited | |
| 1 | 25 | 5 | Unlimited |
Drops
| Level | Drop% | |
|---|---|---|
| 1 | 198.1% | |
| 1 | 35.3% | |
| 1 | 24.2% | |
| 1 | 12.1% | |
| 1 | 7% | |
| 1 | 6.4% | |
| 1 | 3.4% | |
| 1 | 2.3% | |
| 1 | 0.8% |
