- 0 Talk
-
Lakota'mani
| Lakota'mani
| |
|---|---|
| Race | Kodo (Beast) |
| Level | 20-22 |
| Health | 570 |
| Reaction | Alliance Horde |
| Location | Barrens [45.1, 52.6] |
His hoof is needed for
[16] Lakota'mani
Contents |
Drops
Edit
| | Level | Type | Drop % |
|---|---|---|---|
| | 10(10) | Quest | 92.52% |
| | 10 | Trade Good | 39.80% |
| | 10 | Trade Good | 29.66% |
| | 1 | Junk | 21.02% |
| | 1 | Junk | 7.04% |
| | 1 | Quest | 4.90% |
1.39% Chance of an Uncommon drop.
0.64% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Skinning
Edit
| | Level | Drop% |
|---|---|---|
| | 20 | 48.86% |
| | 10 | 42.80% |
| | 20 | 7.19% |
| | 10 | 1.13% |
Trivia
Edit
Lakota'mani is named after the Native American Lakota tribe, which the tauren were modeled after in many aspects and characteristics, the most common being their connection with the plains.