Laughing Skull Rogue
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Laughing Skull Rogue
| |
|---|---|
| Race | Orc (Humanoid) |
| Level | 61 Elite
|
| Health | 7,500 - 13,000
|
| Wealth | 21 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Laughing Skull Rogue can be found in Blood Furnace .
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 18.95% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(65) | Book | 1% | |
| | 70(70) | Book | 1% |
0.03% Chance of a rare drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 60 | 9.37% |
| | 1 | 8.28% |
| | 65 | 4.37% |
| | 65 | 4.21% |
| | 65 | 2.34% |
| | 65 | 0.15% |

