Wowpedia

We have moved to Warcraft Wiki. Click here for information and the new URL.

READ MORE

Wowpedia
Register
m (→‎Armor: Fixed another value.)
(→‎{{quality|Rare}}: Fixed probabilities for WoLTK rare)
Line 259: Line 259:
 
| {{loot|epic|Void Crystal}} || align=right | 0.5%
 
| {{loot|epic|Void Crystal}} || align=right | 0.5%
 
|-
 
|-
! rowspan=2 | 130-164
+
! | 130-166
| {{loot|rare|Small Dream Shard}} || align=right | 99.5%
+
| {{loot|rare|Small Dream Shard}} || align=right | 100%
 
|-
 
|-
  +
! | 167-200
| {{loot|epic|Abyss Crystal}} || align=right | 0.5%
+
| {{loot|rare|Dream Shard}} || align=right | 100%
|-
 
! rowspan=2 | 165+
 
| {{loot|rare|Dream Shard}} || align=right | 99.5%
 
|-
 
| {{loot|epic|Abyss Crystal}} || align=right | 0.5%
 
 
|}
 
|}
   

Revision as of 16:41, 11 December 2010

Disenchanting results are often summed up in simple terms, "dust from green armor, essence from green weapons, shards from blues, crystals from purples". Although this can be handy, there is a much more defined system for what probability the enchanter has of getting each result. This system relies on item type (armor or weapon), quality, and ilevel. These tables aim to provide a more detailed view of disenchanting results.

  • Unless otherwise noted, percentages are split evenly between each quantity outcome. For example: "80% 1-2x" means "40% chance of DE into 1x, 40% chance of DE into 2x"

Uncommon

  • Shards disenchanted from uncommon items are always 1x quantity.

Armor

Dust Essence Shard Craftable
Sources
iLvl Result Prob Qty Result Prob Qty Result Prob
5-15 [Strange Dust] 80% 1-2x [Lesser Magic Essence] 20% 1-2x [1]
16-20 [Strange Dust] 75% 2-3x [Greater Magic Essence] 20% 1-2x [Small Glimmering Shard] 5% [2]
21-25 [Strange Dust] 75% 4-6x [Lesser Astral Essence] 15% 1-2x [Small Glimmering Shard] 10% [3]
26-30 [Soul Dust] 75% 1-2x [Greater Astral Essence] 20% 1-2x [Large Glimmering Shard] 5% [4]
31-35 [Soul Dust] 75% 2-5x [Lesser Mystic Essence] 20% 1-2x [Small Glowing Shard] 5% [5]
36-40 [Vision Dust] 75% 1-2x [Greater Mystic Essence] 20% 1-2x [Large Glowing Shard] 5% [6]
41-45 [Vision Dust] 75% 2-5x [Lesser Nether Essence] 20% 1-2x [Small Radiant Shard] 5% [7]
46-50 [Dream Dust] 75% 1-2x [Greater Nether Essence] 20% 1-2x [Large Radiant Shard] 5% [8]
51-55 [Dream Dust] 75% 2-5x [Lesser Eternal Essence] 20% 1-2x [Small Brilliant Shard] 5% [9]
56-60 [Illusion Dust] 75% 1-2x [Greater Eternal Essence] 20% 1-2x [Large Brilliant Shard] 5% [10]
61-65 [Illusion Dust] 75% 2-5x [Greater Eternal Essence] 20% 2-3x [Large Brilliant Shard] 5% [11]
79 [Arcane Dust] 75% 1-2x [Lesser Planar Essence] 22% 1-2x [Small Prismatic Shard] 3% [12]
80-99 [Arcane Dust] 75% 2-3x [Lesser Planar Essence] 22% 2-3x [Small Prismatic Shard] 3% [13]
100-120 [Arcane Dust] 75% 2-5x [Greater Planar Essence] 22% 1-2x [Large Prismatic Shard] 3% [14]
130-151 [Infinite Dust] 75% 2-3x [Lesser Cosmic Essence] 22% 1-2x [Small Dream Shard] 3% [15]
152-200 [Infinite Dust] 75% 4-7x [Greater Cosmic Essence] 22% 1-2x [Dream Shard] 3% [16]

Weapons

Dust Essence Shard Craftable
Sources
iLvl Result Prob Qty Result Prob Qty Result Prob
6-15 [Strange Dust] 20% 1-2x [Lesser Magic Essence] 80% 1-2x [17]
16-20 [Strange Dust] 20% 2-3x [Greater Magic Essence] 75% 1-2x [Small Glimmering Shard] 5% [18]
21-25 [Strange Dust] 15% 4-6x [Lesser Astral Essence] 75% 1-2x [Small Glimmering Shard] 10% [19]
26-30 [Soul Dust] 20% 1-2x [Greater Astral Essence] 75% 1-2x [Large Glimmering Shard] 5% [20]
31-35 [Soul Dust] 20% 2-5x [Lesser Mystic Essence] 75% 1-2x [Small Glowing Shard] 5% [21]
36-40 [Vision Dust] 20% 1-2x [Greater Mystic Essence] 75% 1-2x [Large Glowing Shard] 5% [22]
41-45 [Vision Dust] 20% 2-5x [Lesser Nether Essence] 75% 1-2x [Small Radiant Shard] 5% [23]
46-50 [Dream Dust] 20% 1-2x [Greater Nether Essence] 75% 1-2x [Large Radiant Shard] 5% [24]
51-55 [Dream Dust] 22% 2-5x [Lesser Eternal Essence] 75% 1-2x [Small Brilliant Shard] 3% [25]
56-60 [Illusion Dust] 22% 1-2x [Greater Eternal Essence] 75% 1-2x [Large Brilliant Shard] 3% [26]
61-65 [Illusion Dust] 22% 2-5x [Greater Eternal Essence] 75% 2-3x [Large Brilliant Shard] 3% [27]
80-99 [Arcane Dust] 22% 2-3x [Lesser Planar Essence] 75% 2-3x [Small Prismatic Shard] 3% [28]
100-120 [Arcane Dust] 22% 2-5x [Greater Planar Essence] 75% 1-2x [Large Prismatic Shard] 3% [29]
130-151 [Infinite Dust] 22% 1-3x [Lesser Cosmic Essence] 75% 1-2x [Small Dream Shard] 3% [30]
152-200 [Infinite Dust] 22% 2-7x [Greater Cosmic Essence] 75% 1-2x [Dream Shard] 3% [31]

Rare

  • Shards and crystals disenchanted from rare items are always 1x quantity.
iLvl Result Prob
1-25 [Small Glimmering Shard] 100%
26-30 [Large Glimmering Shard] 100%
31-35 [Small Glowing Shard] 100%
36-40 [Large Glowing Shard] 100%
41-45 [Small Radiant Shard] 100%
46-50 [Large Radiant Shard] 100%
51-55 [Small Brilliant Shard] 100%
56-65 [Large Brilliant Shard] 99.5%
[Nexus Crystal] 0.5%
66-99 [Small Prismatic Shard] 99.5%
[Nexus Crystal] 0.5%
100-115 [Large Prismatic Shard] 99.5%
[Void Crystal] 0.5%
130-166 [Small Dream Shard] 100%
167-200 [Dream Shard] 100%

Epic

  • Except for iLevel 76-80 weapons, weapons and armor share the same probabilities.
  • All epic items have 100% chance of DE into the item listed for their level.
iLvl Result Qty Notes
40-45 [Small Radiant Shard] 2-4x
46-50 [Large Radiant Shard] 2-4x
51-55 [Small Brilliant Shard] 2-4x
56-60 [Nexus Crystal] 1x
61-80 [Nexus Crystal] 1-2x 76-80 Weapons: 33% 1x, 67% 2x
95-100 [Void Crystal] 1-2x
105-164 [Void Crystal] 1-2x 33% 1x, 67% 2x
165-200 [Abyss Crystal] 1x
201-284 [Abyss Crystal] 1-2x
285-359 [Maelstrom Crystal] 1x
360+ [Maelstrom Crystal] 1-2x

See also