Leather armor randomized set
Talk0this wiki
Leather armor named with a proper noun and a random item property suffix; usually in the format of "[Proper noun] of the [Suffix]," E.g., "Adventurer's Tunic of the Monkey". The graphic model for randomized sets are stylized and colored to be complementary. The level difference required to equip each piece of a randomized set often varies. Randomized sets do not grant additional bonuses when multiple pieces are equipped. See also Armor Collections, which do not have random attributes, but are otherwise similar.
Randomized Sets
Leather armor randomized sets are primarily of uncommon quality. Higher level sets usually consist of eight armor pieces and a cloak. Mid and lower level sets usually consist of eight armor pieces, a cloak and a shield. Lower level sets are a mix of common and uncommon quality and may not include head or shoulders armor. The table below lists proper nouns, highest and lowest level required to equip and total number of set items.
| Proper Noun | Highest Level Required to Equip | Lowest Level Required to Equip | Total number of Set Items |
|---|---|---|---|
| Dragonhawk | 70 | 70 | 8 |
| Expedition | 69 | 69 | 8 |
| Murkblood | 68 | 68 | 8 |
| Boneshredder | 67 | 67 | 8 |
| Clefthoof | 66 | 66 | 8 |
| Umbrafen | 65 | 65 | 8 |
| Daggerfen | 64 | 64 | 8 |
| Ranger | 63 | 63 | 8 |
| Sunroc | 62 | 62 | 8 |
| Dementia | 61 | 61 | 8 |
| Dreghood | 60 | 60 | 8 |
| Vengeance | 59 | 59 | 8 |
| Haal'eshi | 58 | 58 | 8 |
| Bonechewer | 57 | 57 | 8 |
| Adventurer's | 60 | 55 | 9 |
| Supreme | 60 | 55 | 9 |
| Mighty | 59 | 53 | 9 |
| Nightshade | 58 | 52 | 9 |
| Grand | 57 | 52 | 9 |
| Peerless | 56 | 49 | 9 |
| Wanderer's | 55 | 48 | 9 |
| Swashbuckler's | 53 | 46 | 9 |
| Praetorian | 52 | 45 | 9 |
| Jadefire | 51 | 44 | 9 |
| Righteous | 50 | 44 | 9 |
| Chieftain's | 48 | 42 | 9 |
| Potent | 47 | 41 | 9 |
| Rageclaw | 46 | 40 | 9 |
| Cabalist | 45 | 39 | 9 |
| Wild Leather | 45 | 39 | 6 |
| Tracker's | 43 | 38 | 9 |
| Imposing | 43 | 37 | 9 |
| Wolf Rider's | 42 | 36 | 9 |
| Ranger | 40 | 35 | 9 |
| Huntsman's | 38 | 33 | 9 |
| Nocturnal | 38 | 32 | 9 |
| Trickster's | 37 | 31 | 10 |
| Sentinel | 35 | 31 | 10 |
| Ghostwalker | 34 | 28 | 10 |
| Archer's | 33 | 29 | 10 |
| Headhunter's | 33 | 25 | 10 |
| Cutthroat's | 32 | 24 | 10 |
| Infiltrator | 30 | 26 | 10 |
| Pathfinder | 29 | 21 | 10 |
| Scaled | 28 | 24 | 10 |
| Robust | 26 | 20 | 10 |
| Dervish | 25 | 21 | 9 |
| Wrangler's | 24 | 17 | 9 |
| Superior | 23 | 19 | 9 |
| Rigid | 21 | 14 | 9 |
| Scouting | 20 | 15 | 9 |
| Feral | 19 | 10 | 9 |
| Bandit | 18 | 13 | 9 |
| Lupine | 16 | 8 | 9 |
| Bard's | 14 | 9 | 8 |
| Grizzly | 11 | 5 | 8 |
| Gypsy | 10 | 6 | 8 |
| Pioneer | 8 | 4 | 8 |
| Primal | 6 | 3 | 8 |
Battleground Brackets
Listed in the table below are the highest level randomized set pieces by slot for each Battleground bracket prior to level 60.
| Slot | Levels 10-19 | Levels 20-29 | Levels 30-39 | Levels 40-49 | Levels 50-59 |
|---|---|---|---|---|---|
| Head | Pathfinder | Nocturnal | Righteous | Supreme | |
| Shoulders | Feral | Cutthroat's | Imposing, Wild Leather | Praetorian | Adventurer's, Supreme |
| Chest | Bandit | Cutthroat's | Huntsman's | Chieftain's | Mighty |
| Wrists | Wrangler's | Archer's | Tracker's | Wanderer's | Adventurer's |
| Hands | Scouting | Headhunter's | Tracker's | Praetorian | Adventurer's, Supreme |
| Waist | Wrangler's | Ghostwalker | Tracker's | Wanderer's | Adventurer's |
| Legs | Rigid, Scouting | Infiltrator | Wolf Rider's | Jadefire | Adventurer's |
| Feet | Scouting | Headhunter's | Tracker's, Wolf Rider's | Swashbuckler's | Supreme |
| Back | Sentry's, Superior, Watcher's | Archer's, Geomancer's, Knight's | Cabalist, Champion's, Gossamer | Celestial, Impenetrable, Peerless | Master's, Masterwork, Supreme |
| Shield | Grunt's | Headhunter's, Phalanx, Wicked Chain | Captain's | Revenant | Mercurial |
| ||||||||||||||||||||