Legashi Rogue
From WoWWiki
| Legashi Rogue
| |
|---|---|
| Race | Satyr (Demon) |
| Level | 51-53
|
| Health | 3,000 - 3,200
|
| Wealth | 3 |
| Reaction | |
| Location | |
Legashi Rogue can be found in Azshara [48.5, 17.5].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 24.74% | |
| | 55(45) | Consumable | 4.70% | |
| | 50 | Trade Good | 4.56% | |
| | 50 | Trade Good | 3.67% | |
| | 56 | Alchemy | 1.87% | |
| | 1 | Quest | 0.35% |
0.06% Chance of a rare drop.
0.30% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.12% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 9.94% |
| | 50 | 9.07% |
| | 55 | 7.10% |
| | 45 | 1.63% |
| | 50 | 0.21% |
