Level 60 druid tanking equipment
From WoWWiki
(Redirected from Level 60 Druid Tanking Equipment)
Contents |
| Pre Burning Crusade |
|---|
| Gear guides |
| Healing |
| L60 Gear |
| Tanking |
| L60 Druid |
| L60 Paladin |
| L60 Warrior |
| Caster DPS |
| L60 Gear |
| Melee DPS |
| L60 Gear |
| Ranged DPS |
| L60 Gear |
List of all Druid Tanking Equipment (Level 60)
An excellent round-up of Bear tanking gear can be found in this forum thread (Note that this thread is not updated anymore and may consist of outdated information):[1]
An up-to-date listing of Emmerald's gear lists can always be found at:[2]
Wowinsider also provides a guide at:[3]
Below is a copy of Emmerald's table from that link, wiki-formatted and with notes on where to get some items.
Note: This page is extremely outdated and does not contain information on gear for a level 70 druid tank. For Outland tanking gear and information please go to BC tanking equipment (druid)
Head
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 507.3 | 62.62 | Guise of the Devourer | AQ40 |
| 425.1 | 31.31 | Circlet of Restless Dreams | Emeriss drop |
| 347.5 | 27.27 | Polar Helmet | |
| 329.0 | 98.98 | Field Marshal's Dragonhide Helmet | PVP gear: 30 AV, 19125 honor |
| 329.0 | 98.98 | Warlord's Dragonhide Helmet | |
| 319.6 | 0.0 | Dreamwalker Headpiece | |
| 318.1 | 78.78 | Genesis Helm | |
| 311.2 | 19.19 | Bone Ring Helm | Scholo (Rattlegore) |
| 308.3 | 0.0 | Creeping Vine Helm | AQ40 (Sartura) |
| 292.3 | 0.0 | Cenarion Helm | |
| 285.4 | 50.50 | Champion's Dragonhide Headguard | |
| 285.4 | 50.50 | Lieutenant Commander's Dragonhide Headguard | PVP gear: 30 AV, 6375 |
| 278.7 | 93.93 | Blooddrenched Mask | ZG aspect bosses |
| 273.4 | 108.108 | Southwind Helm | AQ20 (Moam) |
| 270.8 | 0.0 | Stormrage Cover | Tier 2 helm: Onyxia |
| 270.8 | 56.56 | Shadowcraft Cap | Scholo (Darkmaster Gandling) |
| 270.3 | 45.45 | Tattered Leather Hood | |
| 261.3 | 52.52 | Ghostshroud | BRD (Chest of the seven) |
| 259.0 | 0.0 | Molten Helm | Leatherworking (TB rep) |
| 249.3 | 0.0 | Bramblewood Helm | |
| 246.5 | 41.41 | Feralheart Cowl | |
| 246.2 | 104.104 | Foror's Eyepatch | |
| 242.6 | 31.31 | Felhide Cap | |
| 241.6 | 0.0 | Helm of Regrowth | |
| 239.5 | 0.0 | Deviate Growth Cap | |
| 239.2 | 54.54 | Champion's Dragonhide Helm | |
| 239.2 | 54.54 | Lieutenant Commander's Dragonhide Shroud | |
| 206.2 | 0.0 | Sanctified Leather Helm | |
| 198.3 | 0.0 | Helm of the New Moon | |
| 195.2 | 0.0 | Feathermoon Headdress | |
| 192.2 | 60.60 | Bloodvine Lens | |
| 185.8 | 0.0 | Insightful Hood | |
| 180.2 | 90.90 | Mask of the Unforgiven | |
| 174.9 | 12.12 | Wildheart Cowl | |
| 161.5 | 72.72 | Ragefury Eyepatch | |
| 157.8 | 86.86 | Eye of Rend |
Neck
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 236.2 | 30.30 | Mark of C'Thun | AQ40 (C'Thun) |
| 214.8 | 21.21 | Master Dragonslayer's Medallion | BWL reward (Nefarian) |
| 159.5 | 40.40 | Pendant of the Qiraji Guardian | AQ40 (Skeram) |
| 158.2 | 18.18 | Medallion of Steadfast Might | MC (Magmadar) |
| 149.8 | 28.28 | Pendant of the Shifting Sands | AQ20 quest (Ossi) |
| 149.8 | 50.50 | Sadist's Collar | Naxx (Gothik) |
| 149.8 | 0.0 | Gluth's Missing Collar | Naxx (Gluth) |
| 145.6 | 30.30 | Eskhandar's Collar | Onyxia |
| 131.6 | 0.0 | Talisman of Protection | ZG (Mar'li) |
| 131.1 | 24.24 | Dragonheart Necklace | Emeriss |
| 124.8 | 0.0 | Touch of Frost | Naxx (Anub'Rekhan) |
| 117.3 | 19.19 | Blazefury Medallion | Lord Kazzak |
| 112.4 | 0.0 | Amulet of Shadow Shielding | BWL questline |
| 106.1 | 0.0 | Master Sergeant's Insignia | |
| 106.1 | 0.0 | Senior Sergeant's Insignia | |
| 106.1 | 48.48 | Amulet of the Darkmoon | 1200 faire tickets |
| 99.9 | 42.42 | Choker of the Shifting Sands | AQ20 quest (Ossi) |
Shoulders
Back
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 321.6 | 30.30 | Cryptfiend Silk Cloak | Naxx (Anub'Rekhan) |
| 295.0 | 0.0 | Elementium Threaded Cloak | BWL (Chromaggus) |
| 250.2 | 24.24 | Sandstorm Cloak | AQ20 (Ossi) |
| 229.9 | 18.18 | Dragon's Blood Cape | MC (Rag) |
| 216.8 | 41.41 | Cloak of the Golden Hive | AQ40 (Huhu) |
| 206.9 | 0.0 | Overlord's Embrace | ZG (Jin'do) |
| 206.1 | 61.61 | Cloak of the Fallen God | AQ40 quest (C'Thun) |
| 197.9 | 0.0 | Sergeant's Cape | PVP gear: 10 AB, 2250 honor |
| 197.9 | 0.0 | Sergeant's Cloak | |
| 194.1 | 0.0 | Cloak of Warding | Tailoring |
| 193.8 | 60.60 | Cloak of the Scourge | Naxx (Noth) |
| 189.0 | 0.0 | Stoneshield Cloak | BRD trash |
| 178.2 | 0.0 | Cloak of Untold Secrets | AQ40 (Fankriss) |
| 175.1 | 76.76 | Cloak of Concentrated Hatred | AQ40 (Skeram) |
| 171.0 | 33.33 | Cloak of the Shrouded Mists | MC (Rag) |
| 166.8 | 25.25 | Shifting Cloak | |
| 165.5 | 30.30 | Eskhandar's Pelt | |
| 162.4 | 0.0 | Redoubt Cloak | |
| 161.8 | 38.38 | Windshear Cape | |
| 161.0 | 0.0 | Glacial Cloak | |
| 159.4 | 22.0 | Phantasmal Cloak |
Wrists
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 233.8 | 18.18 | Polar Bracers | |
| 206.3 | 84.84 | Qiraji Execution Bracers | AQ40 (Emperor Vek'lor) |
| 180.3 | 32.32 | Dragonspur Wraps | world dragon drop |
| 175.9 | 0.0 | Dreamwalker Wristguards | Tier 3 |
| 174.0 | 42.42 | Bracers of Subterfuge | AD Epic Armaments |
| 173.4 | 10.10 | Malefic Bracers | |
| 167.5 | 0.0 | First Sergeant's Dragonhide Armguards | |
| 167.5 | 0.0 | Sergeant Major's Dragonhide Armsplints | PVP gear: 10 WSG, 2250 honor |
| 167.2 | 26.26 | Yeti Hide Bracers | AV forest lord/ice lord drop |
| 163.2 | 18.18 | Beetle Scaled Wristguards | AQ40 (Skeram) |
| 162.2 | 50.50 | Forest Stalker's Bracers | PVP gear: 20 WSG, 6750 honor |
| 153.8 | 42.42 | Scaled Bracers of the Gorger | AQ20 (Buru) |
| 153.5 | 0.0 | Zandalar Haruspex's Bracers | ZG quest (friendly) |
| 151.9 | 0.0 | Magistrate's Cuffs | Strath (Magistrate) |
| 151.3 | 0.0 | Cenarion Bracers | MC trash |
| 150.3 | 0.0 | Cinderhide Armsplints of Stamina | |
| 146.8 | 0.0 | Stormrage Bracers | |
| 144.4 | 33.33 | Wristguards of Renown | BRD (Emp) |
| 142.6 | 43.43 | Forest Stalker's Bracers | |
| 142.6 | 40.40 | Blackmist Armguards | UBRS (Beast) |
| 142.0 | 15.15 | Cinderhide Armsplints of the Monkey | |
| 139.8 | 39.39 | Bracers of the Eclipse | DM (Prince Thorleldrin) |
| 138.9 | 51.51 | Primal Batskin Bracers | Leatherworking (ZG friendly) |
| 134.8 | 22.22 | Shadowcraft Bracers | |
| 123.8 | 45.45 | Wristwraps of Undead Slaying |
Hands
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 383.4 | 67.67 | Gloves of the Hidden Temple | AQ40 (Emperor Vek'nilash) |
| 332.1 | 45.45 | Bile-Covered Gauntlets | AQ40 (Princess Yauj) |
| 293.2 | 22.22 | Slaghide Gauntlets of the Monkey | LBRS (Urok) |
| 292.0 | 44.44 | Toughened Silithid Hide Gloves | AQ20 (Kurinaxx) |
| 275.3 | 68.68 | General's Dragonhide Gloves | |
| 275.3 | 68.68 | Marshal's Dragonhide Gauntlets | PVP gear: 20 AV, 12375 honor |
| 270.2 | 27.27 | Polar Gloves | Leatherworking pattern |
| 258.7 | 30.30 | Slaghide Gauntlets of the Bear | LBRS (Urok) |
| 258.7 | 0.0 | Slaghide Gauntlets of the Eagle | LBRS (Urok) |
| 258.7 | 0.0 | Slaghide Gauntlets of the Whale | LBRS (Urok) |
| 238.1 | 0.0 | Taut Dragonhide Gloves | BWL (Chromaggus) |
| 232.1 | 0.0 | Dreamwalker Handguards | Tier 3 |
| 225.7 | 63.63 | Doomhide Gauntlets | Lord Kazzak drop |
| 225.5 | 22.22 | Gauntlets of New Life | AQ20 (Ossi) |
| 205.8 | 0.0 | Cenarion Gloves | |
| 204.5 | 0.0 | Gloves of Ebru | AQ40 (Vem) |
| 201.5 | 0.0 | Wasphide Gauntlets | AQ40 (Huhu) |
| 200.4 | 60.60 | Shadow Panther Hide Gloves | ZG trash |
| 199.6 | 50.50 | Slaghide Gauntlets of the Tiger | LBRS (Urok) |
| 199.6 | 22.22 | Slaghide Gauntlets of the Falcon | LBRS (Urok) |
| 199.6 | 22.22 | Slaghide Gauntlets of the Wolf | LBRS (Urok) |
| 199.4 | 19.19 | Plaguebat Fur Gloves | |
| 197.3 | 60.60 | Aged Core Leather Gloves |
Waist
Legs
Feet
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 398.6 | 45.45 | Hive Tunneler's Boots | AQ40 (Fankriss) |
| 365.5 | 104.104 | Boots of the Shadow Flame | BWL (Nefarian) |
| 339.4 | 49.49 | Boots of Displacement | Naxx (Gothik) |
| 288.4 | 51.51 | Drudge Boots | The Nightmare Manifests quest reward |
| 271.8 | 34.34 | Defiler's Leather Boots | PVP gear: 20 AB, 4125 honor |
| 271.8 | 34.34 | Highlander's Leather Boots | PVP gear: 20 AB, 4125 honor |
| 262.6 | 28.28 | Defiler's Lizardhide Boots | PVP gear: 20 AB, 4125 honor |
| 262.6 | 28.28 | Highlander's Lizardhide Boots | PVP gear: 20 AB, 4125 honor |
| 261.2 | 0.0 | Dreamwalker Boots | Tier 3 |
| 253.1 | 52.52 | General's Dragonhide Boots | PVP gear: 20 AB, 12375 honor |
| 253.1 | 52.52 | Marshal's Dragonhide Boots | PVP gear: 20 AB, 12375 honor |
| 244.7 | 19.19 | Ash Covered Boots | Strath (Archivist) |
| 243.3 | 43.43 | Genesis Boots | AQ40 quest (neutral rep) |
| 242.8 | 0.0 | Dawn Treaders | AD Honored leatherworking pattern |
| 229.3 | 77.77 | Boots of the Vanguard | AQ20 (Rajaxx) |
| 219.0 | 24.24 | Cadaverous Walkers | Scholo (any boss) |
| 216.5 | 0.0 | Stormrage Boots | |
| 213.6 | 61.61 | Blooddrenched Footpads | |
| 210.0 | 0.0 | Cenarion Boots | MC (Luci) |
| 208.9 | 0.0 | Sedge Boots | |
| 205.2 | 45.45 | Boots of Ferocity | |
| 204.8 | 34.34 | Mongoose Boots | Leatherworking pattern drop |
| 202.9 | 0.0 | Animist's Boots | ZG (Jin'do) |
| 202.6 | 46.46 | Dunestalker's Boots | |
| 198.5 | 34.34 | Feralheart Boots | |
| 196.2 | 31.31 | Shadowcraft Boots | |
| 195.5 | 18.18 | Coal Miner Boots | BRD (Hurley Blackbreath) |
| 195.4 | 35.35 | Blood Guard's Dragonhide Treads | |
| 195.4 | 35.35 | Knight-Lieutenant's Dragonhide Treads | |
| 193.4 | 36.36 | Shadefiend Boots | |
| 192.8 | 19.19 | Corehound Boots |
Finger
Trinket
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 183.1 | 0.0 | Mark of Tyranny | UBRS drak kill reward |
| 119.6 | 0.0 | Smoking Heart of the Mountain | BOP enchanting product |
| 79.0 | 0.0 | Frostwolf Insignia Rank 6 | Max exalted |
| 79.0 | 0.0 | Stormpike Insignia Rank 6 | Max exalted |
| 79.0 | 0.0 | Vigilance Charm | |
| 61.0 | 0.0 | Styleen's Impeding Scarab | BWL (Flamegor) |
| 39.5 | 116.116 | Drake Fang Talisman | BWL (Ebonroc) |
| 39.5 | 0.0 | Arena Grand Master | |
| 39.5 | 0.0 | Frostwolf Insignia Rank 4 | |
| 39.5 | 0.0 | Frostwolf Insignia Rank 5 | |
| 39.5 | 0.0 | Stormpike Insignia Rank 4 | |
| 39.5 | 0.0 | Stormpike Insignia Rank 5 | |
| 37.5 | 0.0 | Onyxia Blood Talisman | |
| 32.8 | 0.0 | Force of Will |
One-handed Weapons
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 168.3 | 300.300 | Blessed Qiraji War Hammer | AQ40 quest |
| 164.4 | 14.14 | Timeworn Mace | DM (Prince Thorleldrin) |
| 146.7 | 180.180 | Hammer of Bestial Fury | Emeriss, Ysondre, Taerar drop |
| 124.8 | 0.0 | Midnight Haze | |
| 123.3 | 18.18 | Spineshatter | BWL (Razorgore) |
| 117.9 | 24.24 | Dragonfang Blade | BWL (Vael) |
| 117.3 | 37.37 | Shadowsong's Sorrow | Silithus quest reward |
| 95.7 | 10.10 | Rubidium Hammer | |
| 93.6 | 20.20 | Qiraji Sacrificial Dagger | |
| 87.4 | 0.0 | Grand Marshal's Mageblade | |
| 87.4 | 0.0 | Grand Marshal's Warhammer | |
| 87.4 | 0.0 | High Warlord's Battle Mace | |
| 87.4 | 0.0 | High Warlord's Spellblade | |
| 86.4 | 7.7 | Hurley's Tankard | |
| 85.4 | 15.15 | Scarlet Kris | |
| 81.8 | 0.0 | Mindfang | |
| 81.8 | 0.0 | Sageclaw | |
| 81.2 | 305.305 | The End of Dreams | Naxx (Grobbulus) |
| 81.2 | 0.0 | Shivsprocket's Shiv | |
| 78.5 | 168.168 | Mace of Unending Life | AQ reward, CC Exalted |
Held in Off-hand
| Mitigation Points | DPS points | Item | Notes |
|---|---|---|---|
| 106.1 | 0.0 | Grand Marshal's Tome of Power | |
| 106.1 | 0.0 | High Warlord's Tome of Destruction | |
| 87.4 | 0.0 | Gem of Nerubis | Naxx (Anub'Rekhan) |
| 87.4 | 0.0 | Grand Marshal's Tome of Restoration | |
| 87.4 | 0.0 | High Warlord's Tome of Mending | |
| 74.9 | 0.0 | Fire Runed Grimoire | MC bosses |
| 74.9 | 0.0 | Blackwood's Thigh | |
| 68.3 | 28.28 | Tome of Knowledge | Live Strat (Archivist) |
