List of ore by zone
Talk0
98,518pages on
this wiki
this wiki
Revision as of 00:58, January 2, 2013 by Macrophager (Talk | contribs)
This article or section is under construction.
|
| | |
|---|---|
| List of ore veins • List of ore by zone • Quests • Recipes • Trainers • Leveling guide |
Contents |
This is a list of all Ore by area. The recommended character level is listed as well as the minimum mining level. The turns green is pretty self-explanatory, it's the mining skill level where the deposits turn green.
Eastern Kingdoms
Kalimdor
Outland
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Hellfire Peninsula | 58-63 | 275 | Fel Iron | |
| Zangarmarsh | 60-64 | 275 325 | Fel Iron Adamantite | |
| Terokkar Forest | 62-65 | 275 325 375 | Fel Iron Adamantite Khorium | |
| Nagrand | 64-67 | 275 325 375 | Unknown | Fel Iron Adamantite Khorium |
| Blade's Edge Mountains | 65-68 | 275 325 375 | Unknown | Fel Iron Adamantite Khorium |
| Netherstorm | 67-70 | 275 325 375 | Unknown | Fel Iron Adamantite Khorium |
| Shadowmoon Valley | 67-70 | 275 325 375 | Unknown | Fel Iron Adamantite Khorium |
Northrend
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Borean Tundra | 68-72 | 350 | Cobalt | |
| Howling Fjord | 68-72 | 350 | Cobalt | |
| Dragonblight | 71-74 | 350 400 450 | Cobalt Saronite Titanium | |
| Grizzly Hills | 73-75 | 350 400 | Cobalt Saronite | |
| Zul'Drak | 74-77 | 350 400 | Cobalt Saronite | |
| Sholazar Basin | 76-78 | 400 450 | Saronite Titanium | |
| Icecrown | 77-80 | 400 450 | Saronite Titanium | |
| Storm Peaks | 77-80 | 350 400 450 | Cobalt Saronite Titanium | |
| Wintergrasp | 77-80 | 400 450 | Saronite Titanium |
Cataclysm zones
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Vashj'ir | 80-82 | 425 | Obsidium | |
| Deepholm | 82-83 | 425 475 | Obsidium Elementium |
Classic instance
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Deadmines | 14-24 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Copper, Tin |
| Blackfathom Deeps | 14-24 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Tin |
| Wailing Caverns | 14-22 | Unknown | 350-420, 260-?, 270-?, 300-?, 315-? | Copper, Tin |
Burning Crusade instances
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Underbog | 72-74 | Unknown | Fel Iron, Adamantite, Khorium |
Northrend instances
| Zone | Character Levels | Minimum Mining Skill | Turns Green | |
|---|---|---|---|---|
| Utgarde Keep | 71-73 | Unknown | Cobalt Ore | |
| Azjol-Nerub | 72-74 | Unknown | ||
| Ahn'kahet: The Old Kingdom | 73-75 | Unknown | ||
| Drak'Tharon Keep | 74-76 | Unknown | ||
| Gun'Drak | 76-78 | Unknown | ||
| The Nexus | 71-73 | Unknown | ||
| Utgarde Pinnacle | 80 | Unknown | ||
| The Oculus | 80 | Unknown |
| |||||||||||