Living Decay
From WoWWiki
| Living Decay
| |
|---|---|
| Race | Ooze (Uncategorized) |
| Level | 55 - 56
|
| Health | 3,500 - 3,600
|
| Wealth | 2 |
| Location | |
Living Decay can be found in Eastern Plaguelands [69, 56].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Junk | 23.42% | |
| | 1 | Junk | 17.33% | |
| | 1 | Junk | 9.23% | |
| | 50 | Junk | 5.73% |
0.02% Chance of an epic drop.
0.02% Chance of a rare drop.
0.54% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.50% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 55 | 13.95% |
| | 20 | 9.30% |
| | 50 | 5.81% |
| | 45 | 1.16% |
| | 50 | 1.16% |
