Locked Chest/table2
From WoWWiki
| | This article is a transcludable page for Lockpicking, therefore it may only contain a few words, a tooltip, a price tag, a table, or a part of a page.
See what links here for the pages that use this page. |
| τCommon Loot-containing locked chests | |||||
|---|---|---|---|---|---|
| Name | Orange | Yellow | Green | Grey | Location(s) |
| [Large Iron Bound Chest] | 25 | ? | ? | ? | Blackfathom Deeps, Gnomeregan, Razorfen Downs, Razorfen Kraul, Scarlet Monastery, Shadowfang Keep and The Stockade |
| [Large Mithril Bound Chest] | 175 | ? | ? | ? | Uldaman |
| [Large Mithril Bound Chest] | 250 | ? | ? | ? | Blackrock Spire, Dire Maul and Stratholme |
| [Bound Fel Iron Chest] | 300 | ? | ? | ? | |
| [Bound Adamantite Chest] | 325 | ? | ? | ? | |
| [Bound Adamantite Chest] | 350 | ? | ? | ? | |
