- 0 Talk
-
Lord's Legguards
- Lord's Legguards
- Binds when equipped
- Legs
- 248 Armor
- <Random Enchantment>
- Durability 75 / 75
- Requires Level 47
- Item Level 52
- Sell Price: 1
52
46
Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +14-15 Stamina, +14-15 Spirit |
| of the Owl | +14-15 Intellect, +14-15 Spirit |
| of Spirit | +22-23 Spirit |
| of the Falcon | +14-15 Intellect, +14-15 Agility |
| of Power | +44-46 Attack Power |
| of the Wolf | +14-15 Spirit, +14-15 Agility |
| of the Monkey | +14-15 Stamina, +14-15 Agility |
| of Arcane Wrath | +31-33 Arcane Spell Damage |
| of Frost Resistance | +22-23 Frost Resistance |
| of the Bear | +14-15 Stamina, +14-15 Strength |
| of Arcane Resistance | +22-23 Arcane Resistance |
| of Healing | +51 Healing Spells and +17 Damage Spells, +48 Healing Spells and +16 Damage Spells |
| of the Gorilla | +14-15 Intellect, +14-15 Strength |
| of Shadow Resistance | +22-23 Shadow Resistance |
| of Nature Resistance | +22-23 Nature Resistance |
| of the Eagle | +14-15 Intellect, +14-15 Stamina |
| of Agility | +22-23 Agility |
| of Fire Resistance | +22-23 Fire Resistance |
Source
Edit
| | This article or section is an item stub. You can help expand it by editing it.
|