Lord's Armguards
Talk0
98,518pages on
this wiki
this wiki
- Lord's Armguards
- Item Level 49
- Binds when equipped
- Wrist
- 117 Armor
- <Random Enchantment>
- Durability 35 / 35
- Requires Level 44

- Sell Price: 65

71




Random enchantments
| Item Suffix | Stats Bonus |
|---|---|
| of Arcane Wrath | +17 Arcane Spell Damage |
| of the Whale | +7-8 Stamina, +7-8 Spirit |
| of the Owl | +7-8 Intellect, +7-8 Spirit |
| of Healing | +26 Healing Spells and +9 Damage Spells |
| of Spirit | +12 Spirit |
| of the Eagle | +7-8 Intellect, +7-8 Stamina |
| of the Falcon | +7-8 Intellect, +7-8 Agility |
| of Power | +24 Attack Power |
| of Nature's Wrath | +17 Nature Spell Damage |
| of Stamina | +12 Stamina |
| of the Monkey | +7-8 Stamina, +7-8 Agility |
| of the Wolf | +7-8 Spirit, +7-8 Agility |
| of Agility | +12 Agility |
| of Intellect | +12 Intellect |
Source
![]() ![]() ![]() | This article or section is an item stub. You can help expand it by editing it.
|
