Mage glyphs
From WoWWiki
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
Major Glyphs
| Name | Required Level | Description |
|---|---|---|
| [Glyph of Arcane Missiles] | 15 | Increases the critical strike damage bonus of Arcane Missiles by 25%. |
| [Glyph of Arcane Explosion] | 15 | Reduces mana cost of Arcane Explosion by 10% |
| [Glyph of Fireball] | 15 | Increases the critical strike chance of Fireball by 5%, but removes the damage over time effect |
| [Glyph of Fire Blast] | 15 | Increases the critical strike chance of Fireblast by 50% when the target is stunned or incapacitated |
| [Glyph of Frostbolt] | 15 | Increases the damage dealt by Frostbolt by 5%, but removes the slowing effect |
| [Glyph of Frost Nova] | 15 | Your Frost Nova targets can take an additional 20% damage before the Frost Nova effect automatically breaks |
| [Glyph of Ice Armor] | 15 | Your Ice Armor and Frost Armor spells grant an additional 50% armor and resistance |
| [Glyph of Polymorph] | 15 | Your Polymorph spell also removes all damage over time effects from the target |
| [Glyph of Remove Curse] | 18 | Your Remove Curse spell also makes the target immune to all Curses for 4 seconds |
| [Glyph of Blink] | 20 | Increases the distance you travel with the Blink spell by 5 yards |
| [Glyph of Evocation] | 20 | Your Evocation ability also causes you to regain 60% of your health over its duration |
| [Glyph of Improved Scorch] | 20 | The Improved Scorch talent now generates 5 applications of the Improved Scorch effect each time Scorch is cast |
| [Glyph of Icy Veins] | 20 | Your Icy Veins ability also removes all movement slowing and cast time slowing effects |
| [Glyph of Mana Gem] | 30 | Increases the mana recieved from using a mana gem by 40% |
| [Glyph of Ice Block] | 30 | Your Frost Nova cooldown is now reset every time you use Ice Block |
| [Glyph of Mage Armor] | 34 | Your Mage Armor spell grants an additional 20% mana regeneration while casting |
| [Glyph of Arcane Power] | 40 | Increases the duration of Arcane Power by 3 sec |
| [Glyph of Ice Barrier] | 46 | Increases the amount of damage absorbed by your Ice Barrier by 30% |
| [Glyph of Water Elemental] | 50 | Reduces the cooldown of your Summon Water Elemental spell by 30 seconds |
| [Glyph of Living Bomb] | 60 | The periodic damage from your Living Bomb can now be critical strikes |
| [Glyph of Molten Armor] | 62 | Your Molten Armor grants an additional 20% of your spirit as critical strike rating |
| [Glyph of Arcane Blast] | 64 | Increases the damage from your Arcane Blast buff by 3%. |
| [Glyph of Ice Lance] | 66 | Your Ice Lance now causes 4 times damage against frozen targets higher level than you instead of triple damage |
| [Glyph of Invisibility] | 68 | Increases the duration of the Invisibility effect by 10 sec. |
| [Glyph of Frostfire] | 75 | Increases the initial damage dealt by Frostfire Bolt by 2% and its critical strike chance by 2% |
| [Glyph of Mirror Image] | 80 | Your Mirror Image spell now creates a 4th copy. |
Minor glyphs
| Name | Required Level | Description |
|---|---|---|
| [Glyph of Arcane Intellect] | 15 | Reduces the mana cost of your Arcane Intellect and Arcane Brilliance spells by 50% |
| [Glyph of Frost Armor] | 15 | Increases the duration of your Frost Armor and Ice Armor spells by 30 min |
| [Glyph of the Penguin] | 15 | Your Polymorph spell polymorphs the target into a penguin instead. |
| [Glyph of Slow Fall] | 15 | Your Slow Fall spell no longer requires a reagent. |
| [Glyph of Fire Ward] | 20 | You have an additional 5% chance to reflect Fire spells while your Fire Ward is active |
| [Glyph of Frost Ward] | 22 | You have an additional 5% chance to reflect Frost spells while your Frost Ward is active |
| [Glyph of Blast Wave] | 70 | The mana cost of your Blast Wave spell is reduced by 15%, but no longer knocks enemies back |
| ||||||||
