Mage talents
From WoWWiki
This article or section contains information that is out-of-date.
|
| | This article or section is a talent stub. You can help expand it by editing it.
|
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Glyphs: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Useful macros: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
As with the other original classes, at level 10 a mage can begin spending talent points in order to gain and improve abilities. Mage talents underwent a significant review for patch 1.11, with additional modifications in 2.0.1.
Below, each talent has a quoted description of the talent, which was taken from the game. The differences between the various levels of each talent are quoted in brackets. For example, "Reduces the chance that the opponent can resist your Arcane spells by {2/4/6/8/10}%" to describe the 1, 2, 3, 4, or 5 point variations of the talent.
Prerequisites are listed for all talents that have them.
All tier N talents require that you spend 5(N-1) talent points in their tree as a prerequisite. For example, to get a Tier 2 Arcane talent, you must first have spent at least 5 points on other Arcane talents, Tier 3 requires 10 points, etc.
See also:
- Mage Talents calculator at the Official Site
- Mage Talent Calculator at WorldofWar.se
- Mage Talent Calculator at Wowhead
- Mage Talent Calculator at merciless-gilde.com
- Mage Theorycraft at WoWWiki, for numerical help choosing a talent specialization.
- Mage talent analysis for a commentary on specific Mage talents.
Contents |
Arcane
The Arcane tree has an emphasis in Utility talents, such as mana restoration mechanics (Arcane Meditation, Arcane Concentration) and resilience talents (Prismatic Cloak, Arcane Fortitude), and gives buffs to spells of all schools, not just its own, in contrast with the other trees (Spell Power, Arcane Instability).
It provides high mobility and burst damage in both PvE and PvP settings through talents such as Presence of Mind, Missile Barrage and its core ability and main nuke Arcane Barrage.
| Talent | Points | Requirements | Description |
|---|---|---|---|
| Arcane Subtlety | 2 |
None | Reduces the chance your spells will be dispelled by {15%/30%} and all of your Arcane spells cause {20/40}% less threat |
| Arcane Focus | 3 |
None | Increases your chance to hit and reduces the mana cost of your Arcane spells by {1/2/3}% |
| Arcane Stability | 5 |
None | Reduces the pushback suffered from damaging attacks while casting Arcane Missiles and Arcane Blast by {20/40/60/80/100}%. |
| Arcane Fortitude | 3 |
Arcane 5 | Increases your armor by {50/100/150}%. |
| Magic Absorption | 2 |
Arcane 5 | Increases all resistances by {.5/1}% per level and causes all spells you resist to restore {1/2}% of your maximum mana. 1s cooldown. |
| Arcane Concentration | 5 |
Arcane 5 | Gives you a {2/4/6/8/10}% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100% |
| Magic Attunement | 2 |
Arcane 10 | Increases the range of your Arcane spells by {3/6} yards. Increases the effect of your Amplify Magic and Dampen Magic spells by {25/50}%. |
| Spell Impact | 3 |
Arcane 10 | Increases the damage of your Arcane Explosion, Arcane Blast, Blast Wave, Fire Blast, Scorch, Fireball, Ice Lance, and Cone of Cold spells by an additional {2/4/6}% |
| Student of the Mind | 3 |
Arcane 10 | Increases your total Spirit by {4/7/10}%. |
| Focus Magic | 1 |
Arcane 10 | Increases the target's chance to crittcally hit with spells by 3%. When the target crittically hits the spell caster's chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. |
| Arcane Shielding | 2 |
Arcane 15 | Decreases the mana lost per point of damage taken while Mana Shield is active by {17/33}% and increases the resistances granted by Mage Armor by {25/50}% |
| Improved Counterspell | 2 |
Arcane 15 | Your Counterspell also silences the target for {2/4} sec. |
| Arcane Meditation | 3 |
Arcane 15 | Allows {10/20/30}% of your Mana regeneration to continue while casting. |
| Torment the Weak | 3 |
Arcane 15 | Your Frostbolt, Fireball, Frostfire Bolt, Arcane Missiles, Arcane Blast and Arcane Barrage abilities deal {4/8/12}% more damage to snared or slowed targets. |
| Improved Blink | 2 |
Arcane 20 | Reduces the mana cost of Blink by {25/50}% and for 4 sec after casting your chance to be hit by all attacks and spells is reduced by {15/30}% |
| Presence of Mind | 1 |
Arcane 20 |
|
| Arcane Mind | 5 |
Arcane 20 | Increases your total intellect by {3/6/9/12/15}%. |
| Prismatic Cloak | 3 |
Arcane 25 | Reduces all damage taken by {2/4/6}% and reduces the fade time of your invisibility spell by {1/2/3} sec. |
| Arcane Instability | 3 |
Presence of Mind 1 | Increases your spell damage and critical strike chance by {1/2/3}%. |
| Arcane Potency | 2 |
Presence of Mind | Increases the critical strike chance of your next damaging by {15/30}% after gaining Clearcasting or Presence of Mind. |
| Arcane Empowerment | 3 |
Arcane 30 | Increases the damage of your Arcane Missiles spell by an amount equal to {15/30/45}% of your spell power and the damage of your Arcane Blast by {3/6/9}% of your spell power. |
| Arcane Power | 1 |
Arcane Instability 3 |
|
| Incanter's Absorption | 3 |
Arcane 30 | When you absorb damage your spell damage is increased by {5/10/15}% of the amount absorbed for 10 sec. |
| Arcane Flows | 2 |
Arcane Power | Reduces the cooldown of your Presence of Mind, Arcane Power and Invisibility spells by {30/60} secs and the cooldown of your Evocation spell by {1/2} min. |
| Mind Mastery | 5 |
Arcane 35 | Increases spell power by up to {3/6/9/12/15}% of your total intellect. |
| Slow | 1 |
Arcane 40 |
|
| Missile Barrage | 5 |
Arcane 40 | Gives your Arcane Blast, Arcane Barrage, Fireball, Frostbolt, Frostfire Bolt spells a {4/8/12/16/20}% chance to reduce the channeled duration of the next Arcane Missiles spell by 2.5 secs and missiles will fire every .5 secs. |
| Netherwind Presence | 3 |
Arcane 45 | Increases your spell haste by {2/4/6}%. |
| Spell Power | 2 |
Arcane 45 | Increase critical strike damage bonus of all spells by {25/50}%. |
| Arcane Barrage | 1 |
Arcane 50 |
|
Fire
Fire spells are traditionally harder-hitting and burstier in nature, resulting in higher sustained single-target damage. The Fire tree reflects this with its focus on DPS talents such as Critical Mass and Pyromaniac, and while it has good survival abilities (Blast Wave, for instance), they are not as significant as the other trees' abilities, turning the Mage into the proverbial glass cannon: kill fast and die fast.
| Talent | Points | Requirements | Description |
|---|---|---|---|
| Improved Fireball | 5 |
None |
|
| Impact | 5 |
None | Gives your Fire spells {2/4/6/8/10}% chance to stun the target for 2 sec. |
| Ignite | 5 |
Fire 5 | Your critical strikes from Fire damage spells cause the target to burn for an additional {8/16/24/32/40}% of your spell's damage over 4 sec. |
| Flame Throwing | 2 |
Fire 5 | Increases the range of your fire spells by {3/6} yards. |
| Improved Fire Blast | 3 |
Fire 5 | Reduces the cooldown of your Fire Blast spell by {0.5/1/1.5} sec. |
| Incineration | 2 |
Fire 10 | Increases the critical strike chance of your Fire Blast and Scorch spells by {2/4}%. |
| Improved Flamestrike | 3 |
Fire 10 | Increases the critical strike chance of your Flamestrike spell by {5/10/15}%. |
| Pyroblast | 1 |
Fire 10 |
|
| Burning Soul | 2 |
Fire 10 | Gives your Fire spells a {35/70}% chance to not lose casting time when you take damage and reduces threat by {5/10%}. |
| Improved Scorch | 3 |
Fire 15 | Your Scorch spells have a {20/40/60/80/100}% chance to cause your target to be vulnerable to Fire damage. This vulnerability increases the Fire damage dealt to your target by 2% and lasts 15 sec. Stacks up to 5 times. |
| Molten Shields | 2 |
Fire 15 | Causes your Fire Ward to have a {10/20}% chance to reflect Fire spells while active. In addition, your Molten Armor spell has a {50/100}% chance to affect ranged and spell attacks. |
| Master of Elements | 3 |
Fire 15 | Your Fire and Frost spell criticals will refund {10/20/30}% of their base mana cost. |
| Playing with Fire | 3 |
Fire 20 | Increases all spell damage caused by {1/2/3}% and all spell damage taken by {1/2/3}%. |
| Critical Mass | 3 |
Fire 20 | Increases the critical strike chance of your fire spells by {2/4/6}% |
| Blast Wave | 1 |
Pyroblast 1 |
|
| Blazing Speed | 2 |
Fire 25 | Gives you a {5/10}% chance when hit by a melee or ranged attack to increase your movement speed by 50% and remove all movement impairing effects. This effect lasts 8 sec. |
| Fire Power | 5 |
Fire 25 | Increases the damage done by your Fire spells by {2/4/6/8/10}%. |
| Pyromaniac | 3 |
Fire 30 | Increases the chance to critically hit and reduces the mana cost of all Fire spells by an additional {1/2/3}%. |
| Combustion | 1 |
Critical Mass 3 |
|
| Molten Fury | 2 |
Fire 30 | Increases damage of all spells against targets with less than 20% health by {10/20}%. |
| Empowered Fire | 3 |
Fire 35 | Increases the damage of your Fireball and Frostfire Bolt spells by an amount equal to 5/10/15% of your spell power. |
| Dragon's Breath | 1 |
Combustion 1 |
|
Frost
The Frost tree has an emphasis in control and survivability talents such as Permafrost and Ice Barrier. It sacrifices some of its single-target DPS in exchange for powerful snares, the highest Mage AoE damage and higher mana-efficiency than other trees that makes it excel in fights that include multiple adds or are longer than average. Its control and longevity earned it the crown of most recognized PvP Mage tree.
| Talent | Points | Requirements | Description |
|---|---|---|---|
| Frost Warding | 2 |
None | Increases the armor and resistances given by your Frost Armor and Ice Armor spells by {15/30}%. In addition, gives your Frost Ward a {10/20}% chance to reflect Frost spells and effects while active. |
| Improved Frostbolt | 5 |
None |
|
| Precision | 3 |
None | Reduces the mana cost and increase the chance to hit with spells by {1/2/3}%. |
| Ice Shards | 5 |
Frost 5 | Increases the critical strike damage bonus of your Frost spells by {20/40/60/80/100}%. |
| Frostbite | 3 |
Frost 5 | Gives your Chill effects a {5/10/15}% chance to freeze the target for 5 sec. |
| Improved Frost Nova | 2 |
Frost 5 | Reduces the cooldown of your Frost Nova spell by {2/4} sec. |
| Permafrost | 3 |
Frost 5 | Increases the duration of your Chill effects by {1/2/3} sec and reduces the target's speed by an additional {4/7/10}%. |
| Piercing Ice | 3 |
Frost 10 | Increases the damage done by your Frost spells by {2/4/6}%. |
| Icy Veins | 1 |
Frost 10 |
|
| Improved Blizzard | 3 |
Frost 10 | Adds a chill effect to your Blizzard spell. This effect lowers the target's movement speed by {25/40/50}% of normal. Lasts 1.5 sec. |
| Arctic Reach | 2 |
Frost 15 | Increases the range of your Frostbolt spell and the radius of your Frost Nova and Cone of Cold spells by {10/20}%. |
| Frost Channeling | 3 |
Frost 15 | Reduces the mana cost of your frost spells by {5/10/15}% and reduces threat caused by Frost spells by {4/7/10}%. |
| Shatter | 5 |
Improved Frost Nova 2 | Increases the critical strike chance of all your spells against frozen targets by {10/20/30/40/50}%. |
| Frozen Core | 3 |
Frost 20 | Reduces the damage taken by Frost and Fire effects by {2/4/6}% |
| Cold Snap | 1 |
Frost 20 |
|
| Improved Cone of Cold | 3 |
Frost 20 | Increases the damage dealt by your Cone of Cold spell by {15/25/35}%. |
| Ice Floes | 2 |
Frost 25 | Reduces the cooldown of your Cone of Cold, Cold Snap, Ice Barrier, and Ice Block spells by {10/20}% |
| Winter's Chill | 5 |
Frost 25 | Gives your Frost damage spells a {20/40/60/80/100}% chance to apply the Winter's Chill effect, which increases the chance a Frost spell will critically hit the target by 2% for 15 seconds. Stacks up to 5 times. |
| Ice Barrier | 1 |
Cold Snap 1 |
|
| Arctic Winds | 5 |
Frost 30 |
|
| Empowered Frostbolt | 5 |
Frost 35 | Your Frostbolt spell gains an additional {2/4/6/8/10}% of your bonus spell damage effects and an additional {1/2/3/4/5}% chance to critically strike. |
| Fingers of Frost | 1 |
Frost 35 | Gives your chill effects a 7% chance to grant you the fingers of frost effect, which treats your next two spells cast as if the target were frozen. Lasts 15 secs. |
| Summon Water Elemental | 5 |
Frost 40 |
|
Notable talents
- Arcane Concentration gives you a chance to enter a Clearcasting state, improving your mana efficiency by about 10%. When you proc Clearcasting, take the opportunity to cast a mana expensive spell.
- Pyroblast is the highest single target damage spell available, but is limited by its long casting time.
- Ice Shards, Frostbite and Shatter are the holy trinity of Shatter/critical hit Frost mage build, giving you a 50% bonus to crit a frozen target. They can now all be maxed with only 20 points in Frost. Also, Shatter now affects all your spells, not just Frost spells, giving additional flexibility to Shatter builds.
- Ice Block is a very situational ability with a number of uses. As of patch 2.3.2 Ice Block is trainable to any mage at the level of 30. See main article for details: Ice Block.
- The tier 7 Frost talent Ice Barrier is potentially much more efficient than Mana Shield. In Patch 1.11 its cooldown was reduced to 30 seconds, making it much more useful. Its functionality and mana efficiency are similar to a self-cast version of a priest's Power Word: Shield.
| |||||||||||
