- 0 Talk
-
Magister Sarien
| | This article or section is an NPC stub. You can help expand it by editing it.
|
| Magister Sarien
| |
|---|---|
| Title | <Emblem of Conquest Quartermaster> |
| Gender | Male |
| Race | Blood elf (Humanoid) |
| Level | 80 |
| Health | 10,080 |
| Mana | 8,814 |
| Affiliation | The Sunreavers |
| Location | Sunreaver's Sanctuary, Dalaran |
Magister Sarien is a level 80 [Emblem of Conquest] vendor located in the Sunreaver's Sanctuary of Dalaran.
Contents |
Vendor
Edit
Plate armor
|
| Item | Slot | Cost |
|---|---|---|
| [Belt of the Singing Blade] | Waist | 28 |
| [Bladebreaker Gauntlets] | Hands | 28 |
| [Gauntlets of Serene Blessing] | Hands | 28 |
| [Gauntlets of the Royal Watch] | Hands | 28 |
| [Girdle of Unyielding Trust] | Waist | 28 |
| [Legguards of the Peaceful Covenant] | Legs | 39 |
| [Legplates of the Violet Champion] | Legs | 39 |
| [Shieldwarder Girdle] | Waist | 28 |
| [Wyrmguard Legplates] | Legs | 39 |
| [Deadly Gladiator's Dreadplate Chestpiece] | Chest | 58 |
| [Deadly Gladiator's Dreadplate Gauntlets] | Hands | 46 |
| [Deadly Gladiator's Dreadplate Helm] | Head | 58 |
| [Deadly Gladiator's Dreadplate Legguards] | Legs | 58 |
| [Deadly Gladiator's Dreadplate Shoulders] | Shoulders | 46 |
| [Deadly Gladiator's Ornamented Chestguard] | Chest | 58 |
| [Deadly Gladiator's Ornamented Gloves] | Hands | 46 |
| [Deadly Gladiator's Ornamented Headcover] | Head | 58 |
| [Deadly Gladiator's Ornamented Legplates] | Legs | 58 |
| [Deadly Gladiator's Ornamented Spaulders] | Shoulders | 46 |
| [Deadly Gladiator's Plate Chestpiece] | Chest | 58 |
| [Deadly Gladiator's Plate Gauntlets] | Hands | 46 |
| [Deadly Gladiator's Plate Helm] | Head | 58 |
| [Deadly Gladiator's Plate Legguards] | Legs | 58 |
| [Deadly Gladiator's Plate Shoulders] | Shoulders | 46 |
| [Deadly Gladiator's Scaled Chestpiece] | Chest | 58 |
| [Deadly Gladiator's Scaled Gauntlets] | Hands | 46 |
| [Deadly Gladiator's Scaled Helm] | Head | 58 |
| [Deadly Gladiator's Scaled Legguards] | Legs | 58 |
| [Deadly Gladiator's Scaled Shoulders] | Shoulders | 46 |
Amulets
Edit
| Item | Type | Cost |
|---|---|---|
| [Broach of the Wailing Night] | Neck | 19 |
| [Evoker's Charm] | Neck | 19 |
| [Frozen Tear of Elune] | Neck | 19 |
| [Shard of the Crystal Forest] | Neck | 19 |
| [Spiked Battleguard Choker] | Neck | 19 |
Miscellaneous
Edit
| Item | Type | Cost |
|---|---|---|
| [Breastplate of the Wayward Conqueror] | Armor Token | 58 |
| [Breastplate of the Wayward Protector] | Armor Token | 58 |
| [Breastplate of the Wayward Vanquisher] | Armor Token | 58 |
| [Crown of the Wayward Conqueror] | Armor Token | 58 |
| [Crown of the Wayward Protector] | Armor Token | 58 |
| [Crown of the Wayward Vanquisher] | Armor Token | 58 |
| [Idol of the Corruptor] | Relic Idol | 19 |
| [Idol of the Crying Wind] | Relic Idol | 19 |
| [Idol of the Flourishing Life] | Relic Idol | 19 |
| [Libram of Discord] | Relic Libram | 19 |
| [Libram of the Resolute] | Relic Libram | 19 |
| [Libram of the Sacred Shield] | Relic Libram | 19 |
| [Sigil of Deflection] | Relic Sigil | 19 |
| [Sigil of the Vengeful Heart] | Relic Sigil | 19 |
| [Steamcaller's Totem] | Relic Totem | 19 |
| [Thunderfall Totem] | Relic Totem | 19 |
| [Totem of the Dancing Flame] | Relic Totem | 19 |
| [Emblem of Valor] | Currency | 1 |
| [Runed Orb] | Trade Goods | 18 |
Patch changes
Edit
-
Patch 3.1.0 (2009-04-14): Added.