- 0 Talk
-
Magistrix Lambriesse
| | This article or section is an NPC stub. You can help expand it by editing it.
|
| Magistrix Lambriesse
| |
|---|---|
| Title | <Emblem of Heroism Quartermaster> |
| Gender | Female |
| Race | Blood elf (Humanoid) |
| Level | 80 |
| Health | 10,080 |
| Mana | 8,814 |
| Affiliation | The Sunreavers |
| Location | Sunreaver's Sanctuary, Dalaran[65, 23] |
Magistrix Lambriesse is a level 80 [Emblem of Heroism] vendor located in the Sunreaver's Sanctuary of Dalaran.
Contents |
Vendor
Edit
Plate armor
|
| Item | Location | Cost |
|---|---|---|
| [Magroth's Meditative Cincture] | Waist | 40 |
| [Verdungo's Barbarian Cord] | Waist | 40 |
| [Waistguard of Living Iron] | Waist | 40 |
| [Savage Gladiator's Dreadplate Chestpiece] | Chest | 45 |
| [Savage Gladiator's Dreadplate Gauntlets] | Hands | 30 |
| [Savage Gladiator's Dreadplate Helm] | Head | 45 |
| [Savage Gladiator's Dreadplate Legguards] | Legs | 45 |
| [Savage Gladiator's Dreadplate Shoulders] | Shoulders | 30 |
| [Savage Gladiator's Ornamented Chestguard] | Chest | 45 |
| [Savage Gladiator's Ornamented Gloves] | Hands | 30 |
| [Savage Gladiator's Ornamented Headcover] | Head | 45 |
| [Savage Gladiator's Ornamented Legplates] | Legs | 45 |
| [Savage Gladiator's Ornamented Spaulders] | Shoulders | 30 |
| [Savage Gladiator's Plate Chestpiece] | Chest | 45 |
| [Savage Gladiator's Plate Gauntlets] | Hands | 30 |
| [Savage Gladiator's Plate Helm] | Head | 45 |
| [Savage Gladiator's Plate Legguards] | Legs | 45 |
| [Savage Gladiator's Plate Shoulders] | Shoulders | 30 |
| [Savage Gladiator's Scaled Chestpiece] | Chest | 45 |
| [Savage Gladiator's Scaled Gauntlets] | Hands | 30 |
| [Savage Gladiator's Scaled Helm] | Head | 45 |
| [Savage Gladiator's Scaled Legguards] | Legs | 45 |
| [Savage Gladiator's Scaled Shoulders] | Shoulders | 30 |
Amulets, Relics, and Trinkets
Edit
| Item | Type | Cost |
|---|---|---|
| [Chained Military Gorget] | Neck | 25 |
| [Encircling Burnished Gold Chains] | Neck | 25 |
| [Idol of Lush Moss] | Idol | 15 |
| [Idol of Steadfast Renewal] | Idol | 15 |
| [Idol of the Ravenous Beast] | Idol | 15 |
| [Lattice Choker of Light] | Neck | 25 |
| [Libram of Obstruction] | Libram | 15 |
| [Libram of Reciprocation] | Libram | 15 |
| [Totem of the Elemental Plane] | Totem | 15 |
| [Totem of Splintering] | Totem | 15 |
| [Totem of Forest Growth] | Totem | 15 |
| [Libram of Renewal] | Libram | 15 |
| [Mirror of Truth] | Trinket | 40 |
| [Pendant of the Outcast Hero] | Neck | 25 |
| [Sigil of Haunted Dreams] | Sigil | 15 |
| [Sundial of the Exiled] | Trinket | 40 |
| [The Egg of Mortal Essence] | Trinket | 40 |
| [Valor Medal of the First War] | Trinket | 40 |
| [Sigil of the Unfaltering Knight] | Sigil | 15 |
Miscellaneous
Edit
| Item | Type | Cost |
|---|---|---|
| [Chestguard of the Lost Conqueror] | Armor Token | 80 |
| [Chestguard of the Lost Protector] | Armor Token | 80 |
| [Chestguard of the Lost Vanquisher] | Armor Token | 80 |
| [Gloves of the Lost Conqueror] | Armor Token | 60 |
| [Gloves of the Lost Protector] | Armor Token | 60 |
| [Gloves of the Lost Vanquisher] | Armor Token | 60 |
| [Reins of the Wooly Mammoth] | Mount | 200 |
| [Frozen Orb] | Trade Goods | 10 |
| [Cardinal Ruby] | Gem - Red | 20 |
| [Ametrine] | Gem - Orange | 10 |
| [King's Amber] | Gem - Yellow | 20 |
| [Eye of Zul] | Gem - Green | 10 |
| [Majestic Zircon] | Gem - Blue | 20 |
| [Dreadstone] | Gem - Purple | 10 |