Mail armor randomized set
From WoWWiki
Mail armor named with a proper noun and a random item property suffix; usually in the format of [Proper noun of Suffix]. E.g., "Masterwork Breastplate of the Monkey". The graphic model for randomized sets are stylized and colored to be complementary. The level difference required to equip each piece of a randomized set often varies. Randomized sets do not grant additional bonuses when multiple pieces are equipped.
Randomized Sets
Mail armor randomized sets are primarily of uncommon quality and consist of eight armor pieces, a cloak, and a shield. Lower level sets are a mix of common and uncommon quality and may not include head or shoulders armor. Sets from the The Burning Crusade expansion and up do not include a cloak or a shield. The table below lists proper nouns, highest and lowest level required to equip and total number of set items.
| Proper Noun | Maximum Level Required to Equip | Minimum Level Required to Equip | Total number of Set Items |
|---|---|---|---|
| Masterwork | 60 | 56 | 10 |
| Triumphant | 60 | 53 | 10 |
| Mercurial | 59 | 54 | 10 |
| Magnificent | 57 | 51 | 10 |
| Impenetrable | 56 | 49 | 10 |
| Engraved | 55 | 50 | 10 |
| Ornate | 53 | 48 | 10 |
| Merciless | 52 | 46 | 10 |
| Ironhide | 51 | 44 | 10 |
| Crusader's | 50 | 45 | 10 |
| Lord's | 48 | 43 | 10 |
| Formidable | 47 | 41 | 10 |
| Gryphon | 46 | 40 | 10 |
| Warmonger's | 45 | 40 | 10 |
| Champion's | 43 | 39 | 10 |
| Bonelink | 42 | 37 | 10 |
| Ancient | 41 | 36 | 10 |
| Brigade | 40 | 36 | 10 |
| Captain's | 39 | 34 | 10 |
| Steadfast | 38 | 32 | 10 |
| Jazeraint | 37 | 33 | 10 |
| Sparkleshell | 36 | 30 | 10 |
| Marauder's | 35 | 28 | 10 |
| Knight's | 34 | 29 | 10 |
| Renegade | 33 | 28 | 10 |
| Pillager's | 32 | 26 | 10 |
| Thick Scale | 31 | 24 | 10 |
| Phalanx | 30 | 25 | 10 |
| Wicked Chain | 29 | 23 | 10 |
| Banded | 28 | 24 | 10 |
| Sentry's | 26 | 19 | 10 |
| Spiked Chain | 25 | 18 | 9 |
| Battleforge | 24 | 21 | 9 |
| Fortified | 21 | 17 | 9 |
| Grunt's | 21 | 14 | 9 |
| Outrunner's | 19 | 12 | 9 |
| Defender | 18 | 15 | 9 |
| Raider's | 16 | 11 | 9 |
| Bloodspattered | 16 | 9 | 9 |
| Soldier's | 13 | 9 | 8 |
| Cadet | 10 | 6 | 8 |
| Infantry | 8 | 4 | 8 |
Battleground Brackets
Listed in the table below are the highest level randomized set pieces by slot for each Battleground bracket prior to level 60.
| Slot | Levels 10-19 | Levels 20-29 | Levels 30-39 | Levels 40-49 | Levels 50-59 |
|---|---|---|---|---|---|
| Head | Wicked Chain | Brigade | Crusader's | Triumphant | |
| Shoulders | Defender | Thick Scale | Ancient Brigade | Merciless | Masterwork Triumphant |
| Chest | Outrunner's | Wicked Chain | Captain's | Lord's | Mercurial |
| Wrists | Fortified | Renegade | Bonelink | Ornate | Masterwork |
| Hands | Defender | Pillager's | Bonelink | Merciless | Masterwork Triumphant |
| Waist | Fortified | Pillager's | Brigade | Merciless | Masterwork |
| Legs | Grunt's Legionnaire's | Phalanx | Ancient | Crusader's | Masterwork |
| Feet | Defender | Phalanx | Ancient | Merciless | Masterwork Triumphant |
| Back | Sentry's Superior Watcher's | Archer's Geomancer's Knight's | Cabalist Champion's Gossamer | Celestial Impenetrable Peerless | Master's Masterwork Supreme |
| Shield | Grunt's | Headhunter's Phalanx Wicked Chain | Captain's | Revenant | Mercurial |
| ||||||||||||||||||||
