- 0 Talk
-
Marsh Dredger
| Marsh Dredger
| |
|---|---|
| Race | Marsh beast (Elemental) |
| Level | 60-62 |
| Health | 4,200 |
| Mana | 2,486 - 2,568 |
| Wealth | 7 |
| Reaction | Alliance Horde |
| Location | Zangarmarsh [70.9, 97.6] |
Drops
Edit
| | Level | Type | Drop % |
|---|---|---|---|
| | 1 | Junk | 26.98% |
| | 0 | Quest | 24.00% |
| | 65 | Junk | 14.45% |
| | 1 | Junk | 9.11% |
| | 65(55) | Consumable | 3.80% |
0.14% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.04% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.