Quartermaster Miranda Breechlock
From WoWWiki
| Quartermaster Miranda Breechlock
| |
|---|---|
| Title | <The Argent Dawn>
|
| Gender | Female
|
| Race | Dwarf (Humanoid) |
| Level | 58
|
| Affiliation | |
| Location | |
Quartermaster Miranda Breechlock is a level 58 Argent Dawn reputation goods vendor (only with friendly and above), located at Light's Hope Chapel in the contested territory of Eastern Plaguelands.
She starts the following quests:
-
[60] Superior Armaments of Battle - Friend of the Dawn (friendly)
-
[60] Epic Armaments of Battle - Friend of the Dawn (friendly)
-
[60] Superior Armaments of Battle - Honored Amongst the Dawn (honored)
-
[60] Epic Armaments of Battle - Honored Amongst the Dawn (honored)
-
[60] Superior Armaments of Battle - Revered Amongst the Dawn (revered)
-
[60] Epic Armaments of Battle - Revered Amongst the Dawn (revered)
-
[60] Mantles of the Dawn (revered)
-
[60] Superior Armaments of Battle - Exalted Amongst the Dawn (exalted)
-
[60] Epic Armaments of Battle - Exalted Amongst the Dawn (exalted)
-
[60] Chromatic Mantle of the Dawn (exalted)
See List of Eastern Plaguelands NPCs.
Quest Rewards
Sold Goods
| Argent Dawn - friendly | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Cost | Notes | ||||||||||||||||||||
| Enriched Manna Biscuit x5 | 60 | |||||||||||||||||||||
| Major Healing Potion | 40 | Limited Supply (4) | ||||||||||||||||||||
| Major Mana Potion | 40 | Limited Supply (4) | ||||||||||||||||||||
| Argent Dawn - honored | ||||||||||||||||||||||
| [Recipe: Transmute Air to Fire] | 1 | |||||||||||||||||||||
| [Plans: Girdle of the Dawn] | 2 | |||||||||||||||||||||
| [Pattern: Dawn Treaders] | 2 | |||||||||||||||||||||
| [Pattern: Argent Boots] | 2 | |||||||||||||||||||||
| [Formula: Powerful Anti-Venom] | 10 | |||||||||||||||||||||
| [Formula: Enchant Bracer - Mana Regeneration] | 3 | |||||||||||||||||||||
| [Hallowed Brazier] | 120 | |||||||||||||||||||||
| Argent Dawn - revered | ||||||||||||||||||||||
| [Plans: Gloves of the Dawn] | 4 | |||||||||||||||||||||
| [Pattern: Golden Mantle of the Dawn] | 4 | |||||||||||||||||||||
| [Pattern: Argent Shoulders] | 4 | |||||||||||||||||||||
| [Blessed Sunfruit] | 60 | |||||||||||||||||||||
| [Blessed Sunfruit Juice] | 60 | |||||||||||||||||||||
| [Formula: Enchant Bracer - Healing] | 6 | |||||||||||||||||||||

