Mosh'Ogg Lord
From WoWWiki
| Mosh'Ogg Lord
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 45
|
| Health | 2,125
|
| Wealth | 2 |
| Reaction | |
| Location | |
Mosh'Ogg Lord can be found in Stranglethorn Vale. [48, 31]
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Trade Good | 18.76% | |
| | 30 | Trade Good | 13.21% | |
| | 45(35) | Consumable | 5.03% | |
| | 1 | Key | 3.54% | |
| | 46(41) | Chest | 1.43% |
0.06% Chance of a rare drop.
3.55% Chance of an uncommon drop.
1.72% Chance of a common drop.
1.95% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 18.42% |
| | 40 | 13.15% |
| | 45 | 5.26% |
| | 45 | 2.63% |
| | 45 | 2.63% |
