From WoWWiki
|
|
| Mountain Giant
|
| Race | Mountain giant
|
| Faction | Night elf
|
| Statistics
|
| Hit points | 1600
|
| Hit point regeneration | Night
|
| Mana | None
|
| Mana Regeneration rate | N/A
|
| Unit Type | Normal
|
|
|
| Level | 6
|
| Gold | 425
|
| Lumber | 100
|
| Food | 7
|
| Produced at | Ancient of Lore
|
| Build time | 45
|
| Requires | Tree of Ages, Ancient of Wonders
|
| Transport slots | 2
|
| Hotkey | M
|
| Combat
|
| Normal attack: | 34 avg (46 avg*)
|
| Range | Melee (12.8)
|
| Cooldown | 2.5
|
| Weapon type | Normal
|
| Secondary attack: | 41 avg (54.5 avg*)
|
| Range | Melee (25)
|
| Attack type | Siege
|
| Cooldown | 2.5
|
| Weapon type | Normal
|
| Armor Type | Medium
|
| Armor | 4 (10*)
|
| Day Sight | 120
|
| Night Sight | 80 (120*)
|
| Movement Speed | Average (270)
|
| Sound
|
External links
Battle.net Warcraft III - Night Elves -> Units -> Mountain Giant