- 0 Talk
-
Nessingwary Longrifle
- Nessingwary Longrifle
- Binds when equipped
- Gun
- Ranged
- Speed 2.70
- 107 - 200 Damage
- (56.9 damage per second)
- <Random Enchantment>
- Durability 65 / 65
- Requires Level 67
- Item Level 111
- Sell Price: 5
51
Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +16 Stamina, +10 Spirit |
| of the Owl | +10 Intellect, +10 Spirit |
| of Spirit | +16 Spirit |
| of the Falcon | +10 Intellect, +10 Agility |
| of Power | +32 Attack Power |
| of the Wolf | +10 Spirit, +10 Agility |
| of the Monkey | +16 Stamina, +10 Agility |
| of the Champion | +12 Stamina, +8 Strength, +8 Defense Rating |
| of the Boar | +10 Strength, +10 Spirit |
| of the Beast | +12 Stamina, +8 Strength, +8 Agility |
| of the Eagle | +10 Intellect, +16 Stamina |
| of Stamina | +24 Stamina |
| of the Bandit | +12 Stamina, +16 Attack Power, +8 Agility |
| of the Bear | +16 Stamina, +10 Strength |
| of the Gorilla | +10 Intellect, +10 Strength |
| of the Tiger | +10 Strength, +10 Agility |
| of Agility | +16 Agility |
| of Strength | +16 Strength |
| of Intellect | +16 Intellect |
Source
Edit
| | This article or section is an item stub. You can help expand it by editing it.
|