Nightbane Dark Runner
From WoWWiki
| | This section has been generated automatically by Laurlybot!
|
| Nightbane Dark Runner
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 28-29
|
| Health | 890 - 940
|
| Wealth | 88 |
| Reaction | Alliance Horde
|
| Location | |
Nightbane Dark Runner can be found in Duskwood [50.7, 78.9].
Contents |
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 15 | Trade Good | 4.83% | |
| | 25(15) | Consumable | 4.68% | |
| | 25(20) | Cloth | Feet | 0.58% |
| | 1 | Quest | 0.42% | |
| | 20(20) | Quest | 0.29% |
0.03% Chance of a rare drop.
0.20% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.05% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Skinning
| | Level | Drop% |
|---|---|---|
| | 20 | 73.11% |
| | 30 | 20.16% |
| | 20 | 4.83% |
| | 30 | 1.84% |
