Noble Topaz
From WoWWiki
- Noble Topaz
- Item Level 70
Contents |
Source
This gem is most commonly found by mining Fel Iron, Adamantite, Rich Adamantite and Khorium deposits, or by prospecting Fel Iron Ore or Adamantite Ore.
It is also a world drop.
Noble Topaz as an ingredient
Noble Topaz is used in the following recipes:
Jewelcrafting
| | |||||
| Gem | Effects | ||||
|---|---|---|---|---|---|
| [Glinting Noble Topaz] | +4 Hit Rating and +4 Agility | ||||
| [Inscribed Noble Topaz] | +4 Critical Strike Rating and +4 Strength | ||||
| [Luminous Noble Topaz] | +9 Healing Spells and +4 Intellect | ||||
| [Potent Noble Topaz] | +4 Spell Critical Rating and +5 Spell Damage | ||||
| [Reckless Noble Topaz] | +4 Spell Haste Rating and +5 Spell Damage | ||||
| [Veiled Noble Topaz] | +4 Spell Hit Rating and +5 Spell Damage | ||||
| [Wicked Noble Topaz] | +4 Critical Strike Rating and +8 Attack Power | ||||
Engineering
External links
| Socket Gems | |||||
|---|---|---|---|---|---|
| Color | Non-heroic drops and crafted gems requiring Jewelcrafting cuts | Heroic Drops | Other Sources | ||
| [Blood Garnet] | [Living Ruby] | [Crimson Spinel] | |||
| | [Golden Draenite] | [Dawnstone] | [Lionseye] | ||
| | [Azure Moonstone] | [Star of Elune] | [Empyrean Sapphire] | ||
| | [Flame Spessarite] | [Noble Topaz] | [Pyrestone] | [Fire Opal] | |
| | [Deep Peridot] | [Talasite] | [Seaspray Emerald] | [Chrysoprase] | |
| | [Shadow Draenite] | [Nightseye] | [Shadowsong Amethyst] | [Tanzanite] | |
| | [Earthstorm Diamond] [Skyfire Diamond] | ||||
| | [Prismatic Sphere] | [Void Sphere] | Crafted by enchanting, not requiring a cut | ||
| by Stats |
Stamina •
Strength •
Agility •
Attack Power •
Melee Critical •
Melee Hit | ||||
| ||||||||
