Northman's Shield
Talk0
98,585pages on
this wiki
this wiki
- Northman's Shield
- Item Level 81
- Binds when equipped
- Shield
- Off Hand
- 2428 Armor
- 49 Block
- <Random Enchantment>
- Durability 85 / 85
- Requires Level 57

- Sell Price: 3
55
5
Random enchantments
| Item Suffix | Stats Bonus |
|---|---|
| of the Elder | +16 Stamina, +11 Intellect, +4 Mana Per 5 sec. |
| of the Whale | +21 Stamina, +13 Spirit |
| of Blocking | +13 Block Rating, +13 Strength |
| of the Owl | +13 Intellect, +13 Spirit |
| of Power | +42 Attack Power |
| of Spirit | +21 Spirit |
| of Agility | +21 Agility |
| of the Falcon | +13 Intellect, +13 Agility |
| of the Invoker | +11 Spell Critical Strike Rating, +12 Spell Damage and Healing, +11 Intellect |
| of Frost Protection | +21 Stamina, +13 Frost Resistance |
| of Intellect | +21 Intellect |
| of Arcane Protection | +21 Stamina, +13 Arcane Resistance |
| of the Wolf | +13 Spirit, +13 Agility |
| of Nature Protection | +21 Stamina, +13 Nature Resistance |
| of the Monkey | +21 Stamina, +13 Agility |
| of the Champion | +16 Stamina, +11 Strength, +11 Defense Rating |
| of the Sorcerer | +16 Stamina, +12 Spell Damage and Healing, +11 Intellect |
| of the Eagle | +13 Intellect, +21 Stamina |
| of Stamina | +31 Stamina |
| of the Gorilla | +13 Intellect, +13 Strength |
| of the Boar | +13 Strength, +13 Spirit |
| of the Tiger | +13 Strength, +13 Agility |
| of the Bear | +21 Stamina, +13 Strength |
| of Healing | +46 Healing |
| of Shadow Protection | +21 Stamina, +13 Shadow Resistance |
| of Nature's Wrath | +30 Nature Damage |
| of the Soldier | +16 Stamina, +11 Strength, +11 Critical Strike Rating |
| of Fire Protection | +21 Stamina, +13 Fire Resistance |
| of Defense | +21 Defense Rating |
| of Strength | +21 Strength |
| of the Beast | +16 Stamina, +11 Strength, +11 Agility |
Source
| This article or section is an item stub. You can help expand it by editing it.
|
