Northrend enchantments by slot
Talk0
98,567pages on
this wiki
this wiki
- For a list of temporary enchantments, see imbue.
This is a list of enchantments by slot showing permanent non-socket enchantments that can be applied from items/augments or by players with the enchanting profession.
At this time, no enchantments are available for neck pieces, shirts, tabards, trinkets, relics, wands, thrown weapons, or items marked "held in off-hand".
Contents |
Armor
Head
| Head | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Arcanum of Burning Mysteries] | +30 spell power, +20 critical strike rating | Kirin Tor (revered) |
| [Arcanum of Blissful Mending] | +30 spell power, +8 mana/5 sec | The Wyrmrest Accord (revered) |
| [Arcanum of Torment] | +50 attack power, +20 critical strike rating | Knights of the Ebon Blade (revered) |
| [Arcanum of the Stalwart Protector] | +37 stamina, +20 defense rating | Argent Crusade (revered) |
| [Arcanum of Triumph] | +50 attack power, +20 resilience rating | Wintergrasp |
| [Arcanum of Dominance] | +29 spell power, +20 resilience rating | Wintergrasp |
| [Arcanum of the Savage Gladiator] | +30 stamina, +25 resilience rating | |
| [Arcanum of the Savage Gladiator] | +30 stamina, +25 resilience rating | |
| Enchantment | Resistances | Source |
| [Arcanum of the Eclipsed Moon] | +25 arcane resistance, +30 stamina | The Wyrmrest Accord (honored) |
| [Arcanum of the Flame's Soul] | +25 fire resistance, +30 stamina | Kirin Tor (honored) |
| [Arcanum of the Frosty Soul] | +25 frost resistance, +30 stamina | The Sons of Hodir (honored) |
| [Arcanum of Toxic Warding] | +25 nature resistance, +30 stamina | Knights of the Ebon Blade (honored) |
| [Arcanum of the Fleeing Shadow] | +25 shadow resistance, +30 stamina | Argent Crusade (honored) |
| Enchantment | Stats | Source |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
| [Mind Amplification Dish] | | Engineering 410 |
Shoulders
| Shoulders | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Greater Inscription of the Axe] | +40 attack power, +15 critical strike rating | The Sons of Hodir (exalted) |
| [Lesser Inscription of the Axe] | +30 attack power, +10 critical strike rating | The Sons of Hodir (honored) |
| [Greater Inscription of the Pinnacle] | +20 dodge rating, +15 defense rating | The Sons of Hodir (exalted) |
| [Lesser Inscription of the Pinnacle] | +15 dodge rating, +10 defense rating | The Sons of Hodir (honored) |
| [Greater Inscription of the Storm] | +24 spell power, +15 critical strike rating | The Sons of Hodir (exalted) |
| [Lesser Inscription of the Storm] | +18 spell power, +10 critical strike rating | The Sons of Hodir (honored) |
| [Greater Inscription of the Crag] | +24 spell power, +6 mana/5 sec | The Sons of Hodir (exalted) |
| [Lesser Inscription of the Crag] | +18 spell power, +4 mana/5 sec | The Sons of Hodir (honored) |
| [Greater Inscription of the Gladiator] | +30 stamina, +15 resilience rating | PVP |
| [Inscription of Triumph] | +40 attack power, +15 resilience rating | Wintergrasp |
| [Inscription of Dominance] | +23 spell power, +15 resilience rating | Wintergrasp |
| Enchantment | Stats | Source |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
| Enchantment | Profession-specific | Source |
| [Master's Inscription of the Axe] | | Inscription 400 |
| [Master's Inscription of the Pinnacle] | | Inscription 400 |
| [Master's Inscription of the Storm] | | Inscription 400 |
| [Master's Inscription of the Crag] | | Inscription 400 |
Back
| Back | ||
|---|---|---|
| Enchantment | Armor | Source |
| [Enchant Cloak - Mighty Armor] | +225 armor | Enchanting 430 |
| Enchantment | Effects | Source |
| [Enchant Cloak - Greater Speed] | +23 haste rating | Enchanting 430 |
| [Enchant Cloak - Speed] | +15 haste rating | Enchanting 350 |
| [Enchant Cloak - Titanweave] | +16 defense rating | Enchanting 435 |
| [Enchant Cloak - Spell Piercing] | +35 spell penetration | Enchanting 395 |
| [Enchant Cloak - Shadow Armor] | +5 stealth rating[citation needed], +10 agility | Enchanting 440 |
| [Enchant Cloak - Wisdom] | -2% threat, +10 spirit | Enchanting 440 |
| Enchantment | Stats | Source |
| [Enchant Cloak - Major Agility] | +22 agility | Enchanting 420 |
| [Enchant Cloak - Superior Agility] | +16 agility | Enchanting 395 |
| Enchantment | Resistances | Source |
| [Enchant Cloak - Superior Arcane Resistance] | +20 arcane resistance | Enchanting 400 |
| [Enchant Cloak - Superior Fire Resistance] | +20 fire resistance | Enchanting 400 |
| [Enchant Cloak - Superior Frost Resistance] | +20 frost resistance | Enchanting 400 |
| [Enchant Cloak - Superior Nature Resistance] | +20 nature resistance | Enchanting 400 |
| [Enchant Cloak - Superior Shadow Resistance] | +20 shadow resistance | Enchanting 400 |
| Enchantment | Profession-specific | Source |
| [Darkglow Embroidery] | | Tailoring 420 |
| [Lightweave Embroidery] | | Tailoring 420 |
| [Swordguard Embroidery] | | Tailoring 420 |
| [Flexweave Underlay] | | Engineering 350 |
| [Flexweave Underlay] | | Engineering 350 |
Chest
| Chest | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Enchant Chest - Greater Defense] | +22 defense rating | Enchanting 400 |
| [Enchant Chest - Exceptional Resilience] | +20 resilience rating | Enchanting 410 |
| [Enchant Chest - Greater Mana Restoration] | +8 mana/5 sec | Enchanting 420 |
| Enchantment | Health | Source |
| [Enchant Chest - Super Health] | +275 health | Enchanting 425 |
| [Enchant Chest - Mighty Health] | +200 health | Enchanting 395 |
| Enchantment | Mana | Source |
| [Enchant Chest - Exceptional Mana] | +250 mana | Enchanting 350 |
| Enchantment | Stats | Source |
| [Enchant Chest - Powerful Stats] | +10 all stats | Enchanting 440 |
| [Enchant Chest - Super Stats] | +8 all stats | Enchanting 370 |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
Wrist
Hands
| Hands | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Enchant Gloves - Exceptional Spellpower] | +28 spell power | Enchanting 360 |
| [Enchant Gloves - Expertise] | +15 expertise rating | Enchanting 405 |
| [Enchant Gloves - Precision] | +20 hit rating | Enchanting 410 |
| [Enchant Gloves - Crusher] | +44 attack power | Enchanting 425 |
| [Enchant Gloves - Greater Assault] | +35 attack power | Enchanting 395 |
| [Enchant Gloves - Armsman] | +2% threat, +10 parry rating | Enchanting 435 |
| Enchantment | Skills | Source |
| [Enchant Gloves - Gatherer] | +5 herbalism, +5 mining, +5 skinning | Enchanting 375 |
| Enchantment | Stats | Source |
| [Enchant Gloves - Major Agility] | +20 agility | Enchanting 415 |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
| Enchantment | Profession-specific | Source |
| [Hand-Mounted Pyro Rocket] | | Engineering 400 |
| [Hyperspeed Accelerators] | | Engineering 400 |
| [Reticulated Armor Webbing] | | Engineering 400 |
| [Socket Gloves] | | Blacksmithing 400 |
Waist
| Waist | ||
|---|---|---|
| Enchantment | Gem sockets | Source |
| [Eternal Belt Buckle] | Adds a gem socket to the belt. Stacks with other enchants. | Blacksmithing 415 |
| Enchantment | Profession-specific | Source |
| [Personal Electromagnetic Pulse Generator] | | Engineering 390 |
| [Frag Belt] | | Engineering 380 |
Legs
| Legs | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Earthen Leg Armor] | +40 resilience rating, +28 stamina | Leatherworking 425 |
| [Icescale Leg Armor] | +75 attack power, +22 critical strike rating | Leatherworking 425 |
| [Nerubian Leg Armor] | +55 attack power, +15 critical strike rating | Leatherworking 400 |
| [Brilliant Spellthread] | +50 spell power, +20 spirit | Tailoring 430 |
| [Shining Spellthread] | +35 spell power, +12 spirit | Tailoring 400 |
| [Sapphire Spellthread] | +50 spell power, +30 stamina | Tailoring 430 |
| [Azure Spellthread] | +35 spell power, +20 stamina | Tailoring 400 |
| Enchantment | Stats | Source |
| [Frosthide Leg Armor] | +22 agility, +55 stamina | Leatherworking 425 |
| [Jormungar Leg Armor] | +15 agility, +45 stamina | Leatherworking 405 |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
| Enchantment | Profession-specific | Source |
| [Nerubian Leg Reinforcements] | | Leatherworking 400 |
| [Jormungar Leg Reinforcements] | | Leatherworking 405 |
| [Sanctified Spellthread] | | Tailoring 405 |
| [Master's Spellthread] | | Tailoring 405 |
Feet
| Feet | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Enchant Boots - Greater Assault] | +32 attack power | Enchanting 440 |
| [Enchant Boots - Assault] | +24 attack power | Enchanting 375 |
| [Enchant Boots - Icewalker] | +12 critical strike rating, +12 hit rating | Enchanting 385 |
| [Enchant Boots - Tuskarr's Vitality] | +15 stamina, +8% run speed[citation needed] | Enchanting 440 |
| [Enchant Boots - Greater Vitality] | +6 health/5 sec, +6 mana/5 sec | Enchanting 405 |
| Enchantment | Stats | Source |
| [Enchant Boots - Superior Agility] | +16 agility | Enchanting 415 |
| [Enchant Boots - Greater Spirit] | +18 spirit | Enchanting 410 |
| [Enchant Boots - Greater Fortitude] | +22 stamina | Enchanting 385 |
| [Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
| [Borean Armor Kit] | +12 stamina | Leatherworking 350 |
| Enchantment | Profession-specific | Source |
| [Nitro Boosts] | | Engineering 405 |
Shield
| Shield | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Enchant Shield - Defense] | +20 defense rating | Enchanting 420 |
| [Titanium Plating] | +40 block value | Blacksmithing 450 |
| [Titanium Shield Spike] | +45-67 block damage | Blacksmithing 420 |
| Enchantment | Stats | Source |
| [Enchant Shield - Greater Intellect] | +25 intellect | Enchanting 395 |
Finger
| Ring | ||
|---|---|---|
| Enchantment | Profession-specific | Source |
| [Enchant Ring - Assault] | | Enchanting 400 |
| [Enchant Ring - Greater Spellpower] | | Enchanting 400 |
| [Enchant Ring - Stamina] | | Enchanting 400 |
Weapons
Melee
| Melee | |||
|---|---|---|---|
| Enchantment | Chance on hit | Glow | Source |
| [Enchant Weapon - Black Magic] | Your damaging spells sometimes inflict a painful curse. | Spinning glowing green skulls | Enchanting 440 |
| [Enchant Weapon - Lifeward] | Sometimes heals the wielder when striking in melee. | White cloud | Enchanting 440 |
| [Enchant Weapon - Berserking] | Sometimes increases your attack power by 400, but at the cost of reduced armor. | Red cloud plus blood dripping | Enchanting 440 |
| [Enchant Weapon - Giant Slayer] | A chance of reducing movement speed and doing additional damage against giants. | Flaming | Enchanting 430 |
| [Enchant Weapon - Icebreaker] | Sometimes inflicts fire damage. | Flaming | Enchanting 425 |
| Enchantment | Effects | Glow | Source |
| [Enchant Weapon - Superior Potency] | +65 attack power | Yellow | Enchanting 435 |
| [Enchant Weapon - Greater Potency] | +50 attack power | Red | Enchanting 380 |
| [Enchant Weapon - Mighty Spellpower] | +63 spell power | Light blue with lines streaking across | Enchanting 435 |
| [Enchant Weapon - Exceptional Spellpower] | +50 spell power | White cloud | Enchanting 395 |
| [Enchant Weapon - Accuracy] | +25 critical strike rating, +25 hit rating | Blue | Enchanting 440 |
| [Titanium Weapon Chain] | 50% disarm duration reduction, +28 hit rating | White cloud with sparkles | Blacksmithing 420 |
| Enchantment | Stats | Glow | Source |
| [Enchant Weapon - Exceptional Agility] | +26 agility | Green | Enchanting 410 |
| [Enchant Weapon - Exceptional Spirit] | +45 spirit | White cloud with sparkles | Enchanting 410 |
| Enchantment | Class-specific | Glow | Source |
| [Rune of Cinderglacier] | | White cloud with snowflakes and dripping | Runeforging |
| [Rune of Razorice] | | Blue cloud | Runeforging |
| [Rune of Lichbane] | | Flaming | Runeforging |
| [Rune of the Fallen Crusader] | | Light blue with lines streaking across | Runeforging |
One-handed
| One-handed | |||
|---|---|---|---|
| Enchantment | Class-specific | Glow | Source |
| [Rune of Spellbreaking] | | Spinning green glowing skulls | Runeforging |
| [Rune of Swordbreaking] | | Red, dripping | Runeforging |
Two-handed
| Two-handed | |||
|---|---|---|---|
| Enchantment | Effects | Glow | Source |
| [Enchant 2H Weapon - Massacre] | +110 attack power | Red, dripping | Enchanting 430 |
| [Enchant 2H Weapon - Greater Savagery] | +85 attack power | - | Enchanting 390 |
| [Enchant 2H Weapon - Scourgebane] | +140 attack power against undead | Red | Enchanting 430 |
| Enchantment | Class-specific | Glow | Source |
| [Rune of Spellshattering] | | Spinning green glowing skulls | Runeforging |
| [Rune of Swordshattering] | | Red, dripping | Runeforging |
Ranged
| Ranged | ||
|---|---|---|
| Enchantment | Effects | Source |
| [Sun Scope] | +40 ranged haste rating | Engineering 425 |
| [Heartseeker Scope] | +40 ranged critical strike rating | Engineering 430 |
| [Diamond-cut Refractor Scope] | +15 damage | Engineering 390 |