Northrend gems by color
Talk58this wiki
Contents |
- Main articles: Gem, Socket, Meta gem
- See also: Northrend gems by stats
This page is a specific article about Northrend gems.
Primary color gems
Red
(updated for 4.0.1)
Yellow
(updated for 4.0.1)
Blue
(updated for 4.0.1)
Secondary color gems
Orange
(updated for 4.0.1)
| Orange, match | |||
| Gem | Effects | Source | |
|---|---|---|---|
| [Deadly Huge Citrine] | +6 Agility | +6 Critical Strike Rating | Knights of the Ebon Blade |
| [Perfect Deadly Huge Citrine] | +7 Agility | +7 Critical Strike Rating | Gem Perfection |
| [Deadly Monarch Topaz] | +8 Agility | +8 Critical Strike Rating | Keristrasza |
| [Deadly Ametrine] | +10 Agility | +10 Critical Strike Rating | Timothy Jones |
| [Deft Huge Citrine] | +6 Agility | +6 Haste Rating | Trainer |
| [Perfect Deft Huge Citrine] | +7 Agility | +7 HasteRating | Gem Perfection |
| [Deft Monarch Topaz] | +8 Agility | +8 Haste Rating | Sjonnir the Ironshaper |
| [Deft Ametrine] | +10 Agility | +10 Haste Rating | Timothy Jones |
| [Lucent Huge Citrine] | +6 Agility | +6 Resilience Rating | |
| [Perfect Lucent Huge Citrine] | +7 Agility | +7 Resilience Rating | Gem Perfection |
| [Lucent Monarch Topaz] | +8 Agility | +8 Resilience Rating | Wintergrasp |
| [Lucent Ametrine] | +10 Agility | +10 Resilience Rating | Timothy Jones |
| [Potent Huge Citrine] | +6 Intellect | +6 Critical Strike Rating | XXX |
| [Perfect Potent Huge Citrine] | +7 Intellect | +7 Critical Strike Rating | XXX |
| [Potent Monarch Topaz] | +8 Intellect | +8 Critical Strike Rating | XXX |
| [Potent Ametrine] | +10 Intellect | +10 Critical Strike Rating | XXX |
| [Reckless Huge Citrine] | +6 Intellect | +6 Haste Rating | XXX |
| [Perfect Reckless Huge Citrine] | +7 Intellect | +7 Haste Rating | XXX |
| [Reckless Monarch Topaz] | +8 Intellect | +8 Haste Rating | XXX |
| [Reckless Ametrine] | +10 Intellect | +10 Haste Rating | XXX |
| [Willful Huge Citrine] | +6 Intellect | +6 Resilience Rating | XXX |
| [Willful Potent Huge Citrine] | +7 Intellect | +7 Resilience Rating | XXX |
| [Willful Monarch Topaz] | +8 Intellect | +8 Resilience Rating | XXX |
| [Willful Ametrine] | +10 Intellect | +10 Resilience Rating | XXX |
| [Inscribed Huge Citrine] | +6 Strength | +6 Critical Strike Rating | Trainer |
| [Perfect Inscribed Huge Citrine] | +7 Strength | +7 Critical Strike Rating | Gem Perfection |
| [Inscribed Monarch Topaz] | +8 Strength | +8 Critical Strike Rating | World Drop |
| [Inscribed Ametrine] | +10 Strength | +10 Critical Strike Rating | Timothy Jones |
| [Champion's Huge Citrine] | +6 Strength | +6 Dodge Rating | XXX |
| [Perfect Champion's Huge Citrine] | +7 Strength | +7 Dodge Rating | XXX |
| [Champion's Monarch Topaz] | +8 Strength | +8 Dodge Rating | XXX |
| [Champion's Ametrine] | +10 Strength | +10 Dodge Rating | XXX |
| [Fierce Huge Citrine] | +6 Strength | +6 Haste Rating | Trainer |
| [Perfect Fierce Huge Citrine] | +7 Strength | +7 Haste Rating | Gem Perfection |
| [Fierce Monarch Topaz] | +8 Strength | +8 Haste Rating | Ingvar the Plunderer |
| [Fierce Ametrine] | +10 Strength | +10 Haste Rating | Timothy Jones |
| [Resplendent Huge Citrine] | +6 Strength | +6 Resilience Rating | |
| [Perfect Resplendent Huge Citrine] | +7 Strength | +7 Resilience Rating | Gem Perfection |
| [Resplendent Monarch Topaz] | +8 Strength | +8 Resilience Rating | Wintergrasp |
| [Resplendent Ametrine] | +10 Strength | +10 Resilience Rating | Timothy Jones |
| [Resolute Huge Citrine] | +6 Dodge Rating | +6 Expertise Rating | XXX |
| [Perfect Resolute Huge Citrine] | +7 Dodge Rating | +7 Expertise Rating | XXX |
| [Resolute Monarch Topaz] | +8 Dodge Rating | +8 Expertise Rating | XXX |
| [Resolute Ametrine] | +10 Dodge Rating | +10 Expertise Rating | XXX |
| [Stalwart Huge Citrine] | +6 Dodge Rating | +6 Parry Rating | XXX |
| [Perfect Stalwart Huge Citrine] | +7 Dodge Rating | +7 Parry Rating | XXX |
| [Stalwart Monarch Topaz] | +8 Dodge Rating | +8 Parry Rating | XXX |
| [Stalwart Ametrine] | +10 Dodge Rating | +10 Parry Rating | XXX |
Green
(updated for 4.0.1)
| Green, match | |||
| Gem | Effects | Source | |
|---|---|---|---|
| [Radiant Dark Jade] | +6 Critical Strike Rating | +8 Spell Penetration | Trainer |
| [Perfect Radiant Dark Jade] | +7 Critical Strike Rating | +9 Spell Penetration | Gem Perfection |
| [Radiant Forest Emerald] | +8 Critical Strike Rating | +10 Spell Penetration | Storm Peaks harpies |
| [Radiant Eye of Zul] | +10 Critical Strike Rating | +13 Spell Penetration | Timothy Jones |
| [Misty Dark Jade] | +6 Critical Strike Rating | +6 Spirit | Trainer |
| [Perfect Misty Dark Jade] | +7 Critical Strike Rating | +7 Spirit | Gem Perfection |
| [Misty Forest Emerald] | +8 Critical Strike Rating | +8 Spirit | World Drop |
| [Misty Eye of Zul] | +10 Critical Strike Rating | +10 Spirit | Timothy Jones |
| [Jagged Dark Jade] | +6 Critical Strike Rating | +9 Stamina | Trainer |
| [Perfect Jagged Dark Jade] | +7 Critical Strike Rating | +11 Stamina | Gem Perfection |
| [Jagged Forest Emerald] | +8 Critical Strike Rating | +12 Stamina | Frenzyheart |
| [Jagged Eye of Zul] | +10 Critical Strike Rating | +15 Stamina | Timothy Jones |
| [Regal Dark Jade] | +6 Dodge Rating | +9 Stamina | XXX |
| [Perfect Regal Dark Jade] | +7 Dodge Rating | +10 Stamina | XXX |
| [Regal Forest Emerald] | +8 Dodge Rating | +12 Stamina | XXX |
| [Regal Eye of Zul] | +10 Dodge Rating | +15 Stamina | XXX |
| [Shattered Dark Jade] | +6 Haste Rating | +8 Spell Penetration | |
| [Perfect Shattered Dark Jade] | +7 Haste Rating | +9 Spell Penetration | Gem Perfection |
| [Shattered Forest Emerald] | +8 Haste Rating | +10 Spell Penetration | Wintergrasp |
| [Shattered Eye of Zul] | +10 Haste Rating | +13 Spell Penetration | Timothy Jones |
| [Intricate Dark Jade] | +6 Haste Rating | +6 Spirit | Trainer |
| [Perfect Intricate Dark Jade] | +7 Haste Rating | +6 Spirit | Gem Perfection |
| [Intricate Forest Emerald] | +8 Haste Rating | +8 Spirit | Tiffany Cartier |
| [Intricate Eye of Zul] | +10 Haste Rating | +10 Spirit | Timothy Jones |
| [Forceful Dark Jade] | +6 Haste Rating | +9 Stamina | XXX |
| [Perfect Forceful Dark Jade] | +7 Haste Rating | +10 Stamina | XXX |
| [Forceful Forest Emerald] | +8 Haste Rating | +12 Stamina | XXX |
| [Forceful Eye of Zul] | +10 Haste Rating | +15 Stamina | XXX |
| [Nimble Dark Jade] | +6 Hit Rating | +6 Dodge Rating | XXX |
| [Perfect Nimble Dark Jade] | +7 Hit Rating | +6 Dodge Rating | XXX |
| [Nimble Forest Emerald] | +8 Hit Rating | +8 Dodge Rating | XXX |
| [Nimble Eye of Zul] | +10 Hit Rating | +10 Dodge Rating | XXX |
| [Lightning Dark Jade] | +6 Hit Rating | +6 Haste Rating | XXX |
| [Perfect Lightning Dark Jade] | +7 Hit Rating | +7 SHaste Rating | XXX |
| [Lightning Forest Emerald] | +8 Hit Rating | +8 Haste Rating | XXX |
| [Lightning Eye of Zul] | +10 Hit Rating | +10 Haste Rating | XXX |
| [Turbid Dark Jade] | +6 Resilience | +6 Spirit | |
| [Perfect Turbid Dark Jade] | +7 Resilience | +7 Spirit | Gem Perfection |
| [Turbid Forest Emerald] | +8 Resilience | +8 Spirit | Wintergrasp |
| [Turbid Eye of Zul] | +10 Resilience | +10 Spirit | Timothy Jones |
| [Steady Dark Jade] | +6 Resilience | +9 Stamina | |
| [Perfect Steady Dark Jade] | +7 Resilience | +11 Stamina | Gem Perfection |
| [Steady Forest Emerald] | +8 Resilience | +12 Stamina | Wintergrasp |
| [Steady Eye of Zul] | +10 Resilience | +15 Stamina | Timothy Jones |
Purple
(updated for 4.0.1)
| Purple, match | |||
| Gem | Effects | Source | |
|---|---|---|---|
| [Glinting Shadow Crystal] | +6 Agility | +6 Hit Rating | ? |
| [Perfect Glinting Shadow Crystal] | +7 Agility | +7 Hit Rating | ? |
| [Glinting Twilight Opal] | +8 Agility | +8 Hit Rating | ? |
| [Glinting Dreadstone] | +10 Agility | +10 Hit Rating | ? |
| [Shifting Shadow Crystal] | +6 Agility | +9 Stamina | Trainer |
| [Perfect Shifting Shadow Crystal] | +7 Agility | +11 Stamina | Gem Perfection |
| [Shifting Twilight Opal] | +8 Agility | +12 Stamina | Tiffany Cartier |
| [Shifting Dreadstone] | +10 Agility | +15 Stamina | Timothy Jones |
| [Accurate Shadow Crystal] | +6 Expertise | +6 Hit Rating | ? |
| [Perfect Accurate Shadow Crystal] | +7 Expertise | +7 Hit Rating | ? |
| [Accurate Twilight Opal] | +8 Expertise | +8 Hit Rating | ? |
| [Accurate Dreadstone] | +10 Expertise | +10 Hit Rating | ? |
| [Guardian's Shadow Crystal] | +6 Expertise | +9 Stamina | Trainer |
| [Perfect Guardian's Shadow Crystal] | +7 Expertise | +11 Stamina | Gem Perfection |
| [Guardian's Twilight Opal] | +8 Expertise | +12 Stamina | Argent Crusade |
| [Guardian's Dreadstone] | +10 Expertise | +15 Stamina | Timothy Jones |
| [Veiled Shadow Crystal] | +6 Intellect | +6 Hit Rating | ? |
| [Perfect Veiled Shadow Crystal] | +7 Intellect | +7 Hit Rating | ? |
| [Veiled Twilight Opal] | +8 Intellect | +8 Hit Rating | ? |
| [Veiled Dreadstone] | +10 Intellect | +10 Hit Rating | ? |
| [Mysterious Shadow Crystal] | +6 Intellect | +8 Spell Penetration | ? |
| [Perfect Mysterious Shadow Crystal] | +7 Intellect | +9 Spell Penetration | ? |
| [Mysterious Twilight Opal] | +8 Intellect | +10 Spell Penetration | ? |
| [Mysterious Dreadstone] | +10 Intellect | +13 Spell Penetration | ? |
| [Purified Shadow Crystal] | +6 Intellect | +6 Spirit | ? |
| [Perfect Purified Shadow Crystal] | +7 Intellect | +7 Spirit | ? |
| [Purified Twilight Opal] | +8 Intellect | +8 Spirit | ? |
| [Purified Dreadstone] | +10 Intellect | +10 Spirit | ? |
| [Timeless Shadow Crystal] | +6 Intellect | +9 Stamina | ? |
| [Perfect Timeless Shadow Crystal] | +7 Intellect | +10 Stamina | ? |
| [Timeless Twilight Opal] | +8 Intellect | +12 Stamina | ? |
| [Timeless Dreadstone] | +10 Intellect | +15 Stamina | ? |
| [Defender's Shadow Crystal] | +6 Parry Rating | +9 Stamina | Kalu'ak |
| [Perfect Defender's Shadow Crystal] | +7 Parry Rating | +11 Stamina | Gem Perfection |
| [Defender's Twilight Opal] | +8 Parry Rating | +12 Stamina | Storm Peaks iron dwarves |
| [Defender's Dreadstone] | +10 Parry Rating | +15 Stamina | Timothy Jones |
| [Etched Shadow Crystal] | +6 Strength | +6 Hit Rating | ? |
| [Perfect Etched Shadow Crystal] | +7 Strength | +7 Hit Rating | ? |
| [Etched Twilight Opal] | +8 Strength | +8 Hit Rating | ? |
| [Etched Dreadstone] | +10 Strength | +10 Hit Rating | ? |
| [Sovereign Shadow Crystal] | +6 Strength | +9 Stamina | Trainer |
| [Perfect Sovereign Shadow Crystal] | +7 Strength | +11 Stamina | Gem Perfection |
| [Sovereign Twilight Opal] | +8 Strength | +12 Stamina | World Drop |
| [Sovereign Dreadstone] | +10 Strength | +15 Stamina | Timothy Jones |
Special gems
Prismatic
(NOT updated for 4.0.1)
Northrend prismatic gems are specific to
Note that even though ![]()
![]()
![]()
- "Matches any Socket. Maximum of one Prismatic gem socketed in your equipment."
| Prismatic | |||||
|---|---|---|---|---|---|
| Matches | |||||
| Gem | Effects | Source | |||
| [Enchanted Pearl] | +4 Stats | Trainer | |||
| [Enchanted Tear] | +6 Stats | Trainer | |||
| [Nightmare Tear] | +10 Stats | Timothy Jones | |||
Dragon's Eye
See also: Dragon's Eye (gem) and Dragon's Eye cuts
With the exception of the Nightmare Tear, all other Dragon's Eye cuts are Jeweler Gems and are usable only by a Jewelcrafter.
- "Jewelers Gem. Maxiumum of 3 Jeweler's Gems socketed in your equipment"
(updated for 4.0.1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta
(NOT updated for 4.0.1) See also main article: Meta gems
| Meta, match | ||||||
| Gem | Effects | Requirements | Source | |||
|---|---|---|---|---|---|---|
| [Destructive Skyflare Diamond] | +25 Critical Strike Rating | 1% Spell Reflect | | | | World Drop |
| [Chaotic Skyflare Diamond] | +21 Critical Strike Rating | 3% Increased Critical Damage | Tiffany Cartier | |||
| [Enigmatic Skyflare Diamond] | +21 Critical Strike Rating | Reduces Snare/Root Duration by 10% | | | Wintergrasp | |
| [Impassive Skyflare Diamond] | +21 Critical Strike Rating | Fear Duration Reduced by 10% | | | Wintergrasp | |
| [Beaming Earthsiege Diamond] | +21 Critical Strike Rating | +2% Mana | | | World Drop | |
| [Enigmatic Starflare Diamond] | +17 Critical Strike Rating | Reduces Snare/Root Duration by 10% | | | Wintergrasp | |
| [Impassive Starflare Diamond] | +17 Critical Strike Rating | Fear Duration Reduced by 10% | | | Wintergrasp | |
| [Invigorating Earthsiege Diamond] | +42 Attack Power | Sometimes Heal on Your Crits | | | Tiffany Cartier | |
| [Persistent Earthsiege Diamond] | +42 Attack Power | Stun Duration Reduced by 10% | | | Trainer | |
| [Swift Skyflare Diamond] | +42 Attack Power | Minor Run Speed Increase | | | Trainer | |
| [Swift Starflare Diamond] | +34 Attack Power | Minor Run Speed Increase | | | Wintergrasp | |
| [Persistent Earthshatter Diamond] | +34 Attack Power | Stun Duration Reduced by 10% | | Wintergrasp | ||
| [Effulgent Skyflare Diamond] | +32 Stamina | Reduce Spell Damage Taken by 2% | | | Tiffany Cartier | |
| [Austere Earthsiege Diamond] | +32 Stamina | 2% Increased Armor Value from Items | | | King Ymiron | |
| [Powerful Earthsiege Diamond] | +32 Stamina | Stun Duration Reduced by 10% | | Trainer | ||
| [Powerful Earthshatter Diamond] | +26 Stamina | Stun Duration Reduced by 10% | | | Wintergrasp | |
| [Ember Skyflare Diamond] | +25 Spell Power | +2% Intellect | | Tiffany Cartier | ||
| [Forlorn Skyflare Diamond] | +25 Spell Power | Silence Duration Reduced by 10% | | | Wintergrasp | |
| [Tireless Skyflare Diamond] | +25 Spell Power | Minor Run Speed Increase | | | | Trainer |
| [Bracing Earthsiege Diamond] | +25 Spell Power | 2% Reduced Threat | | | Ley-Guardian Eregos | |
| [Trenchant Earthsiege Diamond] | +25 Spell Power | Stun Duration Reduced by 10% | | | | Tiffany Cartier |
| [Trenchant Earthshatter Diamond] | +20 Spell Power | Stun Duration Reduced by 10% | | | | Wintergrasp |
| [Forlorn Starflare Diamond] | +20 Spell Power | Silence Duration Reduced by 10% | | | Wintergrasp | |
| [Tireless Starflare Diamond] | +20 Spell Power | Minor Run Speed Increase | | | | Wintergrasp |
| [Revitalizing Skyflare Diamond] | +8 Mana every 5 seconds | 3% Increased Critical Healing Effect | | Tiffany Cartier | ||
| [Thundering Skyflare Diamond] | Chance to Increase Melee/Ranged Attack Speed | | | | World Drop | |
| [Eternal Earthsiege Diamond] | +21 Defense Rating | +5% Shield Block Value | | | Loken | |
| [Insightful Earthsiege Diamond] | +21 Intellect | Chance to restore mana on spellcast | | | | Tiffany Cartier |
| [Relentless Earthsiege Diamond] | +21 Agility | 3% Increased Critical Damage | | | | Tiffany Cartier |
Notes
- Secondary color gems will match either of their colors when socketed. For example, an orange gem can be used to activate an item bonus with a red or yellow socket.
- Secondary color gems will count toward both of their colors when activating a meta gem. For example, a meta gem that requires 5 red and 5 yellow gems can be activated with 5 orange gems.
- You can replace a gem already socketed in an item with another one, destroying only the gems you are replacing.
- A gem does not have to match its socket color to count toward a meta gem's bonus.
See also
- Guide to finding gems on the auction house - list of the stats a named group of gems gives (including pre-WotLK gems)
- Blacksmithing Sockets - for adding additional gem sockets to items
- Jewelcrafting - for skills required to craft gems, training and patterns
- Gem Materials - for materials required for a Jewelcrafter to create a gem
- Mineral - for the raw source of some the gem materials
Patch changes
-
Patch 3.2.0 (04-Aug-2009): Epic gems and cuts added: [Cardinal Ruby], [Majestic Zircon], [King's Amber], [Dreadstone], [Eye of Zul], and [Ametrine].
-

/

Patch 3.0.2 (14-Oct-2008): Release of Wrath of the Lich King and Northrend.
References
External links
| ||||||||||||||||||||||||||||||||||||||||||||||||