Northrend gems by quality/dev
From WoWWiki
Test page used for developpement process.
Contents |
Gem stats
Socketable gems
Colored sockets
There are three colored socket types: red, yellow, and blue. Any gem can be placed into any socket, and you will receive the bonus for that gem.
If all the gems' colors match all the sockets' colors on an item, you will receive an additional socket bonus.
Uncolored sockets
Uncolored sockets are generally sockets that have been added to an item by blacksmithing skills (or blacksmithed items). Any gem (except meta gems) may be placed in them.
Uncolored sockets, and any gems they may have, do not count towards any socket bonus an item may have. The will count towards any requirements of a meta gem.
Meta sockets
Meta sockets currently appear only in particular varieties of head items. Meta sockets only accept meta gems, and meta gems may only be placed in meta sockets.
In addition, if the meta gem's requirements are not met, that meta gem will not be activated, and you will receive neither the meta gem's bonuses nor any socket bonus from the item containing the meta gem. You can socket the meta gem without meeting the requirements, but the meta gem will remain inactive until you do meet its requirements (which can be done either by socketing new gems, or equipping new items containing the required gems).
A meta gem requires you to have currently equipped items socketed with a certain number and color of other gems. These colors can be as either primary or secondary colors (see below.)
(Note: Meta sockets are only found on high-end head gear.)
Gem stats
A stat is associated with a primary color (red, yellow, blue). For example, strength is a red stat. That means having strength in a yellow or blue gem is impossible.
However, gems come in both primary and secondary colors. As seen on the Color Wheel below, if you mix red and yellow, you get orange. An orange gem will provide one red stat and one yellow stat, each in approximately one-half the amount that a primary-colored gem would.
It is most important to note that, for the purposes of both socket bonuses and meta-gem requirements, a secondary-colored gem is considered to be a gem of BOTH of its primary colors. Thus, an orange gem will be considered to be both a red gem AND a yellow gem at the same time.
This means that if you really want strength, and your item only contains a yellow socket, then the only way to get both strength and the socket bonus is with an orange gem, which will dilute the strength stat with a yellow stat like critical strike rating or resilience.
| Red | ||
| Purple | Orange | |
| Blue | Yellow | |
| Green |
This table shows all existing stat-color associations.
| Attribute | Actions+ | Longevity+ | Prefix | ||
|---|---|---|---|---|---|
| 1 | | Attack Power | X | Bright | |
| 2 | | Armor Penetration Rating | X | Fractured | |
| 3 | | Expertise Rating | X | Precise | |
| 4 | | Spell Power | X | Runed | |
| 5 | | Strength | X | X | Bold |
| 6 | | Agility | X | X | Delicate |
| 7 | | Dodge Rating | X | Subtle | |
| 8 | | Parry Rating | X | Flashing | |
| 9 | | Critical Strike Rating | X | Smooth | |
| 10 | | Hit Rating | X | Rigid | |
| 11 | | Haste Rating | X | Quick | |
| 12 | | Intellect | X | X | Brilliant |
| 13 | | Resilience Rating | X | Mystic | |
| 14 | | Defense Rating | X | Thick | |
| 15 | | Spell Penetration | X | Stormy | |
| 16 | | Stamina | X | Solid | |
| 17 | | Mana every 5 seconds | X | Lustrous | |
| 18 | | Spirit | X | Sparkling |
This table shows all existing stat mixes and their name prefixes.
| A. Power | A. Pen. | Expertise | S. Power | Strength | Agility | Dodge | Parry | Critical | Hit | Haste | Intellect | Resilience | Defense | S. Pen. | Stamina | Mp5 | Spirit | |
| A. Power | Bright | Wicked | Pristine | Stark | Empowered | Balanced | Infused | |||||||||||
| A. Pen. | Fractured | Puissant | ||||||||||||||||
| Expertise | Precise | Accurate | Resolute | Guardian's | ||||||||||||||
| S. Power | Runed | Potent | Veiled | Reckless | Luminous | Durable | Mysterious | Glowing | Royal | Purified | ||||||||
| Strength | Bold | Inscribed | Etched | Fierce | Resplendent | Champion's | Sovereign | |||||||||||
| Agility | Delicate | Deadly | Glinting | Deft | Lucent | Shifting | Tenuous | |||||||||||
| Dodge | Subtle | Stalwart | Regal | |||||||||||||||
| Parry | Flashing | Glimmering | Defender's |
| ||||||||||||||
| Critical | Wicked | Potent | Inscribed | Deadly | Smooth | Radiant | Jagged | Sundered | Misty | |||||||||
| Hit | Pristine | Accurate | Veiled | Etched | Glinting | Rigid | Tense | Vivid | Lambent | Shining | ||||||||
| Haste | Stark | Reckless | Fierce | Deft | Quick | Shattered | Forceful | Energized | Intricate | |||||||||
| Intellect | Luminous | Brilliant | Timeless | Dazzling | Seer's | |||||||||||||
| Resilience | Empowered | Durable | Resplendent | Lucent | Mystic | Steady | Opaque | Turbid | ||||||||||
| Defense | Resolute | Champion's | Stalwart | Glimmering | Thick | Enduring | ||||||||||||
| S. Pen. | Mysterious | Radiant | Tense | Shattered | Stormy | |||||||||||||
| Stamina | Balanced | Puissant | Guardian's | Glowing | Sovereign | Shifting | Regal | Defender's | Jagged | Vivid | Forceful | Timeless | Steady | Enduring | Solid | |||
| Mp5 | Infused | Royal | Tenuous | Sundered | Lambent | Energized | Dazzling | Opaque | Lustrous | |||||||||
| Spirit | Purified | Misty | Shining | Intricate | Seer's | Turbid | Sparkling |
Addition table
- Main articles: Gem, Socket, Meta gem
- See also: Northrend gems by color
This page is a specific article about Northrend gems.
Cross-reference table (simple)
This table will help buyers identify the type of gem they need to request or search for on the Auction House. For a more detailed look at the individual stats, see the table below it.
| A. Power | A. Pen. | Expertise | S. Power | Strength | Agility | Dodge | Parry | Critical | Hit | Haste | Intellect | Resilience | Defense | S. Pen. | Stamina | Mp5 | Spirit | |
| A. Power | Bright | Wicked | Pristine | Stark | Empowered | Balanced | Infused | |||||||||||
| A. Pen. | Fractured | Puissant | ||||||||||||||||
| Expertise | Precise | Accurate | Resolute | Guardian's | ||||||||||||||
| S. Power | Runed | Potent | Veiled | Reckless | Luminous | Durable | Mysterious | Glowing | Royal | Purified | ||||||||
| Strength | Bold | Inscribed | Etched | Fierce | Resplendent | Champion's | Sovereign | |||||||||||
| Agility | Delicate | Deadly | Glinting | Deft | Lucent | Shifting | Tenuous | |||||||||||
| Dodge | Subtle | Stalwart | Regal | |||||||||||||||
| Parry | Flashing | Glimmering | Defender's |
| ||||||||||||||
| Critical | Wicked | Potent | Inscribed | Deadly | Smooth | Radiant | Jagged | Sundered | Misty | |||||||||
| Hit | Pristine | Accurate | Veiled | Etched | Glinting | Rigid | Tense | Vivid | Lambent | Shining | ||||||||
| Haste | Stark | Reckless | Fierce | Deft | Quick | Shattered | Forceful | Energized | Intricate | |||||||||
| Intellect | Luminous | Brilliant | Timeless | Dazzling | Seer's | |||||||||||||
| Resilience | Empowered | Durable | Resplendent | Lucent | Mystic | Steady | Opaque | Turbid | ||||||||||
| Defense | Resolute | Champion's | Stalwart | Glimmering | Thick | Enduring | ||||||||||||
| S. Pen. | Mysterious | Radiant | Tense | Shattered | Stormy | |||||||||||||
| Stamina | Balanced | Puissant | Guardian's | Glowing | Sovereign | Shifting | Regal | Defender's | Jagged | Vivid | Forceful | Timeless | Steady | Enduring | Solid | |||
| Mp5 | Infused | Royal | Tenuous | Sundered | Lambent | Energized | Dazzling | Opaque | Lustrous | |||||||||
| Spirit | Purified | Misty | Shining | Intricate | Seer's | Turbid | Sparkling |
Cross-reference table (detailed)
This is a "stat plus stat" addition table that lists all Northrend gems:
- If you take the numbers from the column header and add the row header, you get the actual stats of the gems.
- The background colors are the stat colors in the headers and the gem colors in the table.
- The table also shows how the different cuts are called (the adjectives). If you associate the adjective of a cut with the name of the right material, you get the full name of the gem.
- Symbols used are explained in a legend below.
- Also, mousing over a gem will show it's description.
| Legend: | |
|---|---|
| [U] | Northrend uncommon gem. |
| [P] | Northrend perfect uncommon gem. (When cut, an uncommon northrend gem has a chance to be perfect through the Gem Perfection ability. Perfect uncommon gems are between uncommon and rare in quality (except for Mp5). |
| [R] | Northrend rare gem. |
| [E] | Northrend epic gem. |
| [D] | Jewelcrafter-only [Dragon's Eye] gem. These are made by jewelcrafters for themselves, they always provide a single stat (they are on the diagonal) and they are 70% better than the epic gem associated. |
| [•] | Alternate, non-crafted possibility for a gem. (Exemple: [Kharmaa's Grace] is a unique [Mystic King's Amber] with a special name.) |
| ↑ | This indicates that the stat value of a gem is one point greater than the expected result from the addition. (Exemple: [Runed Scarlet Ruby] should have 9 + 9 spell power = 18. However it has 19.) |
| ↓ | This indicates that the stat value of a gem is one point less than the expected result from the addition. |
Materials table
- Main article: Gem materials
Most of the time, jewelcrafters ask their clients to bring their own mats. Also, finding a jewelcrafter instead of buying a cut gem is a great way to save money.
Once you know the color and the quality of the gem you want, use this table to identify its material.
| Quality | ||||||
| Uncommon | Rare | Epic | ||||
| Color | Red | [Bloodstone] | [Scarlet Ruby] | [Cardinal Ruby] | ||
| Orange | [Huge Citrine] | [Monarch Topaz] | [Ametrine] | |||
| Yellow | [Sun Crystal] | [Autumn's Glow] | [King's Amber] | |||
| Green | [Dark Jade] | [Forest Emerald] | [Eye of Zul] | |||
| Blue | [Chalcedony] | [Sky Sapphire] | [Majestic Zircon] | |||
| Purple | [Shadow Crystal] | [Twilight Opal] | [Dreadstone] | |||
Prismatic gems
Northrend prismatic gems are specific to . This article is a listing of all prismatic Northrend gems.
Note that even though
prismatic gems have flavor text specifically saying red, yellow, or blue, and prismatic gems say "any socket" this still does not include meta sockets. It is still true that "Meta sockets will only accept meta gems, and meta gems can only be used in meta sockets."[1]
- "Matches any Socket. Maximum of one Prismatic gem socketed in your equipment."
| Prismatic | |||||
|---|---|---|---|---|---|
| Matches | |||||
| Gem | Effects | Source | |||
| [Enchanted Pearl] | +4 Stats | C^ | |||
| [Enchanted Tear] | +6 Stats | C^ | |||
| [Nightmare Tear] | +10 Stats | C^ | |||
Meta gems
| | ||||||
| Gem | Effects | Requirements | Source | |||
|---|---|---|---|---|---|---|
| [Destructive Skyflare Diamond] | +25 Critical Strike Rating | 1% Spell Reflect | | | | C |
| [Chaotic Skyflare Diamond] | +21 Critical Strike Rating | 3% Increased Critical Damage | | C | ||
| [Enigmatic Skyflare Diamond] | +21 Critical Strike Rating | Reduces Snare/Root Duration by 10% | | | C | |
| [Impassive Skyflare Diamond] | +21 Critical Strike Rating | Fear Duration Reduced by 10% | | | C | |
| [Beaming Earthsiege Diamond] | +21 Critical Strike Rating | +2% Mana | | | C | |
| [Enigmatic Starflare Diamond] | +17 Critical Strike Rating | Reduces Snare/Root Duration by 10% | | | V | |
| [Impassive Starflare Diamond] | +17 Critical Strike Rating | Fear Duration Reduced by 10% | | | V | |
| [Invigorating Earthsiege Diamond] | +42 Attack Power | Sometimes Heal on Your Crits | | | C | |
| [Persistent Earthsiege Diamond] | +42 Attack Power | Stun Duration Reduced by 10% | | | C | |
| [Swift Skyflare Diamond] | +42 Attack Power | Minor Run Speed Increase | | | C | |
| [Swift Starflare Diamond] | +34 Attack Power | Minor Run Speed Increase | | | V | |
| [Persistent Earthshatter Diamond] | +34 Attack Power | Stun Duration Reduced by 10% | | V | ||
| [Effulgent Skyflare Diamond] | +32 Stamina | Reduce Spell Damage Taken by 2% | | | C | |
| [Austere Earthsiege Diamond] | +32 Stamina | 2% Increased Armor Value from Items | | | C | |
| [Powerful Earthsiege Diamond] | +32 Stamina | Stun Duration Reduced by 10% | | C | ||
| [Powerful Earthshatter Diamond] | +26 Stamina | Stun Duration Reduced by 10% | | | V | |
| [Ember Skyflare Diamond] | +25 Spell Power | +2% Intellect | | C | ||
| [Forlorn Skyflare Diamond] | +25 Spell Power | Silence Duration Reduced by 10% | | | C | |
| [Tireless Skyflare Diamond] | +25 Spell Power | Minor Run Speed Increase | | | | C |
| [Bracing Earthsiege Diamond] | +25 Spell Power | 2% Reduced Threat | | | C | |
| [Trenchant Earthsiege Diamond] | +25 Spell Power | Stun Duration Reduced by 10% | | | | C |
| [Trenchant Earthshatter Diamond] | +20 Spell Power | Stun Duration Reduced by 10% | | | | V |
| [Forlorn Starflare Diamond] | +20 Spell Power | Silence Duration Reduced by 10% | | | V | |
| [Tireless Starflare Diamond] | +20 Spell Power | Minor Run Speed Increase | | | | V |
| [Revitalizing Skyflare Diamond] | +8 Mana every 5 seconds | 3% Increased Critical Healing Effect | | C | ||
| [Thundering Skyflare Diamond] | Chance to Increase Melee/Ranged Attack Speed | | | | C | |
| [Eternal Earthsiege Diamond] | +21 Defense Rating | +5% Shield Block Value | | | C | |
| [Insightful Earthsiege Diamond] | +21 Intellect | Chance to restore mana on spellcast | | | | C |
| [Relentless Earthsiege Diamond] | +21 Agility | 3% Increased Critical Damage | | | | C |
- C: Jewelcrafting
- V: Vendor, in exchange for [Stone Keeper's Shards]
See also
- Blacksmithing Sockets - for adding additional gem sockets to items
- Jewelcrafting - for skills required to craft gems, training and patterns
- Mineral - for the raw source of some the gem materials
- Guide to finding gems on the auction house - list of the stats a named group of gems gives (including pre-WotLK gems)
