This article is an overview of Northrend reputation rewards from faction vendors.
Contents |
Alliance and Horde factions
Edit
Reputation is gained from quests in Northrend and level 80 dungeons without another faction's tabard.
Alliance
Edit
- Logistics Officer Silverstone <Alliance Vanguard Quartermaster> at Valiance Keep in the Borean Tundra
- Logistics Officer Brighton <Alliance Vanguard Quartermaster> at Valgarde in the Howling Fjord
| Item | Cost | Type | |
|---|---|---|---|
| Revered | [Gnomish Magician's Quill] | 44 | Wand |
| [Hammer of the Alliance Vanguard] | 61 | One-hand mace | |
| [Lordaeron's Resolve] | 37 | Shield | |
| [Orb of the Eastern Kingdoms] | 17 | Off-hand | |
| [Sawed-off Hand Cannon] | 46 | Gun | |
| [Shield of the Lion-hearted] | 39 | Shield | |
| [Vanguard Soldier's Dagger] | 59 | Dagger | |
| Exalted | [Arcanum of the Savage Gladiator] | 150 | Arcanum |
| [Plans: Titanium Plating] | 15 | Blacksmithing (450) | |
| [Schematic: Mekgineer's Chopper] | 320 | Engineering (450) |
Horde
Edit
- Gara Skullcrush in <Horde Expedition Quartermaster> at Warsong Hold in the Borean Tundra
- Sebastian Crane <Horde Expedition Quartermaster> in Vengeance Landing in the Howling Fjord
| Item | Cost | Type | |
|---|---|---|---|
| Revered | [Bulwark of the Warchief] | 39 | Shield |
| [Charged Wand of the Cleft] | 47 | Wand | |
| [Darkspear Orb] | 12 | Off-Hand Frill | |
| [Sin'dorei Recurve Bow] | 46 | Bow | |
| [Warsong Punisher] | 61 | One-Hand Mace | |
| [Warsong Shanker] | 63 | Dagger | |
| [Warsong Stormshield] | 37 | Shield | |
| Exalted | [Arcanum of the Savage Gladiator] | 150 | Head enchant |
| [Plans: Titanium Plating] | 12 | Blacksmithing (450) | |
| [Schematic: Mechano-hog] | 400 | Engineering (450) |
Factions with championing tabard available
Edit
Championing tabards are available at friendly reputation with their respective factions.
Argent Crusade
Edit
| colspan=4 Aliocha Segard <Argent Crusade Quartermaster> | |||
|---|---|---|---|
| Rep | Item | Cost | Type |
| Friendly | [Tabard of the Argent Crusade] | 1 | Tabard |
| Honored | [Arcanum of the Fleeing Shadow] | 150 | Arcanum |
| [Cloak of Holy Extermination] | 21 | Back | |
| [Standard Issue Legguards] | 46 | Plate Legs | |
| [Special Issue Legplates] | 46 | Plate Legs | |
| Revered | [Arcanum of the Stalwart Protector] | 150 | Arcanum |
| [Argent Skeleton Crusher] | 89 | 2H Mace | |
| [Battle-Mender's Helm] | 32 | Mail Head | |
| [Design: Guardian's Twilight Opal] | 4 | Jewelcrafting | |
| [Fang-Deflecting Faceguard] | 37 | Plate Head | |
| [Purifying Torch] | 52 | Wand | |
| [Zombie Sweeper Shotgun] | 53 | Gun | |
| Exalted | [Boots of the Neverending Path] | 35 | Leather Feet |
| [Helm of Purified Thoughts] | 53 | Plate Head | |
| [Pattern: Brilliant Spellthread] | 5 | Tailoring | |
| [Polished Regimental Hauberk] | 61 | Mail Chest | |
| [Signet of Hopeful Light] | 28 | Finger |
Kirin Tor
Edit
| Archmage Alvareaux <Kirin Tor Quartermaster> | |||
|---|---|---|---|
| Item | Cost | Type | |
| Friendly | [Tabard of the Kirin Tor] | 1 | Tabard |
| Honored | [Arcanum of the Flame's Soul] | 150 | Arcanum |
| [Helm of the Majestic Stag] | 25 | Leather Head | |
| [Lightblade Rivener] | 65 | Dagger | |
| [Shroud of Dedicated Research] | 19 | Cloak | |
| [Spaulders of Grounded Lightning] | 31 | Mail Shoulder | |
| Revered | [Arcanum of Burning Mysteries] | 150 | Arcanum |
| [Flameheart Spell Scalpel] | 74 | Dagger | |
| [Girdle of the Warrior Magi] | 26 | Plate Waist | |
| [Mind-Expanding Leggings] | 37 | Leather Legs | |
| [Stave of Shrouded Mysteries] | 92 | Staff | |
| Exalted | [Boots of Twinkling Stars] | 46 | Mail Feet |
| [Fireproven Gauntlets] | 36 | Plate Hands | |
| [Ghostflicker Waistband] | 25 | Leather Waist | |
| [Robes of Crackling Flame] | 40 | Cloth Chest | |
| [Design: Runed Scarlet Ruby] | 4 | Jewelcrafting | |
| [Pattern: Sapphire Spellthread] | 5 | Tailoring | |
Knights of the Ebon Blade
Edit
Wyrmrest Accord
Edit
| Cielstrasza <Wyrmrest Accord Quartermaster> | |||
|---|---|---|---|
| Item | Cost | Type | |
| Friendly | [Tabard of the Wyrmrest Accord] | 1 | Tabard |
| Honored | [Arcanum of the Eclipsed Moon] | 150 | Arcanum |
| [Sash of the Wizened Wyrm] | 14 | Cloth Waist | |
| [Fang of Truth] | 68 | One-Handed Sword | |
| [Bracers of Accorded Courtesy] | 24 | Plate Wrist | |
| [Cloak of Peaceful Resolutions] | 20 | Cloak | |
| Revered | [Pattern: Mysterious Bag] | 5 | Tailoring (440) |
| [Breastplate of the Solemn Council] | 52 | Plate Chest | |
| [Gavel of the Brewing Storm] | 75 | One-Handed Mace | |
| [Sabatons of Draconic Vigor] | 37 | Plate Feet | |
| [Arcanum of Blissful Mending] | 150 | Arcanum | |
| [Ancestral Sinew Wristguards] | 14 | Cloth Wrist | |
| Exalted | [Dragonfriend Bracers] | 23 | Leather Wrist |
| [Sandals of Crimson Fury] | 28 | Cloth Feet | |
| [Legplates of Bloody Reprisal] | 67 | Plate Legs | |
| [Grips of Fierce Pronouncements] | 28 | Mail Hands | |
| [Reins of the Red Drake] | 1600 | Riding (300) | |
| [Design: Glimmering Monarch Topaz] | 4 | Jewelcrafting (390) | |
No championing tabard
Edit
Kalu'ak
Edit
| Sairuk <Kalu'ak Quartermaster> | |||
|---|---|---|---|
| edit | Item | Cost | Type |
| Friendly | [Freshly-Speared Emperor Salmon] | 1 | Food |
| [Design: Seer's Dark Jade] | 2 | Jewelcrafting (350) | |
| Honored | [Design: Defender's Shadow Crystal] | 2 | Jewelcrafting (350) |
| [Pattern: Dragonscale Ammo Pouch] | 5 | Leatherworking (415) | |
| [Cuttlefish Scale Breastplate] | 37 | Mail Chest | |
| [Cuttlefish Tooth Ringmail] | 37 | Mail Chest | |
| [Ivory-Reinforced Chestguard] | 44 | Plate Chest | |
| [Pigment-Stained Robes] | 24 | Cloth Chest | |
| [Turtle-Minders Robe] | 25 | Cloth Chest | |
| [Whale-Skin Breastplate] | 29 | Leather Chest | |
| [Whale-Skin Vest] | 29 | Leather Chest | |
| [Whalebone Carapace] | 43 | Plate Chest | |
| Revered | [Pattern: Emerald Bag] | 5 | Tailoring(435) |
| [Pattern: Trapper's Traveling Pack] | 5 | Leatherworking (415) | |
| [Totemic Purification Rod] | 65 | One-Handed Mace | |
| [Traditional Flensing Knife] | 72 | Dagger | |
| [Whale-Stick Harpoon] | 82 | Polearm | |
| Exalted | [Mastercraft Kalu'ak Fishing Pole] | 128 | Fishing Pole |
| [Nurtured Penguin Egg] | 12 | Companion | |
Sons of Hodir
Edit
| Item | Cost | Type | |
|---|---|---|---|
| Honored | [Arcanum of the Frosty Soul] | 150 | Augment |
| [Lesser Inscription of the Axe] | 75 | Augment | |
| [Lesser Inscription of the Crag] | 75 | Augment | |
| [Lesser Inscription of the Pinnacle] | 75 | Augment | |
| [Lesser Inscription of the Storm] | 75 | Augment | |
| [Pattern: Mammoth Mining Bag] | 5 | Leatherworking (415) | |
| [Giant Ring Belt] | 20 | Mail Waist | |
| [Spaulders of Frozen Knives] | 25 | Leather Shoulder | |
| Revered | [Reins of the Ice Mammoth] | 1,000 | Mount |
| [Broken Stalactite] | 74 | Dagger | |
| [Giant-Friend Kilt] | 37 | Leather Legs | |
| [Spaulders of the Giant Lords] | 39 | Plate Shoulder | |
| [Stalactite Chopper] | 73 | One-Handed Axe | |
| Exalted | [Greater Inscription of the Axe] | 100 | Augment |
| [Greater Inscription of the Crag] | 100 | Augment | |
| [Greater Inscription of the Pinnacle] | 100 | Augment | |
| [Greater Inscription of the Storm] | 100 | Augment | |
| [Reins of the Grand Ice Mammoth] | 10,000 | Mount | |
| [Pattern: Glacial Bag] | 5 | Tailoring (445) | |
| [Design: Smooth Autumn's Glow] | 4 | Jewelcrafting (390) |
Sholazar Basin
Edit
Players cannot be friendly with both factions at the same time, but can be reset and switched with a daily quest, A Hero's Burden.
Frenzyheart Tribe
Edit
| Tanak <Frenzyheart Quartermaster> | |||
|---|---|---|---|
| Item | Cost | Type | |
| Friendly | [Roasted Mystery Beast] | 1 | Food & Drink |
| [Design: Reckless Huge Citrine] | 2 | Jewelcrafting (350) | |
| [Nepeta Leaf] | 32 | Consumable | |
| Revered | [Azure Strappy Pants] | 32 | Leather Legs |
| [Discarded Titanium Legplates] | 50 | Plate Legs | |
| [Giant-Sized Gauntlets] | 25 | Plate Hands | |
| [Muddied Crimson Gloves] | 13 | Cloth Hands | |
| [Scavenged Feathery Leggings] | 43 | Mail Legs | |
| [Sparkly Shiny Gloves] | 25 | Plate Hands | |
| [Stolen Vrykul Harpoon] | 13 | Thrown | |
| [Disgusting Jar] | 3 | Junk | |
| [Design: Jagged Forest Emerald] | 4 | Jewelcrafting (390) | |
| Exalted | [Frenzyheart Insignia of Fury] | 42 | Trinket |
The Oracles
Edit
| Geen <Oracles Quartermaster> | |||
|---|---|---|---|
| Item | Cost | Type | |
| Friendly | [Design: Vivid Dark Jade] | 2 | Jewelcrafting (350) |
| [Oracle Secret Solution] | 32 | Consumable | |
| Honored | [Slow-Roasted Eel] | 1 | Food & Drink |
| Revered | [Design: Sundered Forest Emerald] | 4 | Jewelcrafting (390) |
| [Fishy Cinch] | 14 | Cloth Waist | |
| [Glimmershell Shoulder Protectors] | 35 | Plate Shoulder | |
| [Glitterscale Wrap] | 16 | Leather Waist | |
| [Gold Star Spaulders] | 35 | Plate Shoulder | |
| [Sharkjaw Cap] | 30 | Mail Head | |
| [Shinygem Rod] | 49 | Wand | |
| [Toothslice Helm] | 30 | Mail Head | |
| [Mysterious Egg] | 3 | Various | |
| Exalted | [Oracle Talisman of Ablution] | 42 | Trinket |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||